Real Property Owner Name Search
| Owner Name | Serial Number | Tax Area | Years Valid | Property Address | |
| REMINGTON INVESTMENTS LLC | 02:015:0021 | (60) | 2001 | 64 E 100 SOUTH - AMERICAN FORK | |
| REMINGTON INVESTMENTS LLC | 02:015:0023 | (60) | 2001 | AMERICAN FORK | |
| REMINGTON INVESTMENTS LLC | 02:015:0034 | (60) | 2001 | 140 S 100 EAST - AMERICAN FORK | |
| REMINGTON INVESTMENTS LLC | 02:043:0003 | (60) | 2004NV | 250 N 200 EAST - AMERICAN FORK | |
| REMINGTON INVESTMENTS LLC | 02:043:0038 | (60) | 2004NV | 250 N 200 EAST - AMERICAN FORK | |
| REMINGTON INVESTMENTS LLC | 03:050:0012 | (70) | 2004 | 70 E 200 NORTH - PLEASANT GROVE | |
| REMINGTON INVESTMENTS LLC | 04:048:0022 | (110) | 2006NV | 671 W 100 SOUTH - PROVO | |
| REMINGTON INVESTMENTS LLC | 04:075:0019 | (110) | 2003 | 158 N 900 WEST - PROVO | |
| REMINGTON INVESTMENTS LLC | 04:076:0006 | (110) | 2006NV | 768 W 100 NORTH - PROVO | |
| REMINGTON INVESTMENTS LLC | 04:093:0003 | (110) | 2004 | 243 N 900 WEST - PROVO | |
| REMINGTON INVESTMENTS LLC | 05:005:0001 | (110) | 2006 | 444 S 100 EAST - PROVO | |
| REMINGTON INVESTMENTS LLC | 06:020:0017 | (130) | 2006 | 130 S 100 EAST - SPRINGVILLE | |
| REMINGTON INVESTMENTS LLC | 06:060:0006 | (130) | 2007NV | 70 W 300 NORTH - SPRINGVILLE | |
| REMINGTON INVESTMENTS LLC | 06:060:0015 | (130) | 2007NV | SPRINGVILLE | |
| REMINGTON INVESTMENTS LLC | 07:016:0003 | (150) | 2004NV | 475 E 300 SOUTH - SPANISH FORK | |
| REMINGTON INVESTMENTS LLC | 07:057:0007 | (150) | 2005NV | 441 E 100 NORTH - SPANISH FORK | |
| REMINGTON INVESTMENTS LLC | 07:057:0015 | (150) | 2007NV | 178 N 400 EAST - SPANISH FORK | |
| REMINGTON INVESTMENTS LLC | 07:076:0004 | (150) | 2004-2014 | 157 E 300 NORTH - SPANISH FORK | |
| REMINGTON INVESTMENTS LLC | 07:084:0009 | (150) | 2005 | 466 N 600 EAST - SPANISH FORK | |
| REMINGTON INVESTMENTS LLC | 07:090:0014 | (150) | 2004NV | 80 E 500 NORTH - SPANISH FORK | |
| REMINGTON INVESTMENTS LLC | 07:093:0003 | (150) | 2005-2016 | 425 N 200 WEST - SPANISH FORK | |
| REMINGTON INVESTMENTS LLC | 07:100:0016 | (150) | 2008-2010 | 342 E 600 NORTH - SPANISH FORK | |
| REMINGTON INVESTMENTS LLC | 07:100:0020 | (150) | 2009-2010 | 590 N 300 EAST - SPANISH FORK | |
| REMINGTON INVESTMENTS LLC | 07:100:0020 | (150) | 2008 | 590 N 300 EAST - SPANISH FORK | |
| REMINGTON INVESTMENTS LLC | 07:104:0004 | (150) | 2005-2008 | 796 E 600 NORTH - SPANISH FORK | |
| REMINGTON INVESTMENTS LLC | 07:142:0009 | (150) | 2004NV | 890 E 100 NORTH - SPANISH FORK | |
| REMINGTON INVESTMENTS LLC | 08:086:0013 | (170) | 2007NV | 130 N 500 WEST - PAYSON | |
| REMINGTON INVESTMENTS LLC | 08:087:0015 | (170) | 2005NV | 551 W 100 NORTH - PAYSON | |
| REMINGTON INVESTMENTS LLC | 08:141:0006 | (170) | 2007 | 508 S 300 WEST - PAYSON | |
| REMINGTON INVESTMENTS LLC | 08:149:0018 | (170) | 2013 | 190 S 800 EAST - PAYSON | |
| REMINGTON INVESTMENTS LLC | 09:059:0014 | (190) | 2005-2016 | 340 S CENTER - SANTAQUIN | |
| REMINGTON INVESTMENTS LLC | 09:067:0001 | (190) | 2006 | 66 S 100 WEST - SANTAQUIN | |
| REMINGTON INVESTMENTS LLC | 09:067:0002 | (190) | 2005 | 150 W 100 SOUTH - SANTAQUIN | |
| REMINGTON INVESTMENTS LLC | 09:067:0013 | (190) | 2007NV | ||
| REMINGTON INVESTMENTS LLC | 09:087:0001 | (190) | 2000-2001 | 225 W 100 SOUTH - SANTAQUIN | |
| REMINGTON INVESTMENTS LLC | 09:110:0011 | (190) | 2014-2016 | 325 N 100 EAST - SANTAQUIN | |
| REMINGTON INVESTMENTS LLC | 12:046:0056 | (10) | 2007 | 213 E 1300 NORTH - LEHI | |
| REMINGTON INVESTMENTS LLC | 19:060:0055 | (110) | 2009-2016 | 815 W 1020 NORTH - PROVO | |
| REMINGTON INVESTMENTS LLC | 21:048:0015 | (110) | 2006 | 657 S 500 WEST - PROVO | |
| REMINGTON INVESTMENTS LLC | 23:045:0030 | (130) | 2008NV | 850 E 300 SOUTH - SPRINGVILLE | |
| REMINGTON INVESTMENTS LLC | 27:055:0067 | (120) | 2004 | 1852 E POWERHOUSE RD - SPANISH FORK | |
| REMINGTON INVESTMENTS LLC | 32:004:0138 | (190) | 2008NV | 205 S HIGHLAND DR - SANTAQUIN | |
| REMINGTON INVESTMENTS LLC | 32:018:0133 | (190) | 2007 | 515 S CENTER - SANTAQUIN | |
| REMINGTON INVESTMENTS LLC | 36:127:0019 | (110) | 2006NV | 2051 S PARK ST - PROVO | |
| REMINGTON INVESTMENTS LLC | 36:925:0001 | (60) | 2002 | 68 E 100 SOUTH - AMERICAN FORK | |
| REMINGTON INVESTMENTS LLC | 36:925:0002 | (60) | 2002 | 66 E 100 SOUTH - AMERICAN FORK | |
| REMINGTON INVESTMENTS LLC | 36:925:0003 | (60) | 2002 | 64 E 100 SOUTH - AMERICAN FORK | |
| REMINGTON INVESTMENTS LLC | 36:925:0004 | (60) | 2002 | 62 E 100 SOUTH - AMERICAN FORK | |
| REMINGTON INVESTMENTS LLC | 36:925:0005 | (60) | 2002 | 58 E 100 SOUTH - AMERICAN FORK | |
| REMINGTON INVESTMENTS LLC | 36:925:0006 | (60) | 2002 | 56 E 100 SOUTH - AMERICAN FORK | |
| REMINGTON INVESTMENTS LLC | 36:925:0007 | (60) | 2002-2003 | 54 E 100 SOUTH - AMERICAN FORK | |
| REMINGTON INVESTMENTS LLC | 36:925:0008 | (60) | 2002-2003 | 52 E 100 SOUTH - AMERICAN FORK | |
| REMINGTON INVESTMENTS LLC | 36:925:0009 | (60) | 2002-2003 | 48 E 100 SOUTH - AMERICAN FORK | |
| REMINGTON INVESTMENTS LLC | 36:925:0010 | (60) | 2002 | 46 E 100 SOUTH - AMERICAN FORK | |
| REMINGTON INVESTMENTS LLC | 36:925:0011 | (60) | 2002NV | AMERICAN FORK | |
| REMINGTON INVESTMENTS LLC | 38:316:0001 | (90) | 2003NV | 387 N 800 EAST - OREM | |
| REMINGTON INVESTMENTS LLC | 38:316:0002 | (90) | 2003NV | 784 E 400 NORTH - OREM | |
| REMINGTON INVESTMENTS LLC | 40:052:0020 | (110) | 2005NV | 3048 N 250 EAST - PROVO | |
| REMINGTON INVESTMENTS LLC | 44:017:0066 | (90) | 2002NV | 784 E 400 NORTH - OREM | |
| REMINGTON INVESTMENTS LLC | 44:017:0069 | (90) | 2003NV | ||
| REMINGTON INVESTMENTS LLC | 44:017:0070 | (90) | 2003-2004 | OREM | |
| REMINGTON INVESTMENTS LLC | 44:017:0071 | (90) | 2003-2004 | OREM | |
| REMINGTON INVESTMENTS LLC | 44:017:0073 | (90) | 2002 | 784 E 400 NORTH - OREM | |
| REMINGTON INVESTMENTS LLC | 44:017:0074 | (90) | 2003NV | ||
| REMINGTON INVESTMENTS LLC | 44:017:0077 | (90) | 2003NV | ||
| REMINGTON INVESTMENTS LLC | 44:017:0078 | (90) | 2003 | OREM | |
| REMINGTON INVESTMENTS LLC | 44:017:0080 | (90) | 2004 | OREM | |
| REMINGTON INVESTMENTS LLC | 45:024:0017 | (90) | 2006 | 472 N MAIN - OREM | |
| REMINGTON INVESTMENTS LLC | 45:030:0052 | (110) | 2008-2012 | 1984 W 500 NORTH - PROVO | |
| REMINGTON INVESTMENTS LLC | 46:008:0006 | (110) | 2006NV | 1168 S 560 WEST - PROVO | |
| REMINGTON INVESTMENTS LLC | 46:107:0013 | (90) | 2013NV | 835 N 235 EAST - OREM | |
| REMINGTON INVESTMENTS LLC | 49:105:0014 | (70) | 2008-2016 | 660 S 50 WEST - PLEASANT GROVE | |
| REMINGTON INVESTMENTS LLC | 51:023:0011 | (110) | 2012 | 2260 W 200 NORTH - PROVO | |
| REMINGTON INVESTMENTS LLC | 51:423:0001 | (90) | 2003 | 296 N 600 EAST - OREM | |
| REMINGTON INVESTMENTS LLC | 51:423:0002 | (90) | 2003 | ||
| REMINGTON INVESTMENTS LLC | 51:423:0003 | (90) | 2003 | 293 N 650 EAST - OREM | |
| REMINGTON INVESTMENTS LLC | 51:425:0001 | (90) | 2004NV | 296 N 600 EAST - OREM | |
| REMINGTON INVESTMENTS LLC | 51:425:0002 | (90) | 2004NV | 285 N 650 EAST - OREM | |
| REMINGTON INVESTMENTS LLC | 51:425:0003 | (90) | 2004NV | 293 N 650 EAST - OREM | |
| REMINGTON INVESTMENTS LLC | 51:465:0001 | (190) | 2007 | 110 W 100 SOUTH - SANTAQUIN | |
| REMINGTON INVESTMENTS LLC | 51:465:0002 | (190) | 2007NV | 66 S 100 WEST - SANTAQUIN | |
| REMINGTON INVESTMENTS LLC | 55:027:0027 | (110) | 2008-2011 | 33 N 1600 WEST - PROVO | |
| REMINGTON INVESTMENTS LLC | 61:088:0110 | (210) | 2012-2016 | 276 W 350 SOUTH - GOSHEN | |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/22/2025 6:08:06 PM
