Party Detail for HOLMES & ASSOCIATES
Documents 1 to 100 of 155
| Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
| SUNDERLAND, BOYD C & JOY C | 44904;1992 | 8/31/1992 | WD | 1 | |
| Lot 22,25 Plat G - GATEWAY | 2992 201 | ||||
| SUNDERLAND DAIRY INC | 46291;1992 | 9/3/1992 | WD | 1 | |
| Lot 25,26 Plat G - GATEWAY | 2995 866 | ||||
| PRICE, STEPHEN H & DEBBIE | 10642;1993 | 2/24/1993 | WD | 2 | |
| Lot 15 Plat C - SUNSET ESTS | 3092 181 | ||||
| SORENSEN, PHILLIP M & JOY M | 14582;1993 | 3/12/1993 | WD | 2 | |
| Lot 26 Plat C - SUNSET ESTS | 3102 425 | ||||
| HADFIELD, JOHN L | 14584;1993 | 3/12/1993 | WD | 1 | |
| Lot 07 Plat C - SUNSET ESTS | 3102 430 | ||||
| HADFIELD, JOHN L | 14585;1993 | 3/12/1993 | WD | 1 | |
| Lot 40 Plat C - SUNSET ESTS | 3102 431 | ||||
| HOLMES, PATRICK H & JENNIFER D | 21050;1993 | 4/8/1993 | WD | 2 | |
| Lot 11 Plat A - COUNTRY MANOR ESTS | 3120 360 | ||||
| HADFIELD, JOHN L | 21902;1993 | 4/13/1993 | WD | 1 | |
| Lot 02,04 Plat C - SUNSET ESTS | 3122 884 | ||||
| ZIONS FIRST NATIONAL BANK | 24411;1993 | 4/23/1993 | D TR | 2 | |
| Lot 06 Plat E - GATEWAY | 3130 171 | R Book 3208 Page 201 | |||
| ZIONS FIRST NATIONAL BANK | 24412;1993 | 4/23/1993 | D TR | 2 | |
| Lot 23 Plat C - SUNSET ESTS | 3130 176 | R Book 3239 Page 923 | |||
| HADFIELD, JOHN L | 29808;1993 | 5/13/1993 | WD | 1 | |
| Lot 11,24 Plat D - SUNSET ESTS | 3146 485 | ||||
| HADFIELD FAMILY LIMITED PARTNERSHIP (ET AL) | 33184;1993 | 5/26/1993 | WD | 1 | |
| Lot 21 Plat D - SUNSET ESTS | 3156 44 | ||||
| SUNDERLAND, BOYD C & JOY (ET AL) | 34813;1993 | 6/1/1993 | QCD | 1 | |
| Lot 06 Plat E - GATEWAY | 3161 143 | ||||
| SUNDERLAND, BOYD C & JOY C | 39496;1993 | 6/16/1993 | WD | 1 | |
| Lot 13 Plat G - GATEWAY | 3173 838 | ||||
| HADFIELD FAMILY LIMITED PARTNERSHIP (ET AL) | 41104;1993 | 6/23/1993 | WD | 1 | |
| Lot 32 Plat D - SUNSET ESTS | 3178 531 | ||||
| METROPOLITAN DEVELOPMENT COMPANY | 42530;1993 | 6/28/1993 | WD | 1 | |
| Lot 21 Plat G - GATEWAY | 3182 679 | ||||
| ZIONS FIRST NATIONAL BANK TEE | 51178;1993 | 7/30/1993 | REC | 1 | |
| Lot 06 Plat E - GATEWAY | 3208 201 | R Book 3130 Page 171 | |||
| SUNDERLAND, BOYD C & JOY C | 55645;1993 | 8/16/1993 | QCD | 1 | |
| Lot 03 Plat G - GATEWAY | 3221 70 | ||||
| ZIMMERMAN, STEPHEN H & JULIANNE H | 56619;1993 | 8/19/1993 | WD | 2 | |
| Lot 04 Plat C - SUNSET ESTS | 3223 689 | ||||
| SUNDERLAND, BOYD C & JOY C | 56952;1993 | 8/20/1993 | WD | 1 | |
| Lot 32 Plat G - GATEWAY | 3224 623 | ||||
| ZIONS FIRST NATIONAL BANK TEE | 62025;1993 | 9/7/1993 | REC | 1 | |
| Lot 23 Plat C - SUNSET ESTS | 3239 923 | R Book 3130 Page 176 | |||
| SUNDERLAND, BOYD C & JOY C | 64336;1993 | 9/15/1993 | WD | 1 | |
| Lot 34 Plat G - GATEWAY | 3246 83 | ||||
| ZIONS FIRST NATIONAL BANK | 64339;1993 | 9/15/1993 | D TR | 2 | |
| Lot 28 Plat D - SUNSET ESTS | 3246 90 | R Book 3339 Page 549 | |||
| ZIONS FIRST NATIONAL BANK | 64341;1993 | 9/15/1993 | D TR | 2 | |
| Lot 19 Plat D - SUNSET ESTS | 3246 100 | R Book 3339 Page 544 | |||
| SUNDERLAND, BOYD C & JOY C | 65000;1993 | 9/17/1993 | WD | 1 | |
| Lot 35 Plat G - GATEWAY | 3247 770 | ||||
| SUNDERLAND, BOYD C & JOY C | 66055;1993 | 9/22/1993 | WD | 1 | |
| Lot 33 Plat G - GATEWAY | 3250 717 | ||||
| SUNDERLAND, BOYD C & JOY C | 70738;1993 | 10/6/1993 | WD | 1 | |
| Lot 04 Plat H - GATEWAY | 3264 149 | ||||
| SUNDERLAND, BOYD C & JOY C | 72316;1993 | 10/13/1993 | WD | 1 | |
| Lot 31 Plat G - GATEWAY | 3268 551 | ||||
| VINCENT, BARRY K | 72608;1993 | 10/14/1993 | WD | 2 | |
| Lot 11 Plat D - SUNSET ESTS | 3269 440 | ||||
| ZIONS MORTGAGE COMPANY | 78253;1993 | 11/2/1993 | D TR | 2 | |
| Lot 15 Plat E - GATEWAY | 3285 829 | R Book 3457 Page 884 | |||
| SUNDERLAND, BOYD C & JOY C | 79069;1993 | 11/3/1993 | WD | 1 | |
| Lot 36 Plat G - GATEWAY | 3288 244 | ||||
| KESMETIS, GREGORY P | 79070;1993 | 11/3/1993 | WD | 2 | |
| Lot 36 Plat G - GATEWAY | 3288 245 | ||||
| RIDGEPOINT HOMES LLC | 85912;1993 | 11/26/1993 | WD | 1 | |
| Lot 03 Plat A - RIDGE POINT | 3306 481 | ||||
| BAGLEY, DAVID TODD & MICHELLE R | 85913;1993 | 11/26/1993 | WD | 2 | |
| Lot 03 Plat A - RIDGE POINT | 3306 482 | ||||
| RIDGEPOINT HOMES LLC | 87866;1993 | 12/2/1993 | WD | G PTNR | 1 |
| Lot 03 Plat A - RIDGE POINT | 3312 749 | ||||
| ZIONS FIRST NATIONAL BANK | 87867;1993 | 12/2/1993 | D TR | G PTNR | 2 |
| Lot 03 Plat A - RIDGE POINT | 3312 750 | R Book 3339 Page 546 | |||
| RIDGEPOINT HOMES LLC | 87868;1993 | 12/2/1993 | WD | 1 | |
| Lot 58 Plat A - RIDGE POINT | 3312 755 | ||||
| RIDGEPOINT HOMES LLC | 89755;1993 | 12/8/1993 | WD | 1 | |
| Lot 23 Plat A - RIDGE POINT | 3317 660 | ||||
| ZIONS MORTGAGE COMPANY | 89756;1993 | 12/8/1993 | D TR | 2 | |
| Lot 23 Plat A - RIDGE POINT | 3317 661 | R Book 3435 Page 99 | |||
| WILKES, DAVID & STEFANIA | 90104;1993 | 12/9/1993 | TR D | 1 | |
| Lot 05 Plat A - RIDGE POINT ESTS:RECORDED AS RIDGE POINT (SIC) | 3318 672 | R Book 3691 Page 285 | |||
| BERNARDI, JAMES C | 91818;1993 | 12/15/1993 | WD | 2 | |
| Lot 28 Plat D - SUNSET ESTS | 3323 556 | ||||
| ZIONS MORTGAGE COMPANY | 94154;1993 | 12/23/1993 | D TR | 2 | |
| Lot 52 Plat B - PIONEER ESTS | 3330 397 | R Book 3422 Page 23 | |||
| ZIONS MORTGAGE COMPANY | 96319;1993 | 12/30/1993 | D TR | 2 | |
| Lot 51 Plat B - PIONEER ESTS | 3336 830 | R Book 3422 Page 21 | |||
| WOFFINDEN, LORI | 1278;1994 | 1/4/1994 | WD | 2 | |
| Lot 04 Plat H - GATEWAY | 3339 536 | ||||
| ZIONS FIRST NATIONAL BANK TEE | 1281;1994 | 1/4/1994 | REC | 1 | |
| Lot 19 Plat D - SUNSET ESTS | 3339 544 | R Book 3246 Page 100 | |||
| ZIONS FIRST NATIONAL BANK TEE | 1282;1994 | 1/4/1994 | REC | 1 | |
| Lot 33 Plat G - GATEWAY | 3339 545 | R Book 3246 Page 95 | |||
| ZIONS FIRST NATIONAL BANK TEE | 1283;1994 | 1/4/1994 | REC | 1 | |
| Lot 03 Plat A - RIDGE POINT | 3339 546 | R Book 3312 Page 750 | |||
| ZIONS FIRST NATIONAL BANK TEE | 1286;1994 | 1/4/1994 | REC | 1 | |
| Lot 28 Plat D - SUNSET ESTS | 3339 549 | R Book 3246 Page 90 | |||
| RIDGEPOINT HOMES LLC | 2664;1994 | 1/10/1994 | WD | G PTNR | 1 |
| Lot 13 Plat A - PIONEER ESTS | 3343 179 | ||||
| RIDEPOINT HOMES LLC | 2666;1994 | 1/10/1994 | WD | 1 | |
| Lot 56 Plat B - PIONEER ESTS | 3343 191 | ||||
| SUNDERLAND, BOYD C & JOY C | 2960;1994 | 1/11/1994 | WD | 1 | |
| Lot 02 Plat E - GATEWAY | 3344 5 | ||||
| ZIONS MORTGAGE COMPANY | 2961;1994 | 1/11/1994 | D TR | 2 | |
| Lot 02 Plat E - GATEWAY | 3344 6 | R Book 3435 Page 98 | |||
| RIDGEPOINT HOMES LLC (ET AL) | 4551;1994 | 1/18/1994 | WD | 1 | |
| Lot 49 Plat B - PIONEER ESTS | 3347 584 | ||||
| ZIONS MORTGAGE COMPANY | 12144;1994 | 2/10/1994 | D TR | 2 | |
| Lot 53 Plat B - PIONEER ESTS | 3367 809 | R Entry 135952 Year 2004 | |||
| ZIONS FIRST NATIONAL BANK TEE | 12753;1994 | 2/14/1994 | REC | 1 | |
| Lot 31 Plat G - GATEWAY | 3369 208 | R Book 3276 Page 210 | |||
| ZIONS MORTGAGE COMPANY | 13822;1994 | 2/16/1994 | D TR | 2 | |
| Lot 72 Plat B - PIONEER ESTS | 3371 937 | R Book 3525 Page 420 | |||
| ZIONS MORTGAGE COMPANY | 13823;1994 | 2/16/1994 | D TR | 2 | |
| Lot 73 Plat B - PIONEER ESTS | 3371 942 | R Book 3515 Page 231 | |||
| RIDGEPOINT HOMES LLC BY (ET AL) | 15209;1994 | 2/23/1994 | WD | 1 | |
| Lot 23 Plat A - RIDGEPOINT ESTS:RECORDED AS RIDGE POINT (SIC) | 3375 722 | ||||
| SUNDERLAND, BOYD C & JOY C | 18616;1994 | 3/4/1994 | WD | 1 | |
| Lot 15 Plat H - GATEWAY | 3385 375 | ||||
| LARSON, CHAD D & SHARON L | 19960;1994 | 3/9/1994 | WD | 2 | |
| Lot 02 Plat G - GATEWAY | 3388 647 | ||||
| RIDGE POINT HOMES LLC | 22799;1994 | 3/18/1994 | WD | G PTNR | 1 |
| Lot 27 Plat A - RIDGE POINT | 3396 30 | ||||
| ZIONS MORTGAGE COMPANY | 23499;1994 | 3/22/1994 | D TR | BY | 2 |
| Lot 36 Plat A - RIDGEPOINT ESTS | 3398 183 | R Book 3481 Page 785 | |||
| RIDGEPOINT HOMES OF (ET AL) | 24283;1994 | 3/23/1994 | WD | 1 | |
| Lot 36 Plat A - RIDGEPOINT ESTS | 3400 234 | ||||
| THURSTON, KORY DEE & KRISTY A (ET AL) | 25458;1994 | 3/28/1994 | WD | 2 | |
| Lot 27 Plat C - SUNSET ESTS | 3403 315 | ||||
| EKSTROM, MICHAEL K & REBECCA L | 26599;1994 | 3/30/1994 | WD | 2 | |
| Lot 13 Plat A - PIONEER ESTS | 3406 744 | ||||
| ZIONS MORTGAGE COMPANY | 27078;1994 | 3/31/1994 | D TR | 2 | |
| Lot 50 Plat A - RIDGEPOINT ESTS :RECORDED AS RIDGE POINT (SIC) | 3408 149 | R Book 3490 Page 673 | |||
| ZIONS MORTGAGE COMPANY | 27079;1994 | 3/31/1994 | D TR | 2 | |
| Lot 15 Plat H - GATEWAY | 3408 154 | R Book 3602 Page 229 | |||
| ZIONS MORTGAGE COMPANY | 29093;1994 | 4/7/1994 | D TR | 2 | |
| Lot 01 Plat A - PIONEER ESTS | 3413 313 | R Book 3551 Page 866 | |||
| ZIONS MORTGAGE COMPANY | 29094;1994 | 4/7/1994 | D TR | 2 | |
| Lot 14 Plat A - PIONEER ESTS | 3413 318 | R Book 3511 Page 294 | |||
| ZIONS MORTGAGE COMPANY | 29095;1994 | 4/7/1994 | D TR | 2 | |
| Lot 16 Plat A - PIONEER ESTS | 3413 323 | R Book 3511 Page 293 | |||
| ZIONS MORTGAGE COMPANY | 29096;1994 | 4/7/1994 | D TR | 2 | |
| Lot 69 Plat B - PIONEER ESTS | 3413 328 | R Book 3511 Page 296 | |||
| ZIONS MORTGAGE COMPANY | 29097;1994 | 4/7/1994 | D TR | 2 | |
| Lot 70 Plat B - PIONEER ESTS | 3413 333 | R Book 3511 Page 292 | |||
| ZIONS MORTGAGE COMPANY | 29098;1994 | 4/7/1994 | D TR | 2 | |
| Lot 48 Plat A - RIDGEPOINT ESTS:RECORDED AS RIDGE POINT (SIC) | 3413 338 | R Book 3511 Page 295 | |||
| RIDGEPOINT HOMES (ET AL) | 29271;1994 | 4/7/1994 | WD | 1 | |
| Lot 70 Plat B - PIONEER ESTS | 3413 806 | ||||
| RIDGEPOINT HOMES (ET AL) | 29272;1994 | 4/7/1994 | WD | 1 | |
| Lot 48 Plat A - RIDGEPOINT ESTS:RECORDED AS RIDGE POINT (SIC) | 3413 807 | ||||
| RIDGEPOINT HOMES (ET AL) | 29621;1994 | 4/8/1994 | WD | 1 | |
| Lot 16 Plat A - POINEER ESTS | 3414 505 | ||||
| RIDGEPOINT HOMES (ET AL) | 29622;1994 | 4/8/1994 | WD | 1 | |
| Lot 69 Plat B - PIONEER ESTS | 3414 506 | ||||
| RIDGEPOINT HOMES (ET AL) | 29623;1994 | 4/8/1994 | WD | 1 | |
| Lot 14 Plat A - PIONEER ESTS | 3414 507 | ||||
| FICKLIN, TODD R & MELANIE | 30199;1994 | 4/11/1994 | WD | 2 | |
| Lot 52 Plat B - PIONEER ESTS | 3416 238 | ||||
| RIDGEPOINT HOMES OF (ET AL) | 30978;1994 | 4/13/1994 | WD | 1 | |
| Lot 18 Plat A - PIONEER ESTS | 3418 369 | ||||
| ZIONS MORTGAGE COMPANY | 30979;1994 | 4/13/1994 | D TR | 2 | |
| Lot 18 Plat A - PIONEER ESTS | 3418 370 | R Book 3481 Page 780 | |||
| RIDGEPOINT HOMES OF (ET AL) | 30980;1994 | 4/13/1994 | WD | 1 | |
| Lot 25 Plat A - RIDGEPOINT ESTS | 3418 375 | ||||
| ZIONS MORTGAGE COMPANY | 30981;1994 | 4/13/1994 | D TR | 2 | |
| Lot 25 Plat A - RIDGEPOINT ESTS | 3418 376 | R Book 3511 Page 297 | |||
| ZIONS FIRST NATIONAL BANK TEE | 32338;1994 | 4/19/1994 | REC | 1 | |
| Lot 51 Plat B - PIONEER ESTS | 3422 21 | R Book 3336 Page 830 | |||
| ZIONS FIRST NATIONAL BANK TEE | 32340;1994 | 4/19/1994 | REC | 1 | |
| Lot 52 Plat B - PIONEER ESTS | 3422 23 | R Book 3330 Page 397 | |||
| SUNDERLAND, BOYD C & JOY C | 33611;1994 | 4/22/1994 | WD | 1 | |
| Lot 05 Plat H - GATEWAY | 3425 140 | ||||
| SUNDERLAND, BOYD C & JOY C | 33612;1994 | 4/22/1994 | WD | 1 | |
| Lot 13 Plat H - GATEWAY | 3425 141 | ||||
| SUNDERLAND, BOYD C & JOY C | 33613;1994 | 4/22/1994 | WD | 1 | |
| Lot 14 Plat H - GATEWAY | 3425 142 | ||||
| PANDA BEAR HOMES INC | 35210;1994 | 4/27/1994 | QCD | BY | 2 |
| Lot 02 Plat B - RIDGEPOINT ESTS | 3429 320 | ||||
| ZIONS FIRST NATIONAL BANK | 35212;1994 | 4/27/1994 | D TR | 2 | |
| Lot 27 Plat A - PIONEER ESTS | 3429 322 | R Book 3533 Page 34 | |||
| FICKLIN, TODD R & MELANIE | 35872;1994 | 4/29/1994 | WD | 2 | |
| Lot 52 Plat B - PIONEER ESTS | 3431 353 | ||||
| ZIONS FIRST NATIONAL BANK TEE | 37238;1994 | 5/4/1994 | REC | 1 | |
| Lot 02 Plat E - GATEWAY | 3435 98 | R Book 3344 Page 6 | |||
| ZIONS FIRST NATIONAL BANK TEE | 37239;1994 | 5/4/1994 | REC | 1 | |
| Lot 23 Plat A - RIDGEPOINT ESTS :RECORDED AS RIDGE POINT (SIC) | 3435 99 | R Book 3317 Page 661 | |||
| ZIONS FIRST NATIONAL BANK TEE | 45840;1994 | 6/2/1994 | REC | 1 | |
| Lot 15 Plat E - GATEWAY | 3457 884 | R Book 3285 Page 829 | |||
| HILL, R JAMES & JANN T | 46179;1994 | 6/2/1994 | WD | 2 | |
| Lot 36 Plat A - RIDGEPOINT ESTS | 3458 777 | ||||
| HALL, TALBOT P & WENDY G | 47269;1994 | 6/7/1994 | WD | 2 | |
| Lot 22,23 Plat C - SUNSET ESTS | 3461 533 | ||||
| LARSON, CHAD D & SHARON L | 47272;1994 | 6/7/1994 | C WD | 2 | |
| Lot 02 Plat E - GATEWAY | 3461 536 | ||||
| IVIE, TAYNE C & PAMELA J | 49328;1994 | 6/13/1994 | WD | 2 | |
| Lot 18 Plat A - PIONEER ESTS | 3467 159 | ||||
| COOK, DALE W & SACHA S | 51412;1994 | 6/21/1994 | WD | 2 | |
| Lot 70 Plat B - PIONEER ESTS | 3472 570 | ||||
| VARELA, THOMAS WAYNE & DONNA COLBY | 54848;1994 | 7/1/1994 | WD | 2 | |
| Lot 48 Plat A - RIDGE POINT | 3481 763 | ||||
| Main Menu | New Search | Next | Last |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/3/2025 12:56:56 AM
