Party Detail for TOWN OF SARATOGA SPRINGS
Documents 1 to 100 of 108
| Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
| RASMUSSEN ANNEXATION | 11241;1999 | 1/29/1999 | A PLAT | 2 | |
| Section 23 Township 5S Range 1W | 4957 0 | ||||
| WHOM OF INTEREST | 11242;1999 | 1/29/1999 | ORDIN | 2 | |
| Section 23 Township 5S Range 1W - ORDIN #98-1229-001 | 4957 253 | ||||
| ROBERTS, JOSPEH W | 22107;1999 | 2/23/1999 | EAS | 1 | |
| Section 19 Township 5S Range 1E | 4986 203 | ||||
| ROBERTS, JOSEPH W | 22108;1999 | 2/23/1999 | AS EAS | 1 | |
| Section 19 Township 5S Range 1E | 4986 204 | A Book 4963 Page 727 | |||
| ROBERTS, JOSEPH W BY ATY | 31846;1999 | 3/17/1999 | WATER D | 1 | |
| CH APPLI #54-863 (A22474) | 5014 452 | ||||
| CROSSROADS ANNEXATION | 64972;1999 | 6/2/1999 | A PLAT | 2 | |
| Section 02,03 Township 5S Range 1W | 5108 0 | ||||
| WHOM OF INTEREST | 64973;1999 | 6/2/1999 | A ORDIN | 2 | |
| NO DESC :ORDIN #5-11-99-1 | 5108 344 | ||||
| LAKE MOUNTAIN RANCHES LLC | 71171;1999 | 6/17/1999 | WATER D | 1 | |
| 21.111 AC FT WATER RIGHT #54-916, #54-917, #54-918 | 5125 329 | ||||
| CORP OF THE PRESIDING BISH OF THE CHURCH OF JESUS CHRIST LDS | 73810;1999 | 6/25/1999 | QCD | 1 | |
| Section 02 Township 6S Range 1W | 5132 654 | ||||
| LAKE MOUNTAIN MUTUAL WATER COMPANY | 112185;1999 | 10/19/1999 | WATER D | 1 | |
| WATER RIGHT #55-8873 (CH APPL A19096) | 5247 830 | ||||
| MC LACHLAN, SCOTT | 112186;1999 | 10/19/1999 | EAS | 1 | |
| Section 25 Township 5S Range 1W | 5247 831 | ||||
| LAKE MOUNTAIN MUTUAL WATER COMPANY | 112187;1999 | 10/19/1999 | AS EAS | 1 | |
| Section 35 Township 5S Range 1W | 5247 833 | A Book 4194 Page 897 | |||
| CORP OF PRES BISHOP CHURCH OF JESUS CHRIST OF LDS (ET AL) | 1286;2000 | 1/6/2000 | EAS | 1 | |
| Section 24,25 Township 5S Range 1W | 3817 | ||||
| UTAH COUNTY | 10814;2000 | 2/9/2000 | EAS | 1 | |
| Section 25 Township 5S Range 1W | |||||
| MECHAM, ALLAN E & GEORGE M (ET AL) | 16142;2000 | 3/1/2000 | EAS | 1 | |
| Section 12 Township 6S Range 1W | R Entry 79341 Year 2008 | ||||
| LAKE MOUNTAIN DEVELOPMENT COMPANY LLC | 19294;2000 | 3/10/2000 | WATER W | 2 | |
| NO DESC | |||||
| WHOM OF INTEREST | 19295;2000 | 3/10/2000 | N | 2 | |
| Section 24 Township 5S Range 1W | |||||
| WHOM OF INTEREST | 19296;2000 | 3/10/2000 | N | 2 | |
| Section 14 Township 5S Range 1W | |||||
| WHOM OF INTEREST | 19297;2000 | 3/10/2000 | N | 2 | |
| Section 26 Township 5S Range 1W | |||||
| WEST UTAH LAKE SPECIAL SERVICE DISTRICT (ET AL) | 36528;2000 | 5/9/2000 | QCD | 1 | |
| Section 24 Township 5S Range 1W | |||||
| LEHI MINK FARM LLC | 36529;2000 | 5/9/2000 | QCD | 2 | |
| Section 24 Township 5S Range W | |||||
| MC LACHLAN, SCOTT C & JULIE ANN (ET AL) | 39464;2000 | 5/18/2000 | W QCD | 1 | |
| 59.12 AC FT WATER RIGHT #55-1961 CH APPLI #A22239 | |||||
| VILLAGES AT SARATOGA SPRINGS LC THE | 41203;2000 | 5/25/2000 | W QCD | 1 | |
| 23 SHARES CAPITAL STOCK EAST JORDAN IRRIG CO CT #C2408 | |||||
| WHOM OF INTEREST | 48611;2000 | 6/21/2000 | A ORDIN | 2 | |
| Section 19 Township 5S Range 1E | |||||
| CORP OF PRES BISHOP CHURCH OF JESUS CHRIST OF LDS | 50583;2000 | 6/28/2000 | EAS | 1 | |
| Section 23 Township 5S Range 1W | |||||
| FAULK, PHIL & DENA SUE | 50584;2000 | 6/28/2000 | EAS | 1 | |
| Section 10 Township 5S Range 1W | |||||
| CEDARSTROM, RUSSELL KEITH TEE | 62113;2000 | 8/9/2000 | EAS | 1 | |
| Section 18 Township 6S Range 1E | |||||
| WILLIAMS, NORMA H | 67522;2000 | 8/28/2000 | EAS | 1 | |
| Section 10 Township 5S Range 1W | |||||
| WHOM OF INTEREST | 76925;2000 | 9/29/2000 | N | 2 | |
| Section 35 Township 5S Range 1W | |||||
| WHOM OF INTEREST | 78349;2000 | 10/4/2000 | ORDIN | 2 | |
| Section 18 Township 5S Range 1E | |||||
| ALLEN, DONN DEE & ANGELA M | 83478;2000 | 10/23/2000 | EAS | 1 | |
| Section 35 Township 5S Range 1W | |||||
| JOHNSON, PAUL | 86213;2000 | 10/31/2000 | WATER D | 1 | |
| 220 AC FT WATER RIGHT #55-9488 (A24193) #59-5268 | |||||
| POSEY, KERRY & BOBBIE | 86214;2000 | 10/31/2000 | EAS | 1 | |
| Section 23 Township 5S Range 1W | R Entry 195839 Year 2020 | ||||
| WINDSOR DEVELOPMENT LLC | 88190;2000 | 11/7/2000 | EAS | 1 | |
| Section 10 Township 5S Range 1W | |||||
| WINDSOR DEVELOPMENT LLC | 88191;2000 | 11/7/2000 | EAS | 1 | |
| Section 10 Township 5S Range 1W | R Entry 37657 Year 2002 | ||||
| WINDSOR DEVELOPMENT LLC | 88192;2000 | 11/7/2000 | EAS | 1 | |
| Section 10 Township 5S Range 1W | |||||
| WHOM OF INTEREST | 92809;2000 | 11/22/2000 | A ORDIN | 2 | |
| Section 11 Township 5S Range 1W | |||||
| LYONS, ALEXANDER & JENNIFER | 103349;2000 | 12/29/2000 | WATER D | 1 | |
| 6.995 AC FT CH APPLI WATER RIGHT #54-863 (A22474), #54-864 | |||||
| LYONS, TERRY & TAMARA | 6580;2001 | 1/26/2001 | STIP | 2 | |
| Lot 04 Plat A - LYONS | |||||
| SARATOGA SPRINGS DEVELOPMENT LLC | 12139;2001 | 2/13/2001 | QCD | 1 | |
| Section 01 Township 6S Range 1W | |||||
| SARATOGA SPRING DEVELOPMENT LLC | 12140;2001 | 2/13/2001 | EAS | 1 | |
| Section 01,02 Township 6S Range 1W | |||||
| LAKE HILLS DEVELOPMENT LLC | 35954;2001 | 4/17/2001 | WATER D | 1 | |
| 48.4 AC FT WATER RIGHT #55-9490 (A24096) | |||||
| MC LACHLAN, SCOTT COOPER & JULIE ANN (ET AL) | 40255;2001 | 4/27/2001 | WATER D | 1 | |
| 18 AC FT WATER RIGHT #55-1961 | |||||
| UTAH COUNTY | 46984;2001 | 5/15/2001 | EAS | 1 | |
| Section 26 Township 5S Range 1W | |||||
| WHOM OF INTEREST | 47598;2001 | 5/16/2001 | SP IMP | 2 | |
| RESOL #01-0510-01 | |||||
| JOHNSON, PAUL E | 71375;2001 | 7/20/2001 | WATER D | 1 | |
| WATER RIGHT #55-9488 (A24193) | |||||
| LYONS, ALEX & JENNIFER | 92171;2001 | 9/12/2001 | STIP | 2 | |
| Lot 05 Plat A - LYONS | |||||
| WHOM OF INTEREST | 92172;2001 | 9/12/2001 | RESOL | 2 | |
| Section 19 Township 6S Range 1E | |||||
| WHOM OF INTEREST | 92173;2001 | 9/12/2001 | RESOL | 2 | |
| Lot 501-527 Plat X/Y - HARVEST HILLS | |||||
| WHOM OF INTEREST | 92174;2001 | 9/12/2001 | RESOL | 2 | |
| Lot 01-15 Plat B - JACOBS RANCH | |||||
| WHOM OF INTEREST | 92175;2001 | 9/12/2001 | RESOL | 2 | |
| #01-0712-04 | |||||
| WHOM OF INTEREST | 92176;2001 | 9/12/2001 | RESOL | 2 | |
| Lot 86-91 Plat 1B - SARATOGA HILLS :RECORDED AS PHASE I (SIC) | |||||
| DJWR INC | 92177;2001 | 9/12/2001 | AGR | 2 | |
| Section 19 Township 6S Range 1E | |||||
| JOHNSON, PAUL | 94520;2001 | 9/18/2001 | WATER D | 1 | |
| CH APPLI 35 AC FT WATER RIGHT #55-9488 (A24193) | |||||
| WHOM OF INTEREST | 96267;2001 | 9/24/2001 | RESOL | 2 | |
| RESOL #01-0712-01 | |||||
| SOA INVESTMENTS LTD BY (ET AL) | 96848;2001 | 9/24/2001 | EAS | 1 | |
| Section 10 Township 5S Range 1W | |||||
| HARVEY JENKINS CONSTRUCTION | 111628;2001 | 10/31/2001 | STIP | 2 | |
| Lot 02 Plat A - LYONS | |||||
| HARVEY JENKINS CONSTRUCTION | 111629;2001 | 10/31/2001 | STIP | 2 | |
| Lot 01 Plat A - LYONS | |||||
| WINDSOR DEVELOPMENT LLC | 112297;2001 | 11/1/2001 | EAS | 1 | |
| Section 10 Township 5S Range 1W | |||||
| JOHNSON, PAUL | 120355;2001 | 11/20/2001 | WATERAS | 1 | |
| 8 AC FT WATER #55-9488 (A24193) | |||||
| CORP OF PRES BISHOP CHURCH OF JESUS CHRIST OF LDS | 120357;2001 | 11/20/2001 | EAS | 1 | |
| Section 26,27 Township 5S Range 1W | |||||
| SARGENT, HOWARD B & PEGGY A | 3559;2002 | 1/10/2002 | EAS | 1 | |
| Section 26 Township 5S Range 1W | |||||
| SARATOGA QUARTER HORSES | 8467;2002 | 1/24/2002 | EAS | 1 | |
| Section 19 Township 5S Range 1E | R Entry 197201 Year 2021 | ||||
| SARATOGA QUARTER HORSES | 8468;2002 | 1/24/2002 | EAS | 1 | |
| Section 24 Township 5S Range 1W | R Entry 197202 Year 2021 | ||||
| DTCF INVESTMENTS LC (ET AL) | 15372;2002 | 2/7/2002 | NI | 1 | |
| Section 18 Township 6S Range 1E | R Entry 83702 Year 2005 | ||||
| JOHNSON, PAUL | 16796;2002 | 2/12/2002 | WATERAS | 1 | |
| 45 AC FT WATER RIGHT #55-9488 (A24193) | |||||
| JOHNSON, PAUL | 16797;2002 | 2/12/2002 | WATER D | 1 | |
| 45 AC FT WATER RIGHT #55-9488 (A24193) | |||||
| UTAH COUNTY | 47477;2002 | 4/29/2002 | QCD | 1 | |
| Section 25 Township 5S Range 1W | |||||
| UTAH COUNTY | 47478;2002 | 4/29/2002 | QCD | 1 | |
| Section 15 Township 5S Range 1W | |||||
| UTAH COUNTY | 47479;2002 | 4/29/2002 | QCD | 1 | |
| Section 35 Township 5S Range 1W | |||||
| UTAH COUNTY | 47480;2002 | 4/29/2002 | QCD | 1 | |
| Section 15 Township 5S Range 1W | |||||
| UTAH COUNTY | 47481;2002 | 4/29/2002 | QCD | 1 | |
| Section 23 Township 5S Range 1W | |||||
| UTAH COUNTY | 47482;2002 | 4/29/2002 | QCD | 1 | |
| Section 19 Township 5S Range 1E | |||||
| UTAH COUNTY | 47483;2002 | 4/29/2002 | QCD | 1 | |
| Section 19 Township 5S Range 1E | |||||
| UTAH COUNTY | 47484;2002 | 4/29/2002 | QCD | 1 | |
| Section 26 Township 5S Range 1W | |||||
| UTAH COUNTY | 47485;2002 | 4/29/2002 | QCD | 1 | |
| Section 15 Township 5S Range 1W | |||||
| UTAH COUNTY | 47486;2002 | 4/29/2002 | QCD | 1 | |
| Section 15 Township 5S Range 1W | |||||
| UTAH COUNTY | 47487;2002 | 4/29/2002 | QCD | 1 | |
| Section 15 Township 5S Range 1W | |||||
| WINDSOR DEVELOPMENT LLC | 64455;2002 | 6/7/2002 | DECLCOV | 1 | |
| Section 10 Township 5S Range 1W | |||||
| MC LACHLAN, SCOTT | 66256;2002 | 6/12/2002 | EAS | 1 | |
| Section 24 Township 5S Range 1W | |||||
| MC LACHLAN, SCOTT | 66257;2002 | 6/12/2002 | EAS | 1 | |
| Section 24 Township 5S Range 1W | |||||
| MC LACHLAN, SCOTT | 66258;2002 | 6/12/2002 | EAS | 1 | |
| Section 24 Township 5S Range 1W | |||||
| MC LACHLAN, SCOTT & JULIE A (ET AL) | 90734;2002 | 8/8/2002 | WATER D | 1 | |
| 12.5 ACRE FT WATER RT #55-1961 (CT A-813) | |||||
| EVANS, MARTIN I & PAULETTE D BY ATY | 122226;2002 | 10/16/2002 | EAS | 1 | |
| Section 14,23 Township 5S Range 1W | |||||
| CAMPBELL, CLINE | 122227;2002 | 10/16/2002 | EAS | 1 | |
| Section 14,23 Township 5S Range 1W | |||||
| ALLRED, LILIAN D | 122228;2002 | 10/16/2002 | EAS | 1 | |
| Section 14 Township 5S Range 1W | |||||
| MITCHELL, VERN C & ARDYCE L (ET AL) | 122229;2002 | 10/16/2002 | EAS | 1 | |
| Section 14 Township 5S Range 1W | |||||
| ODONNELL, WILLIAM S & CHARLENE | 125883;2002 | 10/24/2002 | EAS | 1 | |
| Section 14 Township 5S Range 1W | |||||
| CHIU, RICHARD H & PATRICIA | 125884;2002 | 10/24/2002 | EAS | 1 | |
| Section 14 Township 5S Range 1W | |||||
| JOHNSON, LEANN | 137531;2002 | 11/15/2002 | EAS | 1 | |
| Section 14 Township 5S Range 1W | |||||
| POSEY, KERRY ROGER & BOBBIE MARIE | 137702;2002 | 11/18/2002 | EAS | 1 | |
| Section 14,23 Township 5S Range 1W | |||||
| FRANC, JAMES & BONNIE | 137703;2002 | 11/18/2002 | EAS | 1 | |
| Section 14 Township 5S Range 1W | |||||
| LOCH LOMOND LLC | 138387;2002 | 11/19/2002 | WATER D | 1 | |
| 15.0 AC FT WATER RIGHT #55-9680 | |||||
| O DONNELL, WILLIAM S & CHARLENE | 175138;2003 | 10/31/2003 | EAS | 1 | |
| Section 14 Township 5S Range 1W | |||||
| RASMUSSEN, DONALD E & ELDA D | 175139;2003 | 10/31/2003 | EAS | 1 | |
| Section 14 Township 5S Range 1W | |||||
| UTAH COUNTY AUDITOR | 184150;2003 | 11/20/2003 | EAS | 1 | |
| Section 25 Township 5S Range 1W | |||||
| POSEY, KERRY R & BOBBIE M | 196230;2003 | 12/15/2003 | C EAS | 1 | |
| Section 23 Township 5S Range 1W | R Entry 195838 Year 2020 | ||||
| POSEY, KERRY R & BOBBIE M | 196231;2003 | 12/15/2003 | C EAS | 1 | |
| Section 23 Township 5S Range 1W | R Entry 195841 Year 2020 | ||||
| CORP OF PRES BISHOP CHURCH OF JESUS CHRIST OF LDS (ET AL) | 39309;2013 | 4/23/2013 | AGR | 2 | |
| Section 36 Township 5S Range 1W | |||||
| HORNE, WILLIAM DOUGLAS | 65814;2013 | 7/9/2013 | W ASCON | 1 | |
| 15 SHARES WATER STOCK | |||||
| Main Menu | New Search | Next | Last |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 11/24/2025 2:05:56 AM
