Party Detail for MCCOY, DAVID W
Documents 1 to 45 of 45
| Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
| WILLIAMS, CARROLL D & LOIS K | 21293;1977 | 1/1/1977 | WD | 1 | |
| Block 85 Plat A - PROVO CITY | 1564 489 | ||||
| WILLIAMS, CARROLL D & LOIS K | 21294;1977 | 1/1/1977 | TR D | 2 | |
| Block 85 Plat A - PROVO CITY | 1564 490 | ||||
| SILVERHORN, MARCUS & LINDA | 28867;1977 | 1/1/1977 | WD | 2 | |
| Block 20 Plat C - PROVO CITY | 1580 246 | ||||
| FIRST SECURITY BANK OF UTAH SUBTEE | 41812;1995 | 6/30/1995 | REC | 1 | |
| Block 85 Plat A - PROVO CITY | 3710 550 | R Book 1617 Page 758 | |||
| PEPER, ROBERT K & ANNE S | 10744;1996 | 2/7/1996 | WD | 1 | |
| Section 21 Township 6S Range 2E | 3884 367 | ||||
| PEPER, ROBERT K & ANNE S | 10745;1996 | 2/7/1996 | WD | 2 | |
| Lot 06 Plat A - WESTBROOK | 3884 368 | ||||
| PEPER, ROBERT K & ANNE S | 25210;1996 | 3/27/1996 | QCD | 2 | |
| Section 21 Township 6S Range 2E | 3925 120 | ||||
| PEPER, ROBERT K & ANNE S | 25211;1996 | 3/27/1996 | WD | 1 | |
| Section 21 Township 6S Range 2E | 3925 122 | ||||
| FIRST SECURITY BANK OF UTAH SUBTEE | 26268;1996 | 3/29/1996 | REC | 1 | |
| Lot 06 Plat A - WESTBROOK | 3928 316 | R Book 3175 Page 35 | |||
| PEPER, ROBERT K & ANNE S | 45490;1996 | 5/31/1996 | QCD | 2 | |
| Section 21 Township 6S Range 2E | 3983 639 | ||||
| PEPER, ROBERT K & ANNE S | 75340;1997 | 9/25/1997 | QCD | 1 | |
| Lot 01 Plat A - PEPER | 4388 552 | ||||
| PEPER, ROBERT K & ANNE S | 75341;1997 | 9/25/1997 | QCD | 2 | |
| Lot 02 Plat A - PEPER | 4388 553 | ||||
| HALLIDAY, PAUL M TEE | 77269;1999 | 7/7/1999 | REC | 1 | |
| Lot 01 Plat A - PEPER | 5143 885 | R Book 4705 Page 461 | |||
| BUDGE, ERIC | 117498;1999 | 11/4/1999 | WD | 1 | |
| Lot 03 Plat A - BUDGE ACRES | 5264 507 | ||||
| SOVEREIGN BANK | 61398;2000 | 8/7/2000 | REL | 1 | |
| Lot 11 Plat A - CLOVERDALE HTS | R Book 5172 Page 791 | ||||
| TAYLOR, DAVID A & LISA E | 80606;2000 | 10/12/2000 | QCD | 1 | |
| Lot 02 Plat B - D ANNA B | |||||
| STAKER & PARSON COMPANIES INC | 16996;2003 | 2/4/2003 | N LN | 2 | |
| Lot 38 Plat C - RANCH AT WESTFIELD PARK | |||||
| LARKINS, DAVID C | 19321;2003 | 2/7/2003 | QCD | 2 | |
| Lot 4 Plat E - CENTRAL HEIGHTS | |||||
| COUNTRYWIDE HOME LOANS INC (ET AL) | 114852;2003 | 7/25/2003 | RSUBTEE | 1 | |
| Lot 38 Plat C - RANCH AT WESTFIELD PARK THE | R Entry 80349 Year 2000 | ||||
| FANNIE MAE AKA (ET AL) | 93846;2010 | 10/29/2010 | SP WD | 1 | |
| Lot 58 - SALEM HEIGHTS PLAT A | |||||
| ACADEMY MORTGAGE CORPORATION | 93867;2010 | 10/29/2010 | D TR | 2 | |
| Lot 58 - SALM (SIC) HEIGHTS PLAT A | R Entry 103592 Year 2018 | ||||
| WYLER-BROWN, JOLENE SUCTEE (ET AL) | 4736;2015 | 1/22/2015 | WD | 1 | |
| Lot 1 - QUAIL MEADOW AT TRI-CITY PUD PLAT A | |||||
| BANK OF AMERICAN FORK | 4826;2015 | 1/22/2015 | D TR | 2 | |
| Lot 1 - QUAIL MEADOW AT TRI-CITY PUD PLAT A | R Entry 49406 Year 2015 | ||||
| MCCOY, DAVID W | 43269;2015 | 5/19/2015 | WD | 1 | |
| Lot 1 - QUAIL MEADOW AT TRI-CITY PUD PLAT A | |||||
| MCCOY, DAVID W & LINDA | 43269;2015 | 5/19/2015 | WD | 2 | |
| Lot 1 - QUAIL MEADOW AT TRI-CITY PUD PLAT A | |||||
| UTAH COMMUNITY BANK | 43270;2015 | 5/19/2015 | D TR | 2 | |
| Lot 1 - QUAIL MEADOW AT TRI-CITY PUD PLAT A | R Entry 19973 Year 2016 | ||||
| BANK OF AMERICAN FORK TEE | 49406;2015 | 6/5/2015 | REC | 1 | |
| Lot 1 - QUAIL MEADOW AT TRI-CITY PUD PLAT A | R Entry 4826 Year 2015 | ||||
| MCCOY, DAVID W | 14293;2016 | 2/22/2016 | WD | 2 | |
| Lot 1 - QUAIL MEADOW AT TRI-CITY PUD PLAT A | |||||
| MCCOY, DAVID W & LINDA | 14293;2016 | 2/22/2016 | WD | 1 | |
| Lot 1 - QUAIL MEADOW AT TRI-CITY PUD PLAT A | |||||
| CALIBER HOME LOANS INC | 14294;2016 | 2/22/2016 | D TR | 2 | |
| Lot 1 - QUAIL MEADOW AT TRI-CITY PUD PLAT A | R Entry 131252 Year 2020 | ||||
| UTAH COMMUNITY BANK TEE | 19973;2016 | 3/9/2016 | REC | 1 | |
| Lot 1 - QUAIL MEADOW AT TRI-CITY PUD PLAT A | R Entry 43270 Year 2015 | ||||
| MCCOY, DAVID W & LINDA | 24048;2016 | 3/22/2016 | WD | 2 | |
| Lot 1 - QUAIL MEADOW AT TRI-CITY PUD PLAT A | |||||
| MCCOY, DAVID W | 24048;2016 | 3/22/2016 | WD | 1 | |
| Lot 1 - QUAIL MEADOW AT TRI-CITY PUD PLAT A | |||||
| MCCOY, SANDRA K | 26646;2018 | 3/21/2018 | WD | 2 | |
| Lot 58 - SALEM HEIGHTS PLAT A | |||||
| CAPITAL COMMUNITY BANK | 71862;2018 | 7/31/2018 | FN ST | 2 | |
| Lot 51 - STRAWBERRY POINTE PLAT C | R Entry 52486 Year 2020 | ||||
| CAPITAL COMMUNITY BANK | 52486;2020 | 4/21/2020 | T FN ST | 1 | |
| Lot 51 - STRAWBERRY POINTE PLAT C | R Entry 71862 Year 2018 | ||||
| DIRECT MORTGAGE CORP | 112437;2020 | 8/3/2020 | D TR | 2 | |
| Lot 1 - QUAIL MEADO (SIC) AT TRI-CITY PUD PLAT A | |||||
| FIRST AMERICAN TITLE INSURANCE COMPANY TEE | 131252;2020 | 8/31/2020 | REC | 1 | |
| Lot 1 - QUAIL MEADOW AT TRI-CITY PUD PLAT A | R Entry 14294 Year 2016 | ||||
| MCCOY, LINDA G TEE (ET AL) | 39996;2025 | 5/30/2025 | WD | 2 | |
| Lot 1 - QUAIL MEADOW AT TRI-CITY PUD PLAT A | |||||
| MCCOY, DAVID W & LINDA | 39996;2025 | 5/30/2025 | WD | TEE | 1 |
| Lot 1 - QUAIL MEADOW AT TRI-CITY PUD PLAT A | |||||
| MCCOY, DAVID W | 51526;2025 | 7/11/2025 | WD | TEE | 2 |
| Lot 1 - QUAIL MEADOW AT TRI-CITY PUD PLAT A | |||||
| MCCOY, LINDA G TEE (ET AL) | 51526;2025 | 7/11/2025 | WD | 1 | |
| Lot 1 - QUAIL MEADOW AT TRI-CITY PUD PLAT A | |||||
| UTAH COMMUNITY FEDERAL CREDIT UNION | 51527;2025 | 7/11/2025 | D TR | 2 | |
| Lot 1 - QUAIL MEADOW AT TRI-CITY PUD PLAT A | |||||
| MCCOY, LINDA G TEE (ET AL) | 51528;2025 | 7/11/2025 | WD | 2 | |
| Lot 1 - QUAIL MEADOW AT TRI-CITY PUD PLAT A | |||||
| MCCOY, DAVID W | 51528;2025 | 7/11/2025 | WD | TEE | 1 |
| Lot 1 - QUAIL MEADOW AT TRI-CITY PUD PLAT A | |||||
| Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/8/2025 3:55:57 PM
