Party Detail for CASTANON, SERVIO TULIO
Documents 1 to 7 of 7
| Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
| ALLRED, JOHN B & CAROL | 60722;2018 | 6/28/2018 | WD | 1 | |
| Block 66 Plat A - LEHI CITY | |||||
| VERITAS FUNDING LLC | 60723;2018 | 6/28/2018 | D TR | 2 | |
| Block 66 Plat A - LEHI CITY | A Entry 51743 Year 2020 | ||||
| SECRETARY OF HOUSING AND URBAN DEVELOPMENT | 105353;2021 | 6/9/2021 | MTGE | 2 | |
| Block 66 - LEHI CITY | R Entry 8154 Year 2023 | ||||
| FLAGSTAR BANK | 105356;2021 | 6/9/2021 | MOD AGR | 2 | |
| Block 66 - LEHI CITY | X Entry 60723 Year 2018 | ||||
| NILSSON, NANAMI & ANTHONY | 5609;2023 | 1/30/2023 | WD | 2 | |
| Block 66 Plat A - LEHI CITY | |||||
| SECRETARY OF HOUSING AND URBAN DEVELOPMENT BY ATY | 8154;2023 | 2/10/2023 | REL | 1 | |
| Block 66 Plat A - LEHI CITY | R Entry 105353 Year 2021 Consideration $19,774.17 | ||||
| FIRST AMERICAN TITLE INSURANCE COMPANY TEE | 8398;2023 | 2/10/2023 | REC | 1 | |
| Block 66 Plat A - LEHI CITY | R Entry 60723 Year 2018 | ||||
| Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/6/2025 10:56:26 AM
