Party Detail for VELOCITY INVESTMENTS LLC
Documents 201 to 287 of 287
| Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
| MOORE, ANNA | 44900;2024 | 7/8/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | R Entry 24579 Year 2025 | ||||
| BOTT, DANIEL | 46594;2024 | 7/12/2024 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 15564 Year 2024 | ||||
| SHUMWAY, JILL | 47033;2024 | 7/15/2024 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 42487 Year 2024 | ||||
| MARISCAL, TANIA | 48740;2024 | 7/22/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | R Entry 36126 Year 2025 | ||||
| SANTANA, FERNANDO | 50360;2024 | 7/29/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | R Entry 78223 Year 2025 | ||||
| DENSLEY, BECKY | 51062;2024 | 7/31/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | |||||
| HOLMES, JEREMY | 51064;2024 | 7/31/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | |||||
| HARGRAVES, WYATT | 51065;2024 | 7/31/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | |||||
| ESCOBAR, OSCAR | 51066;2024 | 7/31/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | |||||
| TEO, POUMALE | 53948;2024 | 8/12/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | |||||
| SNARE, MARY | 53949;2024 | 8/12/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | R Entry 32608 Year 2025 | ||||
| RADAKOVICH, MICHELLE | 53950;2024 | 8/12/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | |||||
| LOVERIDGE, AMMON | 53951;2024 | 8/12/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | |||||
| JONES, PETER | 53952;2024 | 8/12/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | |||||
| KNUDSEN, JALYNN | 53960;2024 | 8/12/2024 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 17327 Year 2024 | ||||
| SARAIVA, BARRY | 58804;2024 | 8/29/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | |||||
| GOMEZ, MARIA | 58805;2024 | 8/29/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | |||||
| ALLEN, KEVIN | 58808;2024 | 8/29/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | R Entry 81366 Year 2025 | ||||
| PEINE, DEREK | 60119;2024 | 9/4/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | |||||
| BISHOP, DAKOTA | 60121;2024 | 9/4/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | |||||
| ZUNIGA, EMELY | 60131;2024 | 9/4/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | R Entry 50210 Year 2025 | ||||
| ROMERO, MARK | 60132;2024 | 9/4/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | |||||
| FIEFIA, ALICE | 60140;2024 | 9/4/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | |||||
| CLAUSON, MARIA | 60145;2024 | 9/4/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | |||||
| MASUDA, SOSEFINA | 60148;2024 | 9/4/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | R Entry 83108 Year 2025 | ||||
| HAMMOND, DARREN | 65475;2024 | 9/24/2024 | J LN IS | 1 | |
| NO LEGAL DESCRIPTION | |||||
| PEINE, DEREK | 66274;2024 | 9/26/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | |||||
| TRUJILLO, JUAN | 66277;2024 | 9/26/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | R Entry 66602 Year 2025 | ||||
| HAWS, PK | 66281;2024 | 9/26/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | |||||
| HARRIS, MELINDA | 66283;2024 | 9/26/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | |||||
| ESCAMILLA, SHARON | 67567;2024 | 10/1/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | |||||
| WALKER, NORMAN | 68610;2024 | 10/4/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | R Entry 81868 Year 2024 | ||||
| TURNER, STEPHEN | 68614;2024 | 10/4/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | |||||
| GONZALEZ, FAUSTINO | 68617;2024 | 10/4/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | R Entry 13097 Year 2025 | ||||
| BOTT, DANIEL | 69125;2024 | 10/7/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | |||||
| WALKER, NORMAN | 72330;2024 | 10/18/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | |||||
| GOMEZ, JAMES | 72337;2024 | 10/18/2024 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 166 Year 2024 | ||||
| MONTANO, CESAR | 73449;2024 | 10/23/2024 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 56439 Year 2023 | ||||
| LOPEZ, BELKY | 77100;2024 | 11/4/2024 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 32499 Year 2024 | ||||
| REYNOLDS, JULIA | 77257;2024 | 11/4/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | |||||
| BARRACLOUGH, KIMBERLY | 81554;2024 | 11/19/2024 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 52341 Year 2023 | ||||
| WALKER, NORMAN | 81868;2024 | 11/20/2024 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 68610 Year 2024 | ||||
| SABEY, RICHARD | 82325;2024 | 11/21/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | |||||
| WILLIAMSON, BILLIE | 83268;2024 | 11/25/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | |||||
| HAWKINS, SHALESE | 83269;2024 | 11/25/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | |||||
| SILVA, ISRAEL | 83270;2024 | 11/25/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | |||||
| HALVERSEN, TODD | 83271;2024 | 11/25/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | R Entry 50205 Year 2025 | ||||
| GRANT, JOSEPH | 84658;2024 | 12/2/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | R Entry 15184 Year 2025 | ||||
| TRACY, DANIELLE | 84659;2024 | 12/2/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | |||||
| REYES, ELBANELLY | 85661;2024 | 12/5/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | R Entry 64134 Year 2025 | ||||
| TEMPLE, CANDICE | 85663;2024 | 12/5/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | |||||
| WEBB, MITCHELL | 85666;2024 | 12/5/2024 | J LN | 1 | |
| NO LEGAL DESCRIPTION | |||||
| MEJIA, ALFRED | 88583;2024 | 12/16/2024 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 35638 Year 2024 | ||||
| BUCKNER, PAUL | 88585;2024 | 12/16/2024 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 123449 Year 2022 | ||||
| SALAS, JEREMY | 90663;2024 | 12/23/2024 | R J LN | BY ATY | 2 |
| NO LEGAL DESCRIPTION | R Entry 17322 Year 2024 | ||||
| HOOLEY, GARY | 90666;2024 | 12/23/2024 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 86001 Year 2021 | ||||
| PODWYS, REESE | 1370;2025 | 1/8/2025 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 64209 Year 2023 | ||||
| DECISTO, CHASIDY | 2535;2025 | 1/13/2025 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 49750 Year 2023 | ||||
| BARLOW, HUBERT | 2537;2025 | 1/13/2025 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 64763 Year 2021 | ||||
| RICHMOND, KYLEE | 11482;2025 | 2/18/2025 | R J LN | BY ATY | 2 |
| NO LEGAL DESCRIPTION | R Entry 66145 Year 2023 | ||||
| GONZALEZ, FAUSTINO | 13097;2025 | 2/24/2025 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 68617 Year 2024 | ||||
| MICHAUD, NICHOLAS | 14652;2025 | 2/28/2025 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 28507 Year 2024 | ||||
| GRANT, JOSEPH | 15184;2025 | 3/3/2025 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 84658 Year 2024 | ||||
| DOMINO, JARED | 16158;2025 | 3/6/2025 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 2322 Year 2024 | ||||
| POLLARD, ALAN | 18353;2025 | 3/14/2025 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 48404 Year 2021 | ||||
| SMOTHERMON, MARK | 23230;2025 | 4/1/2025 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 71692 Year 2023 | ||||
| MOORE, ANNA | 24579;2025 | 4/7/2025 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 44900 Year 2024 | ||||
| SNARE, MARY | 32608;2025 | 5/5/2025 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 53949 Year 2024 | ||||
| MARISCAL, TANIA | 36126;2025 | 5/16/2025 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 48740 Year 2024 | ||||
| GULL, AARON & AARON E AKA | 38802;2025 | 5/27/2025 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 7297 Year 2023 | ||||
| NEVES, SUZANNE | 44878;2025 | 6/17/2025 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 15562 Year 2024 | ||||
| MCCANN, SHELSIE | 46370;2025 | 6/23/2025 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 18477 Year 2024 | ||||
| ASTETE, FERNANDO | 47168;2025 | 6/25/2025 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | Error TIE NUMBERS ARE NOT IN UTAH COUNTY | ||||
| HALVERSEN, TODD | 50205;2025 | 7/7/2025 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 83271 Year 2024 | ||||
| ZUNIGA, EMELY | 50210;2025 | 7/7/2025 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 60131 Year 2024 | ||||
| HANSEN, KELSEY | 51383;2025 | 7/10/2025 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 61425 Year 2023 | ||||
| RAMIREZ, FERNANDO | 51385;2025 | 7/10/2025 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 43368 Year 2023 | ||||
| GAUNA, ROBERTO | 58254;2025 | 8/4/2025 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 44641 Year 2024 | ||||
| REYES, ELBANELLY | 64134;2025 | 8/25/2025 | R J LN | 2 | |
| NO LEAGAL DESCRIPTION | R Entry 85661 Year 2024 | ||||
| MACLEAN, JESSICA | 65454;2025 | 8/28/2025 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 73585 Year 2023 | ||||
| TRUJILLO, JUAN | 66602;2025 | 9/2/2025 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 66277 Year 2024 | ||||
| VINCENT, ZANE | 76908;2025 | 10/6/2025 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 61427 Year 2023 | ||||
| SANTANA, FERNANDO | 78223;2025 | 10/9/2025 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 50360 Year 2024 | ||||
| ALLEN, KEVIN | 81366;2025 | 10/20/2025 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 58808 Year 2024 | ||||
| MASUDA, SOSEFINA | 83108;2025 | 10/24/2025 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 60148 Year 2024 | ||||
| WILDER, JOHN | 84311;2025 | 10/29/2025 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 58806 Year 2024 | ||||
| SALAS, JEREMY | 85831;2025 | 11/3/2025 | R J LN | 2 | |
| NO LEGAL DESCRIPTION | R Entry 17323 Year 2024 | ||||
| Main Menu | New Search | First | Previous |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 11/28/2025 10:02:28 AM
