Party Detail for HALL, MONICA
Documents 1 to 29 of 29
| Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
| HATFIELD, LELAND M & NORMA V | 85661;1996 | 10/21/1996 | WD | JT | 1 |
| Lot 02 Plat 11 - L & N | 4099 864 | ||||
| HATFIELD, LELAND M & NORMA V TEE | 89053;1996 | 10/31/1996 | WD | JT | 1 |
| Lot 02 Plat II - L & N | 4109 652 | ||||
| VINCENT, R SCOTT | 4572;1998 | 1/16/1998 | WD | 2 | |
| Lot 02 Plat II - L & N | 4494 864 | ||||
| WALTON, LINDA J SUCTEE (ET AL) | 50504;2000 | 6/27/2000 | WD | JT | 1 |
| Section 25 Township 6S Range 2E | |||||
| FAR WEST BANK | 50505;2000 | 6/27/2000 | D TR | 2 | |
| Section 25 Township 6S Range 2E | A Entry 50506 Year 2000 | ||||
| HOMECOMINGS FINANCIAL NETWORK INC | 6793;2002 | 1/17/2002 | D TR | 2 | |
| Section 25 Township 6S Range 2E | R Entry 99836 Year 2004 | ||||
| WHOM OF INTEREST | 14270;2002 | 2/5/2002 | SCRIVAF | 2 | |
| Section 25 Township 6S Range 2E | X Entry 6793 Year 2002 | ||||
| FIRST AMERICAN TITLE CO TEE | 32829;2002 | 3/22/2002 | REC | 1 | |
| Section 25 Township 6S Range 2E | R Entry 50505 Year 2000 | ||||
| HALL, PHILLIP S | 79931;2004 | 7/13/2004 | QCD | 2 | |
| Section 25 Township 6S Range 2E | |||||
| HALL, PHILLIP S | 92900;2004 | 8/12/2004 | QCD | JT | 1 |
| Section 25 Township 6S Range 2E | |||||
| RIVERS, ROD TEE | 99836;2004 | 8/31/2004 | REC | 1 | |
| Section 25 Township 6S Range 2E | R Entry 6793 Year 2002 | ||||
| CITICORP TRUST BANK | 125577;2008 | 11/25/2008 | D TR | 2 | |
| Section 25 Township 6S Range 2E | R Entry 132080 Year 2016 | ||||
| WELLS FARGO BANK AKA (ET AL) | 50130;2012 | 6/15/2012 | SP WD | JT | 1 |
| Lot 2 - POPLAR HILLS PLAT A | |||||
| AXIOM FINANCIAL LLC | 50131;2012 | 6/15/2012 | D TR | 2 | |
| Lot 2 - POPLAR HILLS PLAT A | R Entry 111186 Year 2015 | ||||
| SUPERIOR LENDING ASSOCIATES LC | 82342;2015 | 9/9/2015 | D TR | 2 | |
| Lot 2 - POPLAR HILLS PLAT A | |||||
| RIVERS, ROD TEE | 111186;2015 | 12/11/2015 | REC | 1 | |
| Lot 2 - POPLAR HILLS PLAT A | R Entry 50131 Year 2012 | ||||
| MACHUCA, RICARDO | 99293;2016 | 10/6/2016 | WD | 2 | |
| Section 25 Township 6S Range 2E | |||||
| RIVERS, ROD TEE | 132080;2016 | 12/30/2016 | REC | 1 | |
| Section 25 Township 6S Range 2E | R Entry 125577 Year 2008 | ||||
| R & C LLC | 48998;2018 | 5/25/2018 | WD | 1 | |
| Lot 401 - STERLING GROVE PLAT D | |||||
| CENTRAL BANK | 48999;2018 | 5/25/2018 | D TR | 2 | |
| Lot 401 - STERLING GROVE PLAT D | R Entry 131141 Year 2019 | ||||
| HALL, PHILLIP S & MONICA | 49000;2018 | 5/25/2018 | WD | 2 | |
| Lot 401 - STERLING GROVE PLAT D | |||||
| HALL, PHILLIP S & MONICA | 49000;2018 | 5/25/2018 | WD | JT | 1 |
| Lot 401 - STERLING GROVE PLAT D | |||||
| R & C LLC | 112695;2019 | 10/30/2019 | WD | 2 | |
| Lot 401 - STERLING GROVE PLAT D | |||||
| CENTRAL BANK TEE | 131141;2019 | 12/11/2019 | REC | 1 | |
| Lot 401 - STERLING GROVE PLAT D | R Entry 48999 Year 2018 | ||||
| LOANPAL LLC | 84492;2021 | 5/4/2021 | FN ST | 2 | |
| Lot 2 - POPLAR HILLS PLAT A | |||||
| HALL, CHRISTIAN | 63756;2023 | 9/27/2023 | WD | JT | 1 |
| Lot 13 - COLONIAL PINES CONDO | |||||
| HALL, CHRISTIAN TYLER | 72650;2024 | 10/21/2024 | WD | 2 | |
| Lot 13 - COLONIAL PINES CONDO | |||||
| SMITH, GABRIEL G & DANIELLE | 49212;2025 | 7/1/2025 | WD | JT | 1 |
| Lot 4 - DEANS WOODS PLAT B | |||||
| INTERCAP LENDING INC | 49213;2025 | 7/1/2025 | D TR | 2 | |
| Lot 4 - DEANS WOODS PLAT B | |||||
| Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 11/30/2025 7:17:41 PM
