Previous Next Index

Utah County General Election
Official Results
November 2, 2004


Retain Christine M. Durham

Precinct                               Yes        No
-------------------------------- --------- ---------
AF01   American Fork 01                251        50
AF02   American Fork 02                302        47
AF02S  American Fork 02 Split            3         0
AF03   American Fork 03                547        53
AF04   American Fork 04                207        20
AF05   American Fork 05                390        58
AF06   American Fork 06                492        65
AF07   American Fork 07                530        61
AF08   American Fork 08                364        56
AF09   American Fork 09                407        46
AF10   American Fork 10                302        40
AF11   American Fork 11                591        85
AF12   American Fork 12                613        71
AF13   American Fork 13                492        59
AF14   American Fork 14                489        57
AF15   American Fork 15                291        46
AL01   Alpine 01                       514        52
AL02   Alpine 02                       347        49
AL03   Alpine 03                       439        54
AL04   Alpine 04                       508        60
AL05   Alpine 05                       347        50
AL06   Alpine 06                       383        38
BECB   Birdseye/Covered Bridge          99        24
BELS   Benjamin/Lake Shore             499        86
CFFF   Cedar Fort/Fairfield            197        67
CH01   Cedar Hills 01                  628        86
CH02   Cedar Hills 02                  691        91
CH03   Cedar Hills 03                  357        47
DR01   Draper 01                        65        11
ELGO   Elberta/Goshen                  280        59
EM01   Eagle Mountain 01               545       126
EM02   Eagle Mountain 02               597        82
EM03   Eagle Mountain 03               685        97
ER01   Elk Ridge 01                    580        65
GE01   Genola 01                       272        51
HI01   Highland 01                     452        62
HI02   Highland 02                     548        72
HI03   Highland 03                     575       103
HI04   Highland 04                     600        80
HI05   Highland 05                     366        55
HI06   Highland                        766       107
LE01   Lehi 01                         283        47
LE02   Lehi 02                         360        56
LE03   Lehi 03                         387        57
LE04   Lehi 04                         435        88
LE05   Lehi 05                         499        91
LE06   Lehi 06                         579        77
LE07   Lehi 07                         583        76
LE08   Lehi 08                         440        61
LE08S  Lehi 08 Split                    36         7
LE09   Lehi 09                         659        97
LE10   Lehi 10                         463        64
LE11   Lehi 11                         532        67
LE11S  Lehi 11 Split                    56         7
LE12   Lehi 12                         542        76
LE12S  Lehi 12 Split                    96         7
LE13   Lehi 13                         676        86
LI01   Lindon 01                       595        77
LI02   Lindon 02                       287        42
LI03   Lindon 03                       556        71
LI04   Lindon 04                       546        51
LI05   Lindon 05                       419        58
LV01   Lakeview 01                      42         5
MA01   Mapleton 01                     498        67
MA02   Mapleton 02                     469        67
MA03   Mapleton 03                     470        75
MA04   Mapleton 04                     482        71
OR01   Orem 01                         530        55
OR02   Orem 02                         398        62
OR03   Orem 03                         430        70
OR04   Orem 04                         297        47
OR05   Orem 05                         483        38
OR06   Orem 06                         381        28
OR07   Orem 07                         413        55
OR08   Orem 08                         498        73
OR09   Orem 09                         371        42
OR10   Orem 10                         288        47
OR11   Orem 11                         369        41
OR12   Orem 12                         334        29
OR13   Orem 13                         468        45
OR14   Orem 14                         378        35
OR15   Orem 15                         260        43
OR16   Orem 16                         405        64
OR17   Orem 17                         374        55
OR18   Orem 18                         451        50
OR19   Orem 19                         248        38
OR20   Orem 20                         388       105
OR21   Orem 21                         520        81
OR22   Orem 22                         473        60
OR23   Orem 23                         333        34
OR24   Orem 24                         552        61
OR25   Orem 25                         356        35
OR26   Orem 26                         431        52
OR27   Orem 27                         498        93
OR28   Orem 28                         575        59
OR29   Orem 29                         578        71
OR30   Orem 30                         486        76
OR31   Orem 31                         359        35
OR32   Orem 32                         392        45
OR33   Orem 33                         322        42
OR34   Orem 34                         400        33
OR35   Orem 35                         385        36
OR36   Orem 36                         576        74
OR37   Orem 37                         414        38
OR38   Orem 38                         411        47
OR39   Orem 39                         403        51
OR40   Orem 40                         466        52
OR41   Orem 41                         407        62
OR42   Orem 42                         398        46
OR43   Orem 43                         403        54
OR44   Orem 44                         352        40
OR45   Orem 45                         396        44
OR46   Orem 46                         500        54
OR47   Orem 47                         527        99
OR48   Orem 48                         456        39
OR49   Orem 49                         515        55
OR50   Orem 50                         419        61
OR51   Orem 51                         186        27
PA01   Payson 01                       512        93
PA02   Payson 02                       453        68
PA03   Payson 03                       396        78
PA04   Payson 04                       525        79
PA05   Payson 05                       343        41
PA06   Payson 06                       565        94
PA07   Payson 07                       381        58
PA08   Payson 08                       350        45
PA09   Payson 09                       553        48
PC01   Provo Canyon 01                 103        30
PG01   Pleasant Grove 01               707       114
PG02   Pleasant Grove 02               687        94
PG03   Pleasant Grove 03               320        61
PG04   Pleasant Grove 04               409        61
PG05   Pleasant Grove 05               410        53
PG06   Pleasant Grove 06               385        58
PG07   Pleasant Grove 07               468        72
PG08   Pleasant Grove 08               403        36
PG09   Pleasant Grove 09               544        59
PG10   Pleasant Grove 10               493        56
PG11   Pleasant Grove 11               630        81
PG12   Pleasant Grove 12               406        66
PG13   Pleasant Grove 13               393        49
PR01   Provo 01                        218        27
PR02   Provo 02                        168        25
PR03   Provo 03                        548        55
PR04   Provo 04                        280        30
PR05   Provo 05                        146        20
PR06   Provo 06                        225        20
PR07   Provo 07                        225        12
PR08   Provo 08                        151        10
PR09   Provo 09                        320        26
PR10   Provo 10                        392        37
PR11   Provo 11                        373        30
PR12   Provo 12                        298        20
PR13   Provo 13                        438        43
PR14   Provo 14                        202        18
PR15   Provo 15                        240        47
PR16   Provo 16                        228        37
PR17   Provo 17                        188        34
PR18   Provo 18                        452        54
PR19   Provo 19                        311        54
PR20   Provo 20                        573        75
PR21   Provo 21                        279        38
PR22   Provo 22                        204        40
PR23   Provo 23                        409        67
PR24   Provo 24                        202        36
PR25   Provo 25                        271        34
PR26   Provo 26                        324        37
PR27   Provo 27                        361        56
PR28   Provo 28                        367        37
PR29   Provo 29                        440        48
PR30   Provo 30                        296        24
PR31   Provo 31                        547        39
PR32   Provo 32                        229        10
PR33   Provo 33                        653        42
PR34   Provo 34                        259        20
PR35   Provo 35                         84         8
PR36   Provo 36                        266        30
PR37   Provo 37                        379        65
PR38   Provo 38                        318        41
PR39   Provo 39                        453        45
PR40   Provo 40                        451        33
PR41   Provo 41                        358        38
PR42   Provo 42                        328        37
PR43   Provo 43                        253        34
PR44   Provo 44                        395        43
PR45   Provo 45                        293        37
PR46   Provo 46                        467        52
PR47   Provo 47                        301        22
PR48   Provo 48                        201        16
PR49   Provo 49                        235        28
PR50   Provo 50                        325        68
PR51   Provo 51                        288        18
PR52   Provo 52                        396        52
PR53   Provo 53                        171        23
PR54   Provo 54                        114        25
PR55   Provo 55                        342        32
PR56   Provo 56                        346        19
PR57   Provo 57                        211        14
PR58   Provo 58                        293        34
PR59   Provo 59                        455        39
PR60   Provo 60                        351        28
PR61   Provo 61                        381        38
PR62   Provo 62                        323        31
PR63   Provo 63                        346        31
PR64   Provo 64                        363        38
SA01   Salem 01                        493        67
SA02   Salem 02                        373        56
SA03   Salem 03                        610       104
SF01   Spanish Fork 01                 423        62
SF02   Spanish Fork 02                 510        74
SF03   Spanish Fork 03                 321        71
SF04   Spanish Fork 04                 447        70
SF05   Spanish Fork 05                 250        53
SF06   Spanish Fork 06                 389        48
SF07   Spanish Fork 07                 193        35
SF08   Spanish Fork 08                 495        68
SF09   Spanish Fork 09                 591       114
SF10   Spanish Fork 10                 435        51
SF11   Spanish Fork 11                 524        67
SF12   Spanish Fork 12                 441        56
SF13   Spanish Fork 13                 430        46
SF14   Spanish Fork 14                 748        80
SL01   Spring Lake 01                  139        31
SP01   Springville 01                  280        40
SP02   Springville 02                  269        41
SP03   Springville 03                  564        81
SP04   Springville 04                  445        56
SP05   Springville 05                  407        45
SP06   Springville 06                  378        53
SP07   Springville 07                  530        48
SP08   Springville 08                  370        44
SP09   Springville 09                  449        35
SP10   Springville 10                  334        44
SP11   Springville 11                  421        51
SP12   Springville 12                  275        30
SP13   Springville 13                  332        62
SP14   Springville 14                  284        34
SP15   Springville 15                  422        48
SP16   Springville 16                  232        27
SQ01   Santaquin 01                    457        91
SQ02   Santaquin 02                    223        77
SQ03   Santaquin 03                    483       117
SR01   Saratoga Springs 01             660        89
SR01S  Saratoga Springs 01 Split       259        27
SR02   Saratoga Springs 02             446        81
VI01   Vineyard 01                      43         4
WH01   Woodland Hills 01               345        64
-------------------------------- --------- ---------
Totals                              97,314    12,871