Previous Next Index

Utah County General Election
Official Results
November 2, 2004


Retain Matthew B. Durrant

Precinct                               Yes        No
-------------------------------- --------- ---------
AF01   American Fork 01                246        44
AF02   American Fork 02                302        42
AF02S  American Fork 02 Split            2         1
AF03   American Fork 03                558        42
AF04   American Fork 04                198        25
AF05   American Fork 05                381        59
AF06   American Fork 06                499        58
AF07   American Fork 07                525        61
AF08   American Fork 08                369        58
AF09   American Fork 09                401        52
AF10   American Fork 10                285        51
AF11   American Fork 11                585        90
AF12   American Fork 12                604        71
AF13   American Fork 13                478        68
AF14   American Fork 14                492        50
AF15   American Fork 15                287        48
AL01   Alpine 01                       508        48
AL02   Alpine 02                       343        40
AL03   Alpine 03                       439        46
AL04   Alpine 04                       503        60
AL05   Alpine 05                       349        44
AL06   Alpine 06                       382        36
BECB   Birdseye/Covered Bridge         101        18
BELS   Benjamin/Lake Shore             480        86
CFFF   Cedar Fort/Fairfield            187        67
CH01   Cedar Hills 01                  636        69
CH02   Cedar Hills 02                  726        66
CH03   Cedar Hills 03                  351        43
DR01   Draper 01                        64        10
ELGO   Elberta/Goshen                  275        56
EM01   Eagle Mountain 01               550       119
EM02   Eagle Mountain 02               584        80
EM03   Eagle Mountain 03               682        91
ER01   Elk Ridge 01                    573        68
GE01   Genola 01                       267        54
HI01   Highland 01                     461        53
HI02   Highland 02                     550        55
HI03   Highland 03                     571        96
HI04   Highland 04                     592        74
HI05   Highland 05                     363        57
HI06   Highland                        773        97
LE01   Lehi 01                         284        46
LE02   Lehi 02                         353        56
LE03   Lehi 03                         378        53
LE04   Lehi 04                         425        85
LE05   Lehi 05                         503        90
LE06   Lehi 06                         569        78
LE07   Lehi 07                         570        72
LE08   Lehi 08                         432        65
LE08S  Lehi 08 Split                    36         6
LE09   Lehi 09                         653        97
LE10   Lehi 10                         468        55
LE11   Lehi 11                         521        72
LE11S  Lehi 11 Split                    60         4
LE12   Lehi 12                         531        80
LE12S  Lehi 12 Split                    94         6
LE13   Lehi 13                         671        80
LI01   Lindon 01                       571        88
LI02   Lindon 02                       278        40
LI03   Lindon 03                       545        74
LI04   Lindon 04                       550        42
LI05   Lindon 05                       414        61
LV01   Lakeview 01                      41         5
MA01   Mapleton 01                     487        67
MA02   Mapleton 02                     461        65
MA03   Mapleton 03                     466        67
MA04   Mapleton 04                     486        61
OR01   Orem 01                         525        49
OR02   Orem 02                         394        69
OR03   Orem 03                         446        55
OR04   Orem 04                         301        44
OR05   Orem 05                         472        38
OR06   Orem 06                         366        32
OR07   Orem 07                         419        42
OR08   Orem 08                         507        65
OR09   Orem 09                         357        48
OR10   Orem 10                         291        45
OR11   Orem 11                         370        38
OR12   Orem 12                         315        41
OR13   Orem 13                         460        49
OR14   Orem 14                         370        37
OR15   Orem 15                         250        46
OR16   Orem 16                         404        57
OR17   Orem 17                         359        62
OR18   Orem 18                         434        59
OR19   Orem 19                         234        46
OR20   Orem 20                         428        57
OR21   Orem 21                         502        81
OR22   Orem 22                         478        50
OR23   Orem 23                         323        34
OR24   Orem 24                         552        53
OR25   Orem 25                         334        50
OR26   Orem 26                         416        50
OR27   Orem 27                         500        75
OR28   Orem 28                         556        63
OR29   Orem 29                         572        65
OR30   Orem 30                         508        50
OR31   Orem 31                         354        34
OR32   Orem 32                         381        43
OR33   Orem 33                         318        38
OR34   Orem 34                         391        39
OR35   Orem 35                         378        33
OR36   Orem 36                         579        65
OR37   Orem 37                         411        40
OR38   Orem 38                         402        52
OR39   Orem 39                         403        47
OR40   Orem 40                         456        51
OR41   Orem 41                         407        64
OR42   Orem 42                         385        54
OR43   Orem 43                         405        57
OR44   Orem 44                         348        42
OR45   Orem 45                         392        42
OR46   Orem 46                         483        57
OR47   Orem 47                         515        98
OR48   Orem 48                         446        39
OR49   Orem 49                         513        48
OR50   Orem 50                         408        50
OR51   Orem 51                         191        18
PA01   Payson 01                       494       106
PA02   Payson 02                       446        69
PA03   Payson 03                       381        82
PA04   Payson 04                       517        78
PA05   Payson 05                       333        43
PA06   Payson 06                       547       103
PA07   Payson 07                       370        59
PA08   Payson 08                       340        48
PA09   Payson 09                       550        47
PC01   Provo Canyon 01                 107        21
PG01   Pleasant Grove 01               712       103
PG02   Pleasant Grove 02               694        84
PG03   Pleasant Grove 03               312        62
PG04   Pleasant Grove 04               399        67
PG05   Pleasant Grove 05               405        51
PG06   Pleasant Grove 06               379        59
PG07   Pleasant Grove 07               470        68
PG08   Pleasant Grove 08               391        48
PG09   Pleasant Grove 09               552        41
PG10   Pleasant Grove 10               493        52
PG11   Pleasant Grove 11               633        71
PG12   Pleasant Grove 12               404        60
PG13   Pleasant Grove 13               391        47
PR01   Provo 01                        220        28
PR02   Provo 02                        155        34
PR03   Provo 03                        540        52
PR04   Provo 04                        270        35
PR05   Provo 05                        139        22
PR06   Provo 06                        222        24
PR07   Provo 07                        224         9
PR08   Provo 08                        147        12
PR09   Provo 09                        315        31
PR10   Provo 10                        385        34
PR11   Provo 11                        367        29
PR12   Provo 12                        288        27
PR13   Provo 13                        441        44
PR14   Provo 14                        198        16
PR15   Provo 15                        240        44
PR16   Provo 16                        217        44
PR17   Provo 17                        184        38
PR18   Provo 18                        457        43
PR19   Provo 19                        316        52
PR20   Provo 20                        559        76
PR21   Provo 21                        281        32
PR22   Provo 22                        206        40
PR23   Provo 23                        399        71
PR24   Provo 24                        198        38
PR25   Provo 25                        273        29
PR26   Provo 26                        316        31
PR27   Provo 27                        359        54
PR28   Provo 28                        357        35
PR29   Provo 29                        423        52
PR30   Provo 30                        279        32
PR31   Provo 31                        535        44
PR32   Provo 32                        227        10
PR33   Provo 33                        643        40
PR34   Provo 34                        257        18
PR35   Provo 35                         83         7
PR36   Provo 36                        254        33
PR37   Provo 37                        372        55
PR38   Provo 38                        322        32
PR39   Provo 39                        434        46
PR40   Provo 40                        441        26
PR41   Provo 41                        340        40
PR42   Provo 42                        326        35
PR43   Provo 43                        247        40
PR44   Provo 44                        397        36
PR45   Provo 45                        290        35
PR46   Provo 46                        456        53
PR47   Provo 47                        293        24
PR48   Provo 48                        202        14
PR49   Provo 49                        224        29
PR50   Provo 50                        321        70
PR51   Provo 51                        281        20
PR52   Provo 52                        377        52
PR53   Provo 53                        172        18
PR54   Provo 54                        108        27
PR55   Provo 55                        334        30
PR56   Provo 56                        347        16
PR57   Provo 57                        214         9
PR58   Provo 58                        293        31
PR59   Provo 59                        446        34
PR60   Provo 60                        341        29
PR61   Provo 61                        371        36
PR62   Provo 62                        320        31
PR63   Provo 63                        334        38
PR64   Provo 64                        361        33
SA01   Salem 01                        493        64
SA02   Salem 02                        344        71
SA03   Salem 03                        607       101
SF01   Spanish Fork 01                 412        63
SF02   Spanish Fork 02                 499        74
SF03   Spanish Fork 03                 325        62
SF04   Spanish Fork 04                 428        82
SF05   Spanish Fork 05                 248        53
SF06   Spanish Fork 06                 389        43
SF07   Spanish Fork 07                 189        36
SF08   Spanish Fork 08                 473        77
SF09   Spanish Fork 09                 584       117
SF10   Spanish Fork 10                 423        55
SF11   Spanish Fork 11                 519        72
SF12   Spanish Fork 12                 431        61
SF13   Spanish Fork 13                 433        44
SF14   Spanish Fork 14                 739        73
SL01   Spring Lake 01                  140        31
SP01   Springville 01                  274        37
SP02   Springville 02                  272        39
SP03   Springville 03                  556        82
SP04   Springville 04                  439        56
SP05   Springville 05                  402        45
SP06   Springville 06                  374        54
SP07   Springville 07                  519        42
SP08   Springville 08                  367        40
SP09   Springville 09                  433        45
SP10   Springville 10                  327        41
SP11   Springville 11                  389        74
SP12   Springville 12                  269        29
SP13   Springville 13                  331        57
SP14   Springville 14                  268        39
SP15   Springville 15                  426        49
SP16   Springville 16                  238        18
SQ01   Santaquin 01                    449        89
SQ02   Santaquin 02                    216        76
SQ03   Santaquin 03                    475       117
SR01   Saratoga Springs 01             648        92
SR01S  Saratoga Springs 01 Split       265        20
SR02   Saratoga Springs 02             449        67
VI01   Vineyard 01                      43         3
WH01   Woodland Hills 01               339        59
-------------------------------- --------- ---------
Totals                              96,080    12,546