Previous Next Index

Utah County General Election
Official Results
November 2, 2004


Utah County Offices
County Commission "C"

                                     Larry
                                        A.
                                 Ellertson
Precinct                               Rep
-------------------------------- ---------
AF01   American Fork 01                310
AF02   American Fork 02                375
AF02S  American Fork 02 Split            3
AF03   American Fork 03                681
AF04   American Fork 04                252
AF05   American Fork 05                499
AF06   American Fork 06                660
AF07   American Fork 07                615
AF08   American Fork 08                467
AF09   American Fork 09                476
AF10   American Fork 10                351
AF11   American Fork 11                742
AF12   American Fork 12                771
AF13   American Fork 13                642
AF14   American Fork 14                622
AF15   American Fork 15                368
AL01   Alpine 01                       731
AL02   Alpine 02                       502
AL03   Alpine 03                       612
AL04   Alpine 04                       719
AL05   Alpine 05                       482
AL06   Alpine 06                       538
BECB   Birdseye/Covered Bridge         148
BELS   Benjamin/Lake Shore             560
CFFF   Cedar Fort/Fairfield            231
CH01   Cedar Hills 01                  868
CH02   Cedar Hills 02                  952
CH03   Cedar Hills 03                  499
DR01   Draper 01                        83
ELGO   Elberta/Goshen                  341
EM01   Eagle Mountain 01               694
EM02   Eagle Mountain 02               719
EM03   Eagle Mountain 03               829
ER01   Elk Ridge 01                    727
GE01   Genola 01                       324
HI01   Highland 01                     588
HI02   Highland 02                     754
HI03   Highland 03                     783
HI04   Highland 04                     842
HI05   Highland 05                     477
HI06   Highland                      1,027
LE01   Lehi 01                         374
LE02   Lehi 02                         433
LE03   Lehi 03                         479
LE04   Lehi 04                         542
LE05   Lehi 05                         563
LE06   Lehi 06                         730
LE07   Lehi 07                         726
LE08   Lehi 08                         519
LE08S  Lehi 08 Split                    43
LE09   Lehi 09                         872
LE10   Lehi 10                         603
LE11   Lehi 11                         687
LE11S  Lehi 11 Split                    77
LE12   Lehi 12                         681
LE12S  Lehi 12 Split                   138
LE13   Lehi 13                         791
LI01   Lindon 01                       774
LI02   Lindon 02                       373
LI03   Lindon 03                       756
LI04   Lindon 04                       758
LI05   Lindon 05                       580
LV01   Lakeview 01                      58
MA01   Mapleton 01                     584
MA02   Mapleton 02                     625
MA03   Mapleton 03                     613
MA04   Mapleton 04                     601
OR01   Orem 01                         641
OR02   Orem 02                         508
OR03   Orem 03                         580
OR04   Orem 04                         400
OR05   Orem 05                         586
OR06   Orem 06                         477
OR07   Orem 07                         565
OR08   Orem 08                         668
OR09   Orem 09                         471
OR10   Orem 10                         365
OR11   Orem 11                         433
OR12   Orem 12                         422
OR13   Orem 13                         546
OR14   Orem 14                         470
OR15   Orem 15                         317
OR16   Orem 16                         554
OR17   Orem 17                         461
OR18   Orem 18                         565
OR19   Orem 19                         313
OR20   Orem 20                         565
OR21   Orem 21                         631
OR22   Orem 22                         603
OR23   Orem 23                         446
OR24   Orem 24                         677
OR25   Orem 25                         457
OR26   Orem 26                         561
OR27   Orem 27                         676
OR28   Orem 28                         674
OR29   Orem 29                         717
OR30   Orem 30                         681
OR31   Orem 31                         433
OR32   Orem 32                         507
OR33   Orem 33                         382
OR34   Orem 34                         516
OR35   Orem 35                         498
OR36   Orem 36                         770
OR37   Orem 37                         538
OR38   Orem 38                         525
OR39   Orem 39                         496
OR40   Orem 40                         607
OR41   Orem 41                         531
OR42   Orem 42                         537
OR43   Orem 43                         530
OR44   Orem 44                         443
OR45   Orem 45                         496
OR46   Orem 46                         577
OR47   Orem 47                         710
OR48   Orem 48                         579
OR49   Orem 49                         649
OR50   Orem 50                         527
OR51   Orem 51                         257
PA01   Payson 01                       605
PA02   Payson 02                       538
PA03   Payson 03                       425
PA04   Payson 04                       593
PA05   Payson 05                       368
PA06   Payson 06                       684
PA07   Payson 07                       419
PA08   Payson 08                       378
PA09   Payson 09                       636
PC01   Provo Canyon 01                 138
PG01   Pleasant Grove 01               972
PG02   Pleasant Grove 02               872
PG03   Pleasant Grove 03               399
PG04   Pleasant Grove 04               509
PG05   Pleasant Grove 05               564
PG06   Pleasant Grove 06               487
PG07   Pleasant Grove 07               616
PG08   Pleasant Grove 08               513
PG09   Pleasant Grove 09               672
PG10   Pleasant Grove 10               644
PG11   Pleasant Grove 11               794
PG12   Pleasant Grove 12               488
PG13   Pleasant Grove 13               480
PR01   Provo 01                        294
PR02   Provo 02                        206
PR03   Provo 03                        693
PR04   Provo 04                        343
PR05   Provo 05                        193
PR06   Provo 06                        291
PR07   Provo 07                        273
PR08   Provo 08                        222
PR09   Provo 09                        422
PR10   Provo 10                        499
PR11   Provo 11                        465
PR12   Provo 12                        391
PR13   Provo 13                        511
PR14   Provo 14                        230
PR15   Provo 15                        268
PR16   Provo 16                        266
PR17   Provo 17                        215
PR18   Provo 18                        522
PR19   Provo 19                        370
PR20   Provo 20                        666
PR21   Provo 21                        339
PR22   Provo 22                        252
PR23   Provo 23                        488
PR24   Provo 24                        272
PR25   Provo 25                        371
PR26   Provo 26                        412
PR27   Provo 27                        404
PR28   Provo 28                        427
PR29   Provo 29                        552
PR30   Provo 30                        385
PR31   Provo 31                        643
PR32   Provo 32                        284
PR33   Provo 33                        825
PR34   Provo 34                        354
PR35   Provo 35                        128
PR36   Provo 36                        328
PR37   Provo 37                        485
PR38   Provo 38                        398
PR39   Provo 39                        517
PR40   Provo 40                        549
PR41   Provo 41                        411
PR42   Provo 42                        433
PR43   Provo 43                        332
PR44   Provo 44                        476
PR45   Provo 45                        368
PR46   Provo 46                        530
PR47   Provo 47                        401
PR48   Provo 48                        288
PR49   Provo 49                        302
PR50   Provo 50                        393
PR51   Provo 51                        351
PR52   Provo 52                        540
PR53   Provo 53                        232
PR54   Provo 54                        133
PR55   Provo 55                        423
PR56   Provo 56                        458
PR57   Provo 57                        277
PR58   Provo 58                        331
PR59   Provo 59                        590
PR60   Provo 60                        450
PR61   Provo 61                        446
PR62   Provo 62                        377
PR63   Provo 63                        380
PR64   Provo 64                        406
SA01   Salem 01                        571
SA02   Salem 02                        443
SA03   Salem 03                        695
SF01   Spanish Fork 01                 479
SF02   Spanish Fork 02                 534
SF03   Spanish Fork 03                 380
SF04   Spanish Fork 04                 512
SF05   Spanish Fork 05                 336
SF06   Spanish Fork 06                 463
SF07   Spanish Fork 07                 226
SF08   Spanish Fork 08                 568
SF09   Spanish Fork 09                 744
SF10   Spanish Fork 10                 493
SF11   Spanish Fork 11                 677
SF12   Spanish Fork 12                 520
SF13   Spanish Fork 13                 540
SF14   Spanish Fork 14                 924
SL01   Spring Lake 01                  175
SP01   Springville 01                  318
SP02   Springville 02                  317
SP03   Springville 03                  648
SP04   Springville 04                  513
SP05   Springville 05                  447
SP06   Springville 06                  434
SP07   Springville 07                  602
SP08   Springville 08                  419
SP09   Springville 09                  473
SP10   Springville 10                  399
SP11   Springville 11                  459
SP12   Springville 12                  294
SP13   Springville 13                  385
SP14   Springville 14                  315
SP15   Springville 15                  527
SP16   Springville 16                  292
SQ01   Santaquin 01                    519
SQ02   Santaquin 02                    268
SQ03   Santaquin 03                    558
SR01   Saratoga Springs 01             784
SR01S  Saratoga Springs 01 Split       315
SR02   Saratoga Springs 02             564
VI01   Vineyard 01                      46
WH01   Woodland Hills 01               457
-------------------------------- ---------
Totals                             121,490