Previous Next Index

Utah County General Election
Official Results
November 2, 2004


Proposition 1

Precinct                               For   Against
-------------------------------- --------- ---------
AF01   American Fork 01                243       125
AF02   American Fork 02                296       119
AF02S  American Fork 02 Split            3         0
AF03   American Fork 03                558       163
AF04   American Fork 04                177        99
AF05   American Fork 05                417       156
AF06   American Fork 06                519       169
AF07   American Fork 07                509       199
AF08   American Fork 08                378       150
AF09   American Fork 09                378       163
AF10   American Fork 10                275       128
AF11   American Fork 11                608       228
AF12   American Fork 12                650       189
AF13   American Fork 13                514       176
AF14   American Fork 14                493       182
AF15   American Fork 15                306       123
AL01   Alpine 01                       550       202
AL02   Alpine 02                       409        96
AL03   Alpine 03                       494       140
AL04   Alpine 04                       556       180
AL05   Alpine 05                       395       101
AL06   Alpine 06                       405       151
BECB   Birdseye/Covered Bridge         124        34
BELS   Benjamin/Lake Shore             424       308
CFFF   Cedar Fort/Fairfield            183       130
CH01   Cedar Hills 01                  725       211
CH02   Cedar Hills 02                  797       173
CH03   Cedar Hills 03                  412       110
DR01   Draper 01                        77        30
ELGO   Elberta/Goshen                  252       173
EM01   Eagle Mountain 01               578       272
EM02   Eagle Mountain 02               625       218
EM03   Eagle Mountain 03               716       224
ER01   Elk Ridge 01                    643       183
GE01   Genola 01                       259       155
HI01   Highland 01                     499       117
HI02   Highland 02                     622       160
HI03   Highland 03                     625       211
HI04   Highland 04                     703       183
HI05   Highland 05                     407       114
HI06   Highland                        866       240
LE01   Lehi 01                         259       159
LE02   Lehi 02                         303       180
LE03   Lehi 03                         375       140
LE04   Lehi 04                         418       195
LE05   Lehi 05                         460       252
LE06   Lehi 06                         565       236
LE07   Lehi 07                         530       253
LE08   Lehi 08                         447       166
LE08S  Lehi 08 Split                    32        17
LE09   Lehi 09                         698       226
LE10   Lehi 10                         493       154
LE11   Lehi 11                         492       222
LE11S  Lehi 11 Split                    56        24
LE12   Lehi 12                         565       168
LE12S  Lehi 12 Split                   112        27
LE13   Lehi 13                         717       207
LI01   Lindon 01                       591       214
LI02   Lindon 02                       296       100
LI03   Lindon 03                       585       191
LI04   Lindon 04                       608       142
LI05   Lindon 05                       450       149
LV01   Lakeview 01                      44        26
MA01   Mapleton 01                     495       189
MA02   Mapleton 02                     486       196
MA03   Mapleton 03                     479       218
MA04   Mapleton 04                     504       192
OR01   Orem 01                         543       158
OR02   Orem 02                         411       155
OR03   Orem 03                         506       122
OR04   Orem 04                         317       104
OR05   Orem 05                         505       135
OR06   Orem 06                         395       109
OR07   Orem 07                         464       139
OR08   Orem 08                         533       191
OR09   Orem 09                         378       125
OR10   Orem 10                         303       126
OR11   Orem 11                         418        96
OR12   Orem 12                         362        90
OR13   Orem 13                         469       150
OR14   Orem 14                         377       126
OR15   Orem 15                         245       124
OR16   Orem 16                         451       142
OR17   Orem 17                         358       151
OR18   Orem 18                         430       156
OR19   Orem 19                         257        93
OR20   Orem 20                         475       134
OR21   Orem 21                         486       204
OR22   Orem 22                         488       144
OR23   Orem 23                         364       117
OR24   Orem 24                         604       148
OR25   Orem 25                         360       131
OR26   Orem 26                         459       139
OR27   Orem 27                         548       186
OR28   Orem 28                         581       201
OR29   Orem 29                         609       205
OR30   Orem 30                         572       166
OR31   Orem 31                         383       102
OR32   Orem 32                         411       144
OR33   Orem 33                         325        94
OR34   Orem 34                         460       125
OR35   Orem 35                         431        85
OR36   Orem 36                         673       162
OR37   Orem 37                         462       117
OR38   Orem 38                         425       137
OR39   Orem 39                         416       129
OR40   Orem 40                         446       196
OR41   Orem 41                         405       188
OR42   Orem 42                         451       126
OR43   Orem 43                         435       118
OR44   Orem 44                         367       124
OR45   Orem 45                         419       128
OR46   Orem 46                         491       154
OR47   Orem 47                         587       200
OR48   Orem 48                         511       112
OR49   Orem 49                         533       165
OR50   Orem 50                         456       131
OR51   Orem 51                         204        64
PA01   Payson 01                       509       244
PA02   Payson 02                       456       169
PA03   Payson 03                       353       220
PA04   Payson 04                       514       221
PA05   Payson 05                       318       148
PA06   Payson 06                       558       267
PA07   Payson 07                       332       186
PA08   Payson 08                       330       165
PA09   Payson 09                       530       213
PC01   Provo Canyon 01                 126        66
PG01   Pleasant Grove 01               758       272
PG02   Pleasant Grove 02               717       222
PG03   Pleasant Grove 03               306       148
PG04   Pleasant Grove 04               418       166
PG05   Pleasant Grove 05               452       151
PG06   Pleasant Grove 06               396       154
PG07   Pleasant Grove 07               504       186
PG08   Pleasant Grove 08               395       137
PG09   Pleasant Grove 09               574       145
PG10   Pleasant Grove 10               511       166
PG11   Pleasant Grove 11               615       222
PG12   Pleasant Grove 12               386       186
PG13   Pleasant Grove 13               369       160
PR01   Provo 01                        241        87
PR02   Provo 02                        191        45
PR03   Provo 03                        589       169
PR04   Provo 04                        300        90
PR05   Provo 05                        157        58
PR06   Provo 06                        248        69
PR07   Provo 07                        244        56
PR08   Provo 08                        204        39
PR09   Provo 09                        377        66
PR10   Provo 10                        427       133
PR11   Provo 11                        408        96
PR12   Provo 12                        300        77
PR13   Provo 13                        454       152
PR14   Provo 14                        193        68
PR15   Provo 15                        248       107
PR16   Provo 16                        227        82
PR17   Provo 17                        185        82
PR18   Provo 18                        452       157
PR19   Provo 19                        294       146
PR20   Provo 20                        564       210
PR21   Provo 21                        269       124
PR22   Provo 22                        214        87
PR23   Provo 23                        411       193
PR24   Provo 24                        236        77
PR25   Provo 25                        314        83
PR26   Provo 26                        373        87
PR27   Provo 27                        384       133
PR28   Provo 28                        401       111
PR29   Provo 29                        468       138
PR30   Provo 30                        297       125
PR31   Provo 31                        570       155
PR32   Provo 32                        251        47
PR33   Provo 33                        744       164
PR34   Provo 34                        287        66
PR35   Provo 35                        104        22
PR36   Provo 36                        305        83
PR37   Provo 37                        416       124
PR38   Provo 38                        336       117
PR39   Provo 39                        474       112
PR40   Provo 40                        480       129
PR41   Provo 41                        373       100
PR42   Provo 42                        366       103
PR43   Provo 43                        269       114
PR44   Provo 44                        408       118
PR45   Provo 45                        326        90
PR46   Provo 46                        436       176
PR47   Provo 47                        339        73
PR48   Provo 48                        236        44
PR49   Provo 49                        251        81
PR50   Provo 50                        331       130
PR51   Provo 51                        298        80
PR52   Provo 52                        458       115
PR53   Provo 53                        188        61
PR54   Provo 54                        126        41
PR55   Provo 55                        362       109
PR56   Provo 56                        377        76
PR57   Provo 57                        229        48
PR58   Provo 58                        297        83
PR59   Provo 59                        451       143
PR60   Provo 60                        395        97
PR61   Provo 61                        423        92
PR62   Provo 62                        312       111
PR63   Provo 63                        328       132
PR64   Provo 64                        375       102
SA01   Salem 01                        476       194
SA02   Salem 02                        364       200
SA03   Salem 03                        636       260
SF01   Spanish Fork 01                 404       193
SF02   Spanish Fork 02                 462       233
SF03   Spanish Fork 03                 285       186
SF04   Spanish Fork 04                 411       221
SF05   Spanish Fork 05                 230       150
SF06   Spanish Fork 06                 345       159
SF07   Spanish Fork 07                 161       115
SF08   Spanish Fork 08                 470       215
SF09   Spanish Fork 09                 623       224
SF10   Spanish Fork 10                 385       199
SF11   Spanish Fork 11                 520       204
SF12   Spanish Fork 12                 403       209
SF13   Spanish Fork 13                 403       163
SF14   Spanish Fork 14                 774       251
SL01   Spring Lake 01                  136        83
SP01   Springville 01                  270       123
SP02   Springville 02                  259       111
SP03   Springville 03                  560       228
SP04   Springville 04                  445       156
SP05   Springville 05                  385       176
SP06   Springville 06                  374       157
SP07   Springville 07                  527       173
SP08   Springville 08                  337       171
SP09   Springville 09                  397       184
SP10   Springville 10                  344       137
SP11   Springville 11                  385       197
SP12   Springville 12                  272        96
SP13   Springville 13                  338       160
SP14   Springville 14                  249       130
SP15   Springville 15                  447       156
SP16   Springville 16                  239        84
SQ01   Santaquin 01                    405       253
SQ02   Santaquin 02                    204       156
SQ03   Santaquin 03                    472       256
SR01   Saratoga Springs 01             692       222
SR01S  Saratoga Springs 01 Split       292        59
SR02   Saratoga Springs 02             531       139
VI01   Vineyard 01                      38        14
WH01   Woodland Hills 01               397       130
-------------------------------- --------- ---------
Totals                             100,654    35,622