| Real Property Tax PaymentsSerial Number: 40:159:0026
 
 
        Note: Applicable payments are highlighted in bold
          | Tax Year |  | Date |  | Time |  | Taxes Paid |  | Penalites |  | Interest |  | Fees |  | Pay # |  | Pay Reference |  
            |  |  | 11/21/2024 |  | 10:31:57 am |  | $2,484.41 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | CORELOGIC |  
            |  |  | 11/27/2023 |  | 08:43:01 am |  | $2,334.48 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | CORELOGIC TAX SERVICE |  
            |  |  | 11/30/2022 |  | 01:59:57 pm |  | $2,589.33 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | DOVENMUEHLE MORTGAGE |  
            |  |  | 11/30/2021 |  | 09:20:31 am |  | $2,218.28 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | CORELOGIC TAX SERVICE |  
            |  |  | 11/25/2020 |  | 05:49:49 pm |  | $2,075.38 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | CORELOGIC TAX SERVICE |  
            |  |  | 12/04/2019 |  | 12:42:07 pm |  | $1,941.85 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TC 1 OF 1 |  
            |  |  | 11/27/2018 |  | 01:37:56 pm |  | $1,695.61 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | CORELOGIC TAX SERVICE |  
            |  |  | 11/30/2017 |  | 11:28:59 am |  | $1,631.97 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | CORELOGICTAXSERVICE |  
            |  |  | 11/23/2016 |  | 12:00:00 am |  | $1,551.84 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | PENNYMAC |  
            |  |  | 11/30/2015 |  | 12:00:00 am |  | $1,511.09 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | PENNYMAC |  
            |  |  | 11/24/2014 |  | 12:00:00 am |  | $1,495.55 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | PENNYMAC |  
            |  |  | 11/27/2013 |  | 12:00:00 am |  | $1,468.87 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | PENNYMAC |  
            |  |  | 11/09/2012 |  | 12:00:00 am |  | $1,470.40 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | BAC TAX SERVICES CORPORATION |  
            |  |  | 11/17/2011 |  | 12:00:00 am |  | $1,511.47 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | BAC TAX SERVICES CORPORATION |  
            |  |  | 11/29/2010 |  | 12:00:00 am |  | $1,447.59 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | CHASE HOME FINANCE LLC |  
            |  |  | 11/30/2009 |  | 08:11:53 pm |  | $1,352.79 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | CHASE HOME FINANCE LLC                             |  
            |  |  | 11/26/2008 |  | 12:46:10 pm |  | $1,423.29 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 200886590000 |  
            |  |  | 11/29/2007 |  | 02:57:08 pm |  | $1,440.18 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 200786590000 |  
            |  |  | 11/29/2006 |  | 10:43:05 am |  | $1,516.80 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 200686590000 |  
            |  |  | 11/29/2005 |  | 04:17:42 pm |  | $1,267.66 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 200586590000 |  
            |  |  | 11/29/2004 |  | 02:45:25 pm |  | $1,272.65 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 200486590000 |  
            |  |  | 11/26/2003 |  | 12:56:41 pm |  | $1,252.26 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 200386590000 |  
            |  |  | 11/26/2002 |  | 12:07:38 pm |  | $1,155.69 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 2002RTS84457 |  
            |  |  | 03/14/2001 |  | 10:58:17 am |  | $106.00 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | PP 1 OF 1 |  
            |  |  | 12/03/2001 |  | 03:55:26 pm |  | $1,006.82 |  | $0.00 |  | $0.00 |  | $0.00 |  | 2 |  | 2001RTS844 |  
            |  |  | 11/30/2000 |  | 05:17:46 pm |  | $1,060.63 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 2000RTS737 |  
            |  |  | 11/30/1999 |  | 02:00:39 pm |  | $1,073.03 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 1999TA2141 |  
            |  |  | 12/04/1998 |  | 02:40:16 pm |  | $929.05 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | LANDAMER |  
            |  |  | 11/12/1997 |  | 08:35:41 am |  | $930.40 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 97FLEETREF |  
            |  |  | 12/03/1996 |  | 09:47:04 am |  | $858.53 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 96TA1083 |  
            |  |  | 11/30/1995 |  | 12:30:43 pm |  | $933.63 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 95TA2902 |  
            |  |  | 11/30/1994 |  | 01:20:15 am |  | $719.17 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 94TA2902 |  
            |  |  | 11/30/1993 |  | 01:03:59 am |  | $202.00 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 93TA8130 |  
            |  |  | 12/04/1992 |  | 03:00:20 pm |  | $191.76 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | MEM 001591 |  
 
 
 
 Main Menu Comments or Concerns on Value/Appraisal - Assessors OfficeDocuments/Owner/Parcel information - Recorders Office
 Address Change for Tax Notice
 
 This page was created on 11/1/2025 2:50:49 AM
   |