Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
UTAH COUNTY 05:021:0001   (110) 1989 51 S UNIVERSITY AVE - PROVO
UTAH COUNTY 05:021:0001   (110) 1988 51 S UNIVERSITY AVE - PROVO
UTAH COUNTY 05:021:0001   (110) 1990... 51 S UNIVERSITY AVE - PROVO
UTAH COUNTY 05:022:0002   (110) 1979-2016
UTAH COUNTY 05:022:0003   (110) 1979-2016
UTAH COUNTY 05:022:0004   (110) 1988-1989 100 E CENTER - PROVO
UTAH COUNTY 05:022:0004   (110) 1990... 100 E CENTER - PROVO
UTAH COUNTY 05:022:0005   (110) 1990-2016 100 E CENTER - PROVO
UTAH COUNTY 05:022:0005   (110) 1987-1989 100 E CENTER - PROVO
UTAH COUNTY 05:022:0006   (110) 1979-2016
UTAH COUNTY 05:022:0007   (110) 1979-2016
UTAH COUNTY 05:022:0008   (110) 1979-2016
UTAH COUNTY 05:022:0009   (110) 1979-2016
UTAH COUNTY 05:022:0011   (110) 1972-2016
UTAH COUNTY 05:022:0012   (110) 1971-2016
UTAH COUNTY 05:022:0013   (110) 1971-2016
UTAH COUNTY 05:022:0014   (110) 1971-2016
UTAH COUNTY 05:022:0015   (110) 1971-2016
UTAH COUNTY 05:022:0016   (110) 1992NV 150 E CENTER ST - PROVO
UTAH COUNTY 05:022:0018   (110) 1989... 100 E CENTER - PROVO
UTAH COUNTY 06:013:0024   (130) 2022...
UTAH COUNTY 06:013:0024   (130) 2022NV
UTAH COUNTY 06:022:0023   (130) 2014NV
UTAH COUNTY 06:022:0023   (130) 2014-2016
UTAH COUNTY 06:042:0018   (130) 2022NV
UTAH COUNTY 06:042:0018   (130) 2022...
UTAH COUNTY 06:058:0014   (130) 2020...
UTAH COUNTY 06:058:0014   (130) 2020NV
UTAH COUNTY 07:104:0038   (150) 2011NV
UTAH COUNTY 07:104:0038   (150) 2011...
UTAH COUNTY 07:138:0033   (150) 2022NV
UTAH COUNTY 07:138:0033   (150) 2022...
UTAH COUNTY 08:010:0016   (170) 2016...
UTAH COUNTY 08:010:0016   (170) 2016NV
UTAH COUNTY 09:005:0007   (180) 1994
UTAH COUNTY 09:008:0010   (180) 2017...
UTAH COUNTY 09:008:0010   (180) 1986-2016
UTAH COUNTY 09:011:0005   (180) 1997
UTAH COUNTY 09:029:0009   (180) 1989
UTAH COUNTY 09:029:0009   (180) 1932-1988
UTAH COUNTY 09:029:0016   (180) 1989
UTAH COUNTY 09:029:0016   (180) 1988
UTAH COUNTY 09:029:0016   (180) 1933-1987
UTAH COUNTY 09:029:0017   (180) 1938-1988
UTAH COUNTY 09:029:0017   (180) 1989
UTAH COUNTY 09:088:0006   (190) 1933-1988
UTAH COUNTY 09:088:0006   (190) 1989-1992
UTAH COUNTY 09:100:0026   (190) 2013NV
UTAH COUNTY 09:100:0026   (190) 2013...
UTAH COUNTY 09:112:0023   (190) 2020NV
UTAH COUNTY 09:112:0023   (190) 2020...
UTAH COUNTY 11:006:0501   (40) 1971-2000
UTAH COUNTY 11:006:0501   (40) 2011...
UTAH COUNTY 11:006:0501   (40) 2011NV
UTAH COUNTY 11:006:0501   (40) 2001-2010
UTAH COUNTY 11:017:0010   (25) 1990-1996
UTAH COUNTY 11:017:0010   (25) 1990NV
UTAH COUNTY 11:017:0010   (20) 2001...
UTAH COUNTY 11:017:0010   (20) 1997-2000
UTAH COUNTY 11:020:0107   (40) 2020NV
UTAH COUNTY 11:020:0107   (40) 2020...
UTAH COUNTY 11:021:0060   (45) 2014...
UTAH COUNTY 11:021:0060   (45) 2014NV
UTAH COUNTY 11:021:0063   (45) 2008NV
UTAH COUNTY 11:021:0063   (45) 2008...
UTAH COUNTY 11:023:0044   (40) 1997...
UTAH COUNTY 11:023:0118   (40) 2014NV
UTAH COUNTY 11:023:0118   (40) 2014...
UTAH COUNTY 11:023:0122   (40) 2014NV
UTAH COUNTY 11:023:0122   (40) 2014...
UTAH COUNTY 11:023:0171   (40) 2011NV
UTAH COUNTY 11:023:0171   (40) 2011-2013
UTAH COUNTY 11:023:0189   (40) 2013NV
UTAH COUNTY 11:023:0189   (40) 2013...
UTAH COUNTY 11:027:0017   (40) 2013...
UTAH COUNTY 11:027:0017   (40) 2013NV
UTAH COUNTY 11:027:0095   (40) 2006...
UTAH COUNTY 11:031:0180   (10) 2022NV
UTAH COUNTY 11:031:0180   (10) 2022...
UTAH COUNTY 11:033:0163   (10) 2011NV
UTAH COUNTY 11:033:0163   (10) 2011...
UTAH COUNTY 11:033:0163   (10) 2011NV
UTAH COUNTY 11:034:0026   (10) 2016...
UTAH COUNTY 11:034:0026   (10) 2016NV
UTAH COUNTY 11:034:0028   (10) 2016...
UTAH COUNTY 11:034:0028   (10) 2016NV
UTAH COUNTY 11:035:0024   (10) 1993NV
UTAH COUNTY 11:035:0024   (10) 1993
UTAH COUNTY 11:037:0029   (45) 1986NV HIGHLAND
UTAH COUNTY 11:037:0029   (45) 1986NV HIGHLAND
UTAH COUNTY 11:037:0029   (45) 1985 HIGHLAND
UTAH COUNTY 11:038:0087   (45) 2022NV
UTAH COUNTY 11:038:0087   (45) 2022...
UTAH COUNTY 11:038:0088   (45) 2022NV
UTAH COUNTY 11:038:0088   (45) 2022...
UTAH COUNTY 11:038:0090   (45) 2012NV
UTAH COUNTY 11:038:0090   (45) 2012...
UTAH COUNTY 11:038:0091   (45) 2014...
UTAH COUNTY 11:038:0091   (45) 2014NV
UTAH COUNTY 11:039:0124   (45) 2013NV

First Previous Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/8/2024 10:44:29 PM