Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
SUMSION, STEVEN 27:045:0025   (120) 2001...
SUMSION, STEVEN B 40:046:0010   (120) 1999-2001 4019 S MOUNTAIN MAPLE LA - SPRINGVILLE
SUMSION, STEVEN B 40:046:0010   (120) 2002... 4019 S MOUNTAIN MAPLE LA - SPRINGVILLE
SUMSION, STEVEN JOHN 07:059:0014   (150) 2006 194 N 600 EAST - SPANISH FORK
SUMSION, STEVEN JOHN 07:059:0014   (150) 2007 194 N 600 EAST - SPANISH FORK
SUMSION, STEVEN JOHN 07:059:0014   (150) 2006NV 194 N 600 EAST - SPANISH FORK
SUMSION, STEVEN JOHN 07:059:0014   (150) 2005 194 N 600 EAST - SPANISH FORK
SUMSION, STEVEN JOHN 07:059:0014   (150) 1991-2004 194 N 600 EAST - SPANISH FORK
SUMSION, STEVEN JOHN 07:059:0014   (150) 1983-1990 194 N 600 EAST - SPANISH FORK
SUMSION, STEVEN JOHN 07:059:0014   (150) 1980-1982 194 N 600 EAST - SPANISH FORK
SUMSION, STEVEN L 06:059:0007   (130) 2012-2021 160 W 300 NORTH - SPRINGVILLE
SUMSION, STEVEN L 06:063:0004   (130) 2013... 221 E 300 NORTH - SPRINGVILLE
SUMSION, STEVEN L 16:033:0021   (120) 2012... SPRINGVILLE
SUMSION, STEVEN L 16:033:0021   (125) 2009 SPRINGVILLE
SUMSION, STEVEN L 16:033:0021   (120) 2010-2011 SPRINGVILLE
SUMSION, STEVEN L 16:033:0022   (120) 2012...
SUMSION, STEVEN L 23:019:0009   (130) 2012...
SUMSION, STEVEN L 23:019:0010   (130) 2012...
SUMSION, STEVEN L 23:019:0011   (130) 2012...
SUMSION, STEVEN L 23:019:0032   (130) 2013...
SUMSION, STEVEN L 23:022:0010   (130) 2012...
SUMSION, STEVEN L 23:022:0012   (130) 2012...
SUMSION, STEVEN L 23:022:0019   (130) 2012...
SUMSION, STEVEN L 23:022:0020   (130) 2012...
SUMSION, STEVEN L 23:022:0021   (130) 2012...
SUMSION, STEVEN L 23:022:0076   (130) 2012...
SUMSION, STEVEN L 23:022:0081   (130) 2013... SPRINGVILLE
SUMSION, STEVEN L 23:022:0086   (130) 2012...
SUMSION, STEVEN L 23:025:0005   (130) 2013...
SUMSION, STEVEN L 23:025:0006   (130) 2013...
SUMSION, STEVEN L 23:025:0012   (130) 2013...
SUMSION, STEVEN L 23:025:0069   (130) 2013...
SUMSION, STEVEN L 23:026:0013   (130) 2013...
SUMSION, STEVEN L 23:026:0014   (130) 2013...
SUMSION, STEVEN L 23:026:0015   (130) 2013... SPRINGVILLE
SUMSION, STEVEN L 23:033:0054   (130) 2012...
SUMSION, STEVEN L 23:035:0011   (130) 2012... 496 S 170 WEST - SPRINGVILLE
SUMSION, STEVEN LYNN 06:059:0007   (130) 2022... 160 W 300 NORTH - SPRINGVILLE
SUMSION, STEVEN LYNN 23:025:0005   (130) 1995
SUMSION, STEVEN LYNN 23:025:0005   (130) 1996-1997
SUMSION, STEVEN LYNN 23:025:0006   (130) 1995
SUMSION, STEVEN LYNN 23:025:0006   (130) 1996-1997
SUMSION, STEVEN LYNN 23:025:0012   (130) 1993-1997
SUMSION, STEVEN LYNN 23:025:0020   (130) 1994-1997
SUMSION, STEVEN LYNN 23:026:0013   (130) 1997NV
SUMSION, STEVEN LYNN 23:026:0013   (130) 1995-1996
SUMSION, STEVEN LYNN 23:026:0013   (130) 1997
SUMSION, STEVEN LYNN 23:026:0014   (130) 1994-1997
SUMSION, STEVEN LYNN 23:026:0015   (130) 1996-1997 SPRINGVILLE
SUMSION, STEVEN LYNN 23:026:0015   (130) 1995 SPRINGVILLE
SUMSION, STEVEN R 27:010:0075   (150) 2019NV
SUMSION, STEVEN R 27:010:0084   (150) 2019NV
SUMSION, STEVEN R 29:051:0152   (180) 2001NV
SUMSION, STEVEN R 55:349:0020   (130) 1996 SPRINGVILLE
SUMSION, STEVEN W 06:059:0007   (130) 2012-2021 160 W 300 NORTH - SPRINGVILLE
SUMSION, STEVEN W 06:063:0004   (130) 1999-2012 221 E 300 NORTH - SPRINGVILLE
SUMSION, STEVEN W 06:063:0004   (130) 2013... 221 E 300 NORTH - SPRINGVILLE
SUMSION, STEVEN W 16:033:0021   (125) 2009 SPRINGVILLE
SUMSION, STEVEN W 16:033:0021   (120) 2010-2011 SPRINGVILLE
SUMSION, STEVEN W 16:033:0021   (120) 2012... SPRINGVILLE
SUMSION, STEVEN W 16:033:0021   (125) 2008 SPRINGVILLE
SUMSION, STEVEN W 16:033:0022   (120) 2012...
SUMSION, STEVEN W 16:033:0022   (125) 2008
SUMSION, STEVEN W 23:019:0008   (120) 1999-2003
SUMSION, STEVEN W 23:019:0008   (130) 2004
SUMSION, STEVEN W 23:019:0009   (130) 2012...
SUMSION, STEVEN W 23:019:0010   (130) 2012...
SUMSION, STEVEN W 23:019:0011   (130) 2012...
SUMSION, STEVEN W 23:019:0032   (130) 2013...
SUMSION, STEVEN W 23:019:0032   (130) 2005-2012
SUMSION, STEVEN W 23:022:0010   (130) 2012...
SUMSION, STEVEN W 23:022:0012   (130) 2012...
SUMSION, STEVEN W 23:022:0013   (130) 2004
SUMSION, STEVEN W 23:022:0013   (120) 1999-2003
SUMSION, STEVEN W 23:022:0019   (130) 2012...
SUMSION, STEVEN W 23:022:0020   (130) 2012...
SUMSION, STEVEN W 23:022:0021   (130) 2012...
SUMSION, STEVEN W 23:022:0076   (130) 2012...
SUMSION, STEVEN W 23:022:0077   (130) 2005-2008
SUMSION, STEVEN W 23:022:0081   (130) 2013... SPRINGVILLE
SUMSION, STEVEN W 23:022:0081   (130) 2009-2012 SPRINGVILLE
SUMSION, STEVEN W 23:022:0086   (130) 2012...
SUMSION, STEVEN W 23:025:0005   (130) 1999-2012
SUMSION, STEVEN W 23:025:0005   (130) 2013...
SUMSION, STEVEN W 23:025:0005   (130) 1996-1997
SUMSION, STEVEN W 23:025:0005   (130) 1995
SUMSION, STEVEN W 23:025:0006   (130) 2013...
SUMSION, STEVEN W 23:025:0006   (130) 1995
SUMSION, STEVEN W 23:025:0006   (130) 1996-1997
SUMSION, STEVEN W 23:025:0006   (130) 1999-2012
SUMSION, STEVEN W 23:025:0012   (130) 1993-1997
SUMSION, STEVEN W 23:025:0012   (130) 1999-2009
SUMSION, STEVEN W 23:025:0012   (130) 2010-2012
SUMSION, STEVEN W 23:025:0012   (130) 2013...
SUMSION, STEVEN W 23:025:0020   (130) 1999-2009
SUMSION, STEVEN W 23:025:0020   (130) 1994-1997
SUMSION, STEVEN W 23:025:0069   (130) 2010-2012
SUMSION, STEVEN W 23:025:0069   (130) 2013...
SUMSION, STEVEN W 23:026:0013   (130) 1997NV
SUMSION, STEVEN W 23:026:0013   (130) 2013...

Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 9/21/2024 12:40:14 PM