Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax Area Years Valid Property Address
OREM CITY 46:731:0939   (90) 2008NV OREM
OREM CITY 46:732:0004   (90) 2008... OREM
OREM CITY 46:756:0003   (110) 2009NV PROVO
OREM CITY 46:807:0010   (90) 2012... OREM
OREM CITY 46:807:0010   (90) 2012NV OREM
OREM CITY 46:818:0016   (90) 2013... OREM
OREM CITY 46:818:0016   (90) 2013NV OREM
OREM CITY 46:829:0006   (90) 2013NV
OREM CITY 46:829:0006   (90) 2013-2016
OREM CITY 46:829:0008   (90) 2017... OREM
OREM CITY 46:829:0008   (90) 2017NV OREM
OREM CITY 46:832:0002   (90) 2014... OREM
OREM CITY 46:832:0002   (90) 2014NV OREM
OREM CITY 47:006:0500   (90) 2020NV OREM
OREM CITY 47:006:0500   (90) 2020... OREM
OREM CITY 47:022:0500   (90) 2020... OREM
OREM CITY 47:022:0500   (90) 2020NV OREM
OREM CITY 47:023:0500   (90) 2020NV OREM
OREM CITY 47:023:0500   (90) 2020... OREM
OREM CITY 47:058:0500   (90) 2020... OREM
OREM CITY 47:058:0500   (90) 2020NV OREM
OREM CITY 47:094:0008   (90) 2026NV
OREM CITY 47:094:0008   (90) 2026...
OREM CITY 47:094:0500   (90) 2020-2025 OREM
OREM CITY 47:096:0009   (90) 2020NV OREM
OREM CITY 47:096:0009   (90) 2020... OREM
OREM CITY 47:106:0500   (90) 2027NV OREM
OREM CITY 47:106:0500   (90) 2027... OREM
OREM CITY 47:205:0500   (90) 2009... OREM
OREM CITY 47:230:0003   (90) 2004... OREM
OREM CITY 47:248:0002   (90) 2006... OREM
OREM CITY 47:253:0004   (90) 2007... OREM
OREM CITY 47:262:0002   (90) 2008-2019 OREM
OREM CITY 47:262:0002   (90) 2020... OREM
OREM CITY 47:280:0004   (90) 2008... OREM
OREM CITY 47:287:0003   (90) 2009... OREM
OREM CITY 47:314:0304   (90) 2014NV OREM
OREM CITY 47:314:0304   (90) 2014... OREM
OREM CITY 48:043:0500   (90) 2013... OREM
OREM CITY 48:043:0500   (90) 2013NV OREM
OREM CITY 48:043:0500   (90) 2013NV OREM
OREM CITY 48:155:0500   (90) 2026NV OREM
OREM CITY 48:155:0500   (90) 2026NV OREM
OREM CITY 48:337:0003   (90) 2006... OREM
OREM CITY 48:393:0002   (90) 2012NV
OREM CITY 48:393:0002   (90) 2012NV
OREM CITY 48:396:0002   (90) 2012NV OREM
OREM CITY 48:396:0002   (90) 2012... OREM
OREM CITY 48:398:0002   (90) 2012... OREM
OREM CITY 48:398:0002   (90) 2012NV OREM
OREM CITY 48:399:0011   (90) 2012... OREM
OREM CITY 48:399:0011   (90) 2012NV OREM
OREM CITY 48:414:0003   (90) 2014NV OREM
OREM CITY 48:414:0003   (90) 2014... OREM
OREM CITY 48:430:0003   (90) 2015... OREM
OREM CITY 48:430:0003   (90) 2015NV OREM
OREM CITY 48:439:0001   (90) 2016... 1520 N 800 EAST - OREM
OREM CITY 48:439:0001   (90) 2016NV 1520 N 800 EAST - OREM
OREM CITY 48:445:0005   (90) 2016NV OREM
OREM CITY 48:445:0005   (90) 2016... OREM
OREM CITY 48:447:0002   (90) 2016NV OREM
OREM CITY 48:447:0002   (90) 2016... OREM
OREM CITY 48:449:0223   (90) 2016NV OREM
OREM CITY 48:449:0223   (90) 2016 OREM
OREM CITY 48:459:0004   (90) 2017... OREM
OREM CITY 48:459:0004   (90) 2017NV OREM
OREM CITY 48:464:0223   (90) 2017... OREM
OREM CITY 48:464:0223   (90) 2017NV OREM
OREM CITY 48:467:0002   (90) 2017... OREM
OREM CITY 48:467:0002   (90) 2017NV OREM
OREM CITY 48:473:0003   (90) 2018... OREM
OREM CITY 48:473:0003   (90) 2018NV OREM
OREM CITY 48:477:0028   (90) 2018NV OREM
OREM CITY 48:477:0028   (90) 2018... OREM
OREM CITY 48:477:0029   (90) 2018NV OREM
OREM CITY 48:477:0029   (90) 2018... OREM
OREM CITY 48:507:0008   (90) 2020NV OREM
OREM CITY 48:507:0008   (90) 2020... OREM
OREM CITY 48:537:0006   (90) 2021... OREM
OREM CITY 48:537:0006   (90) 2021NV OREM
OREM CITY 48:574:0006   (90) 2024... OREM
OREM CITY 48:574:0006   (90) 2024NV OREM
OREM CITY 48:574:0007   (90) 2024NV OREM
OREM CITY 48:574:0007   (90) 2024... OREM
OREM CITY 48:574:0008   (90) 2024... OREM
OREM CITY 48:574:0008   (90) 2024NV OREM
OREM CITY 48:607:0135   (90) 2026... OREM
OREM CITY 48:607:0135   (90) 2026NV OREM
OREM CITY 49:010:0500   (90) 2025...
OREM CITY 49:010:0500   (90) 2025NV
OREM CITY 49:015:0500   (90) 2025NV
OREM CITY 49:015:0500   (90) 2025...
OREM CITY 49:017:0500   (90) 2026NV
OREM CITY 49:017:0500   (90) 2026...
OREM CITY 49:025:0500   (90) 2026NV
OREM CITY 49:025:0500   (90) 2026...
OREM CITY 49:027:0500   (90) 2026...
OREM CITY 49:027:0500   (90) 2026NV
OREM CITY 49:032:0500   (90) 2026...
OREM CITY 49:032:0500   (90) 2026NV

First Previous Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 9/3/2026 9:48:06 PM