Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
LYMAN, GLENDA B 07:075:0005   (150) 1990-1996 325 N MAIN - SPANISH FORK
LYMAN, GLENDA B 09:052:0019   (180) 2022... 244 N MAIN ST - SALEM
LYMAN, GLENDA B 25:020:0003   (150) 1991-1996 309 N 300 WEST - SPANISH FORK
LYMAN, GLENDA B 25:020:0007   (150) 1990-1998 215 N 300 WEST - SPANISH FORK
LYMAN, GLENDA B 25:020:0008   (150) 1990-1999 243 N 300 WEST - SPANISH FORK
LYMAN, GLENDA B 25:020:0008   (150) 2006NV 243 N 300 WEST - SPANISH FORK
LYMAN, GLENDA B 25:020:0088   (150) 2006... 243 N 300 WEST - SPANISH FORK
LYMAN, GLENDA B 25:062:0008   (180) 2018NV
LYMAN, GLENDA B 25:062:0008   (180) 2009-2014
LYMAN, GLENDA B 25:062:0008   (180) 2015-2017
LYMAN, GLENDA B 25:062:0035   (180) 2022NV
LYMAN, GLENDA B 25:064:0001   (125) 1991
LYMAN, GLENDA B 25:064:0001   (180) 1992-2007
LYMAN, GLENDA B 25:064:0001   (180) 1992NV
LYMAN, GLENDA B 25:064:0014   (180) 2008NV
LYMAN, GLENDA B 25:064:0016   (180) 2008-2018
LYMAN, GLENDA B 25:064:0022   (180) 2019-2021
LYMAN, GLENDA B 25:064:0038   (180) 2022NV
LYMAN, GLENDA B 25:064:0039   (180) 2022NV
LYMAN, GLENDA B 25:064:0047   (180) 2022NV
LYMAN, GLENDA B 25:064:0049   (180) 2022-2024
LYMAN, GLENDA B 25:064:0053   (180) 2022NV
LYMAN, GLENDA B 25:065:0007   (180) 2000-2021
LYMAN, GLENDA B 25:065:0013   (180) 2022NV
LYMAN, GLENDA B 25:065:0014   (180) 2022NV
LYMAN, GLENDA B 25:065:0018   (180) 2022NV
LYMAN, GLENDA B 25:065:0019   (180) 2022NV
LYMAN, GLENDA B 25:066:0001   (125) 1991-1996
LYMAN, GLENDA B 25:066:0001   (120) 1997-2008
LYMAN, GLENDA B 25:066:0001   (180) 2009-2021
LYMAN, GLENDA B 25:066:0014   (180) 2000-2001 SPANISH FORK DISTR
LYMAN, GLENDA B 25:066:0017   (180) 2003NV 8437 S MILL RD - SPANISH FORK
LYMAN, GLENDA B 25:066:0017   (180) 2002 8437 S MILL RD - SPANISH FORK
LYMAN, GLENDA B 25:066:0017   (180) 2009NV 8437 S MILL RD - SPANISH FORK
LYMAN, GLENDA B 25:066:0017   (180) 2003-2008 8437 S MILL RD - SPANISH FORK
LYMAN, GLENDA B 25:066:0021   (180) 2009-2021 8437 S MILL RD - SALEM
LYMAN, GLENDA B 25:066:0028   (180) 2022NV 8437 S MILL RD - SALEM
LYMAN, GLENDA B 25:066:0029   (180) 2022NV
LYMAN, GLENDA B 25:067:0005   (120) 1997-2007
LYMAN, GLENDA B 25:067:0005   (125) 1984-1996
LYMAN, GLENDA B 25:067:0017   (180) 2009-2013
LYMAN, GLENDA B 25:067:0017   (120) 2008
LYMAN, GLENDA B 25:068:0006   (120) 1991-2018
LYMAN, GLENDA B 25:068:0006   (120) 2019NV
LYMAN, GLENDA B 25:068:0169   (120) 2019NV
LYMAN, GLENDA B 25:068:0169   (120) 2019...
LYMAN, GLENDA B 25:068:0170   (120) 2019...
LYMAN, GLENDA B 25:068:0171   (120) 2019...
LYMAN, GLENDA B 25:069:0014   (120) 1997... SPANISH FORK DISTR
LYMAN, GLENDA B 25:069:0014   (120) 1984-1996 SPANISH FORK DISTR
LYMAN, GLENDA B 25:069:0014   (120) 1980-1983 SPANISH FORK DISTR
LYMAN, GLENDA B 25:069:0015   (120) 1997...
LYMAN, GLENDA B 25:069:0015   (120) 1984-1996
LYMAN, GLENDA B 25:069:0015   (120) 1980-1983
LYMAN, GLENDA B 25:069:0016   (120) 1980-1981 8505 S MILL RD - SPANISH FORK DISTR
LYMAN, GLENDA B 25:069:0016   (120) 1982-1983 8505 S MILL RD - SPANISH FORK DISTR
LYMAN, GLENDA B 25:069:0016   (120) 1997-2008 8505 S MILL RD - SPANISH FORK DISTR
LYMAN, GLENDA B 25:069:0016   (120) 1987-1996 8505 S MILL RD - SPANISH FORK DISTR
LYMAN, GLENDA B 25:069:0016   (120) 1984-1986 8505 S MILL RD - SPANISH FORK DISTR
LYMAN, GLENDA B 25:069:0020   (120) 1987-1989
LYMAN, GLENDA B 25:069:0020   (120) 1984-1986
LYMAN, GLENDA B 25:069:0020   (120) 1980-1983
LYMAN, GLENDA B 25:069:0020   (120) 1997-2003
LYMAN, GLENDA B 25:069:0020   (120) 1990-1996
LYMAN, GLENDA B 25:069:0080   (120) 2004...
LYMAN, GLENDA B 25:069:0081   (120) 2004-2008 8468 S HWY HIGHWAY 198 - SPANISH FORK
LYMAN, GLENDA B 25:069:0081   (120) 2009NV 8468 S HWY HIGHWAY 198 - SPANISH FORK
LYMAN, GLENDA B 25:069:0081   (120) 2009-2013 8468 S HWY HIGHWAY 198 - SPANISH FORK
LYMAN, GLENDA B 25:069:0091   (120) 2009... 8505 S MILL RD - SALEM
LYMAN, GLENDA B 25:069:0098   (120) 2014... 8468 S HIGHWAY 198 - SPANISH FORK DISTR
LYMAN, GLENDA B 30:005:0008   (180) 2000NV
LYMAN, GLENDA B 30:005:0008   (180) 1992-1999
LYMAN, GLENDA B 30:005:0008   (180) 1992NV
LYMAN, GLENDA B 30:005:0008   (180) 2010-2024
LYMAN, GLENDA B 30:005:0008   (125) 1990-1991
LYMAN, GLENDA B 30:005:0010   (180) 2008-2020
LYMAN, GLENDA B 30:005:0011   (180) 2008-2020
LYMAN, GLENDA B 30:005:0012   (180) 2008-2010
LYMAN, GLENDA B 30:005:0014   (180) 2008-2022
LYMAN, GLENDA B 30:005:0014   (180) 2023NV
LYMAN, GLENDA B 30:005:0015   (180) 2008-2022
LYMAN, GLENDA B 30:005:0015   (180) 2023NV
LYMAN, GLENDA B 30:005:0068   (180) 2023...
LYMAN, GLENDA B 30:005:0069   (180) 2023NV
LYMAN, GLENDA B 30:005:0076   (180) 2025NV
LYMAN, GLENDA B 30:005:0078   (180) 2025...
LYMAN, GLENDA B 30:006:0003   (180) 2008...
LYMAN, GLENDA B 30:006:0005   (180) 2008-2022
LYMAN, GLENDA B 30:006:0005   (180) 2023NV
LYMAN, GLENDA B 30:006:0013   (180) 2023...
LYMAN, GLENDA B 30:006:0014   (180) 2023NV
LYMAN, GLENDA B 30:006:0015   (180) 2023NV
LYMAN, GLENDA B 30:006:0016   (180) 2023...
LYMAN, GLENDA B 30:006:0018   (180) 2023...
LYMAN, GLENDA B 30:006:0019   (180) 2023...
LYMAN, GLENDA B 30:008:0035   (180) 2003-2006 215 N MAIN - SALEM
LYMAN, GLENDA B 30:008:0093   (180) 2007-2023 223 N MAIN ST - SALEM
LYMAN, GLENDA B 30:008:0123   (180) 2024... 223 N MAIN ST - SALEM
LYMAN, GLENDA B 30:009:0015   (125) 1990-1991
LYMAN, GLENDA B 30:009:0015   (180) 1992-1999

Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/20/2024 9:22:01 AM