Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
FREEMAN, KELLEY 29:069:0001   (125) 2013NV
FREEMAN, KELLEY 29:069:0001   (125) 2010-2012
FREEMAN, KELLEY 29:069:0001   (125) 2013NV
FREEMAN, KELLEY 29:069:0001   (125) 2008-2009
FREEMAN, KELLEY 29:069:0001   (125) 2017-2018
FREEMAN, KELLEY 29:069:0001   (125) 2015-2016
FREEMAN, KELLEY 29:069:0001   (125) 2013-2014
FREEMAN, KELLEY 29:069:0001   (125) 2013NV
FREEMAN, KELLEY 29:069:0002   (125) 2013NV
FREEMAN, KELLEY 29:069:0002   (125) 2008-2009
FREEMAN, KELLEY 29:069:0002   (125) 2010-2012
FREEMAN, KELLEY 29:069:0002   (125) 2013NV
FREEMAN, KELLEY 29:069:0002   (125) 2017-2018
FREEMAN, KELLEY 29:069:0002   (125) 2015-2016
FREEMAN, KELLEY 29:069:0002   (125) 2013-2014
FREEMAN, KELLEY 29:069:0002   (125) 2013NV
FREEMAN, KELLEY 29:069:0003   (125) 2013NV
FREEMAN, KELLEY 29:069:0003   (125) 2013NV
FREEMAN, KELLEY 29:069:0003   (125) 2013NV
FREEMAN, KELLEY 29:069:0003   (125) 2015-2016
FREEMAN, KELLEY 29:069:0003   (125) 2017-2018
FREEMAN, KELLEY 29:069:0003   (125) 2008-2009
FREEMAN, KELLEY 29:069:0003   (125) 2013-2014
FREEMAN, KELLEY 29:069:0003   (125) 2010-2012
FREEMAN, KELLEY 29:069:0004   (125) 2017-2018
FREEMAN, KELLEY 29:069:0004   (125) 2013-2014
FREEMAN, KELLEY 29:069:0004   (125) 2008-2009
FREEMAN, KELLEY 29:069:0004   (125) 2015-2016
FREEMAN, KELLEY 29:069:0004   (125) 2010-2012
FREEMAN, KELLEY 29:069:0004   (125) 2013NV
FREEMAN, KELLEY 29:069:0004   (125) 2013NV
FREEMAN, KELLEY 29:069:0004   (125) 2013NV
FREEMAN, KELLEY 29:070:0006   (125) 2010-2012
FREEMAN, KELLEY 29:070:0006   (125) 2008-2009
FREEMAN, KELLEY 29:070:0006   (125) 2013NV
FREEMAN, KELLEY 29:070:0006   (125) 2013NV
FREEMAN, KELLEY 29:070:0006   (125) 2013NV
FREEMAN, KELLEY 29:070:0006   (125) 2013-2014
FREEMAN, KELLEY 29:070:0006   (125) 2015-2016
FREEMAN, KELLEY 29:070:0006   (125) 2017-2018
FREEMAN, KELLEY 29:070:0007   (125) 2013NV
FREEMAN, KELLEY 29:070:0007   (125) 2013NV
FREEMAN, KELLEY 29:070:0007   (125) 2013NV
FREEMAN, KELLEY 29:070:0007   (125) 2013-2014
FREEMAN, KELLEY 29:070:0007   (125) 2015-2016
FREEMAN, KELLEY 29:070:0007   (125) 2017-2018
FREEMAN, KELLEY 29:070:0007   (125) 2008-2009
FREEMAN, KELLEY 29:070:0007   (125) 2010-2012
FREEMAN, KELLEY 29:070:0008   (125) 2015-2016
FREEMAN, KELLEY 29:070:0008   (125) 2013NV
FREEMAN, KELLEY 29:070:0008   (125) 2017-2018
FREEMAN, KELLEY 29:070:0008   (125) 2013-2014
FREEMAN, KELLEY 29:070:0008   (125) 2010-2012
FREEMAN, KELLEY 29:070:0008   (125) 2008-2009
FREEMAN, KELLEY 29:070:0008   (125) 2013NV
FREEMAN, KELLEY 29:070:0008   (125) 2013NV
FREEMAN, KELLEY 29:071:0005   (125) 2013NV
FREEMAN, KELLEY 29:071:0005   (125) 2008-2009
FREEMAN, KELLEY 29:071:0005   (125) 2010-2012
FREEMAN, KELLEY 29:071:0005   (125) 2013NV
FREEMAN, KELLEY 29:071:0005   (125) 2017-2018
FREEMAN, KELLEY 29:071:0005   (125) 2015-2016
FREEMAN, KELLEY 29:071:0005   (125) 2013-2014
FREEMAN, KELLEY 29:071:0005   (125) 2013NV
FREEMAN, KELLEY 29:078:0004   (125) 2010-2012
FREEMAN, KELLEY 29:078:0004   (125) 2013NV
FREEMAN, KELLEY 29:078:0004   (125) 2017-2018
FREEMAN, KELLEY 29:078:0004   (125) 2013NV
FREEMAN, KELLEY 29:078:0004   (125) 2013-2014
FREEMAN, KELLEY 29:078:0004   (125) 2013NV
FREEMAN, KELLEY 29:078:0004   (125) 2008-2009
FREEMAN, KELLEY 29:078:0004   (125) 2015-2016
FREEMAN, KELLEY 29:079:0006   (125) 2010-2012
FREEMAN, KELLEY 29:079:0006   (125) 2008-2009
FREEMAN, KELLEY 29:079:0006   (125) 2013-2014
FREEMAN, KELLEY 29:079:0006   (125) 2017-2018
FREEMAN, KELLEY 29:079:0006   (125) 2013NV
FREEMAN, KELLEY 29:079:0006   (125) 2013NV
FREEMAN, KELLEY 29:079:0006   (125) 2013NV
FREEMAN, KELLEY 29:079:0006   (125) 2015-2016
FREEMAN, KELLEY 29:080:0003   (125) 2013NV
FREEMAN, KELLEY 29:080:0003   (125) 2015-2016
FREEMAN, KELLEY 29:080:0003   (125) 2008-2009
FREEMAN, KELLEY 29:080:0003   (125) 2017-2018
FREEMAN, KELLEY 29:080:0003   (125) 2013NV
FREEMAN, KELLEY 29:080:0003   (125) 2013NV
FREEMAN, KELLEY 29:080:0003   (125) 2010-2012
FREEMAN, KELLEY 29:080:0003   (125) 2013-2014
FREEMAN, KELLEY 31:014:0002   (125) 2013NV
FREEMAN, KELLEY 31:014:0002   (125) 2015-2016
FREEMAN, KELLEY 31:014:0002   (125) 2010-2012
FREEMAN, KELLEY 31:014:0002   (125) 2013NV
FREEMAN, KELLEY 31:014:0002   (125) 2013NV
FREEMAN, KELLEY 31:014:0002   (125) 2008-2009
FREEMAN, KELLEY 31:014:0002   (125) 2017-2018
FREEMAN, KELLEY 31:014:0002   (125) 2013-2014
FREEMAN, KELLEY 31:014:0003   (120) 2008-2009
FREEMAN, KELLEY 31:014:0003   (120) 2013NV
FREEMAN, KELLEY 31:014:0003   (120) 2013NV
FREEMAN, KELLEY 31:014:0003   (120) 2013-2014

Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/8/2024 4:39:02 PM