Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
COL-MITCH INCORPORATED 07:034:0014   (150) 1987-1998 266 E CENTER ST - SPANISH FORK
COL-MITCH INCORPORATED 07:093:0009   (150) 1999 267 W 500 NORTH - SPANISH FORK
COL-MITCH INCORPORATED 07:093:0009   (150) 1987-1998 267 W 500 NORTH - SPANISH FORK
COL-MITCH INCORPORATED 08:161:0004   (170) 1987-2002
COL-MITCH INCORPORATED 24:047:0026   (150) 1987-1994
COL-MITCH INCORPORATED 24:047:0027   (150) 1992-1999
COL-MITCH INCORPORATED 24:047:0027   (120) 1987-1991
COL-MITCH INCORPORATED 24:047:0028   (125) 1987-1996
COL-MITCH INCORPORATED 24:047:0034   (150) 1995-1996
COL-MITCH INCORPORATED 24:047:0035   (150) 1997
COL-MITCH INCORPORATED 24:047:0039   (150) 1998-1999
COL-MITCH INCORPORATED 24:050:0026   (150) 1987-1994
COL-MITCH INCORPORATED 25:020:0011   (150) 1987-1991
COL-MITCH INCORPORATED 25:020:0015   (150) 1987-1991
COL-MITCH INCORPORATED 25:020:0018   (150) 1992-2004
COL-MITCH INCORPORATED 25:020:0019   (150) 1992-2004
COL-MITCH INCORPORATED 25:020:0026   (150) 2005NV
COL-MITCH INCORPORATED 25:020:0028   (150) 2005NV
COL-MITCH INCORPORATED 30:057:0009   (170) 1987-1996
COL-MITCH INCORPORATED 30:057:0041   (170) 1997-2001
COL-MITCH INCORPORATED 41:064:0003   (110) 1986-1987 1366 N 1400 WEST - PROVO
COL-MITCH INCORPORATED 41:065:0002   (110) 1986-1988 1374 N 1450 WEST - PROVO
COL-MITCH INCORPORATED 41:065:0003   (110) 1988 1455 W 1370 NORTH - PROVO
COL-MITCH INCORPORATED 41:065:0003   (110) 1986-1987 1455 W 1370 NORTH - PROVO
COL-MITCH INCORPORATED 41:065:0007   (110) 1986-1989 1468 W 1320 NORTH - PROVO
COL-MITCH INCORPORATED 41:066:0001   (110) 1987-1991 1441 W 1460 NORTH - PROVO
COL-MITCH INCORPORATED 44:017:0014   (90) 1987NV
COL-MITCH INCORPORATED 46:091:0012   (150) 1995NV 1032 E FLONETTE DR - SPANISH FORK
COL-MITCH INCORPORATED 46:091:0012   (150) 1992-1994 1032 E FLONETTE DR - SPANISH FORK
COL-MITCH INCORPORATED 46:091:0012   (150) 1986-1991 1032 E FLONETTE DR - SPANISH FORK
COL-MITCH INCORPORATED 48:029:0008   (90) 1987NV 250 N 700 EAST - OREM
COL-MITCH INCORPORATED 48:029:0010   (90) 1987NV 282 N 700 EAST - OREM
COL-MITCH INCORPORATED 48:029:0011   (90) 1991NV 726 E 300 NORTH - OREM
COL-MITCH INCORPORATED 48:029:0011   (90) 1987NV 726 E 300 NORTH - OREM
COL-MITCH INCORPORATED 48:029:0013   (90) 1987NV 259 N 750 EAST - OREM
COL-MITCH INCORPORATED 48:029:0014   (90) 1987NV 247 N 750 EAST - OREM
COL-MITCH INCORPORATED 48:029:0015   (90) 1987NV 235 N 750 EAST - OREM
COL-MITCH INCORPORATED 48:029:0016   (90) 1987NV 223 N 750 EAST - OREM
COL-MITCH INCORPORATED 48:029:0017   (90) 1987NV 723 E 200 NORTH - OREM
COL-MITCH INCORPORATED 48:029:0018   (90) 1987NV 211 N 750 EAST - OREM
COL-MITCH INCORPORATED 48:029:0019   (90) 1987NV 232 N 750 EAST - OREM
COL-MITCH INCORPORATED 48:029:0020   (90) 1987NV 244 N 750 EAST - OREM
COL-MITCH INCORPORATED 48:038:0016   (170) 1986-1994
COL-MITCH INCORPORATED 48:038:0018   (170) 1987-1994 1115 S 780 WEST - PAYSON
COL-MITCH INCORPORATED 48:038:0031   (170) 1987-2001
COL-MITCH INCORPORATED 48:038:0031   (170) 1987NV
COL-MITCH INCORPORATED 48:038:0043   (170) 2002-2003
COL-MITCH INCORPORATED 48:038:0047   (170) 2004NV PAYSON
COL-MITCH INCORPORATED 48:188:0001   (170) 2000 1089 S 830 WEST - PAYSON
COL-MITCH INCORPORATED 48:188:0001   (170) 1997-1999 1089 S 830 WEST - PAYSON
COL-MITCH INCORPORATED 48:188:0002   (170) 1997-2000 805 W 1100 SOUTH - PAYSON
COL-MITCH INCORPORATED 48:188:0003   (170) 1997-2000 833 W 1100 SOUTH - PAYSON
COL-MITCH INCORPORATED 48:188:0004   (170) 1997-2000 865 W 1100 SOUTH - PAYSON
COL-MITCH INCORPORATED 48:188:0005   (170) 1997 854 W 1100 SOUTH - PAYSON
COL-MITCH INCORPORATED 48:188:0500   (170) 1997...
COL-MITCH INCORPORATED 48:278:0001   (170) 2002NV 1016 S 830 WEST - PAYSON
COL-MITCH INCORPORATED 48:278:0002   (170) 2002NV 1038 S 830 WEST - PAYSON
COL-MITCH INCORPORATED 48:278:0003   (170) 2002NV 1058 S 830 WEST - PAYSON
COL-MITCH INCORPORATED 48:278:0004   (170) 2002NV 1078 S 830 WEST - PAYSON
COL-MITCH INCORPORATED 48:278:0005   (170) 2002NV 1075 S 830 WEST - PAYSON
COL-MITCH INCORPORATED 48:278:0006   (170) 2002NV 1055 S 830 WEST - PAYSON
COL-MITCH INCORPORATED 48:278:0007   (170) 2002NV 1035 S 830 WEST - PAYSON
COL-MITCH INCORPORATED 48:278:0008   (170) 2002NV 1015 S 830 WEST - PAYSON
COL-MITCH INCORPORATED 48:278:0008   (170) 2002NV 1015 S 830 WEST - PAYSON
COL-MITCH INCORPORATED 48:278:0500   (170) 2002...
COL-MITCH INCORPORATED 51:024:0003   (110) 1986-1990 2243 W 200 NORTH - PROVO
COL-MITCH INCORPORATED 51:024:0011   (110) 1989-1991 234 N 2250 WEST - PROVO
COL-MITCH INCORPORATED 51:024:0011   (110) 1987-1988 234 N 2250 WEST - PROVO
COL-MITCH INCORPORATED 55:085:0003   (150) 1987NV 419 W 600 NORTH - SPANISH FORK
COL-MITCH INCORPORATED 55:085:0007   (150) 1986-1987 606 N 370 WEST - SPANISH FORK
COL-MITCH INCORPORATED 55:085:0013   (150) 1987NV 410 W 600 NORTH - SPANISH FORK
COL-MITCH INCORPORATED 55:316:0001   (150) 1995NV 560 N 500 WEST - SPANISH FORK
COL-MITCH INCORPORATED 55:316:0002   (150) 1995NV 542 N 500 WEST - SPANISH FORK
COL-MITCH INCORPORATED 55:316:0003   (150) 1995NV 524 N 500 WEST - SPANISH FORK
COL-MITCH INCORPORATED 55:316:0004   (150) 1995NV 506 N 500 WEST - SPANISH FORK
COL-MITCH INCORPORATED 55:316:0005   (150) 1995 512 W 550 NORTH - SPANISH FORK
COL-MITCH INCORPORATED 55:316:0006   (150) 1995 511 W 550 NORTH - SPANISH FORK
COL-MITCH INCORPORATED 55:316:0007   (150) 1995 525 N 500 WEST - SPANISH FORK
COL-MITCH INCORPORATED 55:316:0008   (150) 1995 507 N 500 WEST - SPANISH FORK
COL-MITCH INCORPORATED 55:316:0009   (150) 1995 489 N 500 WEST - SPANISH FORK
COL-MITCH INCORPORATED 55:316:0010   (150) 1995-1996 471 N 500 WEST - SPANISH FORK
COL-MITCH INCORPORATED 55:316:0011   (150) 1995-1997 453 N 500 WEST - SPANISH FORK
COL-MITCH INCORPORATED 55:316:0500   (150) 1995...
COL-MITCH INCORPORATED 55:360:0001   (150) 1997 541 N MITCHELL DR - SPANISH FORK
COL-MITCH INCORPORATED 55:360:0002   (150) 1997 553 N MITCHELL DR - SPANISH FORK
COL-MITCH INCORPORATED 55:360:0003   (150) 1997 559 N MITCHELL DR - SPANISH FORK
COL-MITCH INCORPORATED 55:360:0004   (150) 1997-1998 572 W 550 NORTH - SPANISH FORK
COL-MITCH INCORPORATED 55:360:0005   (150) 1997NV 556 W 550 NORTH - SPANISH FORK
COL-MITCH INCORPORATED 55:360:0006   (150) 1997 544 N MITCHELL DR - SPANISH FORK
COL-MITCH INCORPORATED 55:360:0007   (150) 1997NV 543 N 560 WEST - SPANISH FORK
COL-MITCH INCORPORATED 55:360:0008   (150) 1997NV 544 N 560 WEST - SPANISH FORK
COL-MITCH INCORPORATED 55:360:0600   (125) 1997NV
COL-MITCH INCORPORATED 55:387:0001   (150) 1998-1999 452 N 560 WEST - SPANISH FORK
COL-MITCH INCORPORATED 55:387:0002   (150) 1998-1999 472 N 560 WEST - SPANISH FORK
COL-MITCH INCORPORATED 55:387:0003   (150) 1998-1999 490 N 560 WEST - SPANISH FORK
COL-MITCH INCORPORATED 55:387:0004   (150) 1998-1999 508 N 560 WEST - SPANISH FORK
COL-MITCH INCORPORATED 55:387:0005   (150) 1998 522 N 560 WEST - SPANISH FORK
COL-MITCH INCORPORATED 55:387:0006   (150) 1998-1999 523 N 560 WEST - SPANISH FORK
COL-MITCH INCORPORATED 55:387:0007   (150) 1998-1999 509 N 560 WEST - SPANISH FORK
COL-MITCH INCORPORATED 55:387:0008   (150) 1998 568 W MITCHELL DR - SPANISH FORK

Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/15/2024 7:11:27 PM