Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
CHERAPLE FARMS 17:002:0002   (30) 1991-1994
CHERAPLE FARMS 17:002:0002   (30) 1990
CHERAPLE FARMS 17:002:0002   (30) 1982-1989
CHERAPLE FARMS 17:002:0002   (30) 1981
CHERAPLE FARMS 17:002:0013   (30) 1982-1995 LINDON DIST
CHERAPLE FARMS 17:002:0020   (90) 1995NV
CHERAPLE FARMS 17:002:0021   (30) 1995-1996
CHERAPLE FARMS 17:002:0026   (90) 1995-1998
CHERAPLE FARMS 17:002:0027   (90) 1995
CHERAPLE FARMS 17:002:0032   (30) 1997-1998
CHERAPLE FARMS 17:002:0035   (90) 1999NV
CHERAPLE FARMS 17:002:0036   (30) 1999NV
CHERAPLE FARMS 17:002:0036   (90) 1999NV
CHERAPLE FARMS 17:007:0001   (90) 1989-1991 405 E 1600 NORTH - OREM
CHERAPLE FARMS 17:007:0001   (90) 1985-1988 405 E 1600 NORTH - OREM
CHERAPLE FARMS 17:007:0001   (90) 1982-1984 405 E 1600 NORTH - OREM
CHERAPLE FARMS 17:007:0001   (90) 1981 405 E 1600 NORTH - OREM
CHERAPLE FARMS 17:007:0044   (90) 1992-1994 405 E 1600 NORTH - OREM
CHERAPLE FARMS 17:007:0058   (90) 1995-2005
CHERAPLE FARMS 17:008:0001   (90) 1980-1992 OREM
CHERAPLE FARMS 17:008:0006   (90) 1990
CHERAPLE FARMS 17:008:0006   (90) 1982-1989
CHERAPLE FARMS 17:008:0006   (90) 1981
CHERAPLE FARMS 17:008:0009   (90) 1984-1985 OREM
CHERAPLE FARMS 17:008:0009   (90) 1980-1983 OREM
CHERAPLE FARMS 17:008:0015   (90) 1988NV OREM
CHERAPLE FARMS 17:008:0019   (90) 1988-1991
CHERAPLE FARMS 17:008:0019   (90) 1988NV
CHERAPLE FARMS 17:008:0019   (90) 1985-1987
CHERAPLE FARMS 17:008:0019   (90) 1980-1984
CHERAPLE FARMS 17:008:0028   (90) 1990NV
CHERAPLE FARMS 17:008:0031   (90) 1992
CHERAPLE FARMS 17:008:0031   (90) 1992NV
CHERAPLE FARMS 17:008:0031   (90) 1992NV
CHERAPLE FARMS 17:008:0035   (90) 1993NV
CHERAPLE FARMS 17:008:0036   (90) 1993NV
CHERAPLE FARMS 17:008:0037   (90) 1993NV
CHERAPLE FARMS 17:008:0043   (90) 1993-1994
CHERAPLE FARMS 17:008:0046   (90) 1993
CHERAPLE FARMS 17:008:0057   (90) 1994
CHERAPLE FARMS 17:008:0060   (90) 1995
CHERAPLE FARMS 19:068:0016   (110) 1980-2000 1565 N FREEDOM BLVD - PROVO
CHERAPLE FARMS 19:068:0018   (110) 1982-2002 1575 N FREEDOM BLVD - PROVO
CHERAPLE FARMS 19:068:0018   (110) 1980-1981 1575 N FREEDOM BLVD - PROVO
CHERAPLE FARMS 47:030:0009   (90) 1981-1987 532 E QUAIL RD - OREM
CHERAPLE FARMS 47:030:0009   (90) 1980 532 E QUAIL RD - OREM
CHERAPLE FARMS 47:031:0011   (90) 1989-1993 595 E MEADOWLARK RD - OREM
CHERAPLE FARMS 47:031:0011   (90) 1980-1988 595 E MEADOWLARK RD - OREM
CHERAPLE FARMS 52:299:0001   (90) 1990NV 1970 N 630 EAST - OREM
CHERAPLE FARMS 52:299:0002   (90) 1990NV 1962 N 630 EAST - OREM
CHERAPLE FARMS 52:299:0005   (90) 1990NV 647 E 1950 NORTH - OREM
CHERAPLE FARMS 52:299:0006   (90) 1990NV 648 E 1950 NORTH - OREM
CHERAPLE FARMS 52:299:0007   (90) 1990NV 1942 N 630 EAST - OREM
CHERAPLE FARMS 52:299:0008   (90) 1990NV 665 E HEATHER RD - OREM
CHERAPLE FARMS 52:299:0500   (90) 1990-2010
CHERAPLE FARMS 52:299:0500   (90) 2011...
CHERAPLE FARMS 52:322:0001   (90) 1991NV 530 E 1950 NORTH - OREM
CHERAPLE FARMS 52:322:0002   (90) 1991NV 514 E 1950 NORTH - OREM
CHERAPLE FARMS 52:322:0003   (90) 1991NV 506 E 1950 NORTH - OREM
CHERAPLE FARMS 52:322:0005   (90) 1991NV 1961 N 500 EAST - OREM
CHERAPLE FARMS 52:322:0006   (90) 1991NV 1971 N 500 EAST - OREM
CHERAPLE FARMS 52:322:0007   (90) 1991NV 1981 N 500 EAST - OREM
CHERAPLE FARMS 52:322:0008   (90) 1991NV 1982 N 500 EAST - OREM
CHERAPLE FARMS 52:322:0009   (90) 1991NV 1972 N 500 EAST - OREM
CHERAPLE FARMS 52:322:0010   (90) 1991NV 1960 N 500 EAST - OREM
CHERAPLE FARMS 52:322:0011   (90) 1991NV 1957 N 540 EAST - OREM
CHERAPLE FARMS 52:322:0012   (90) 1991NV 1973 N 540 EAST - OREM
CHERAPLE FARMS 52:322:0013   (90) 1991NV 1987 N 540 EAST - OREM
CHERAPLE FARMS 52:322:0014   (90) 1991NV 1952 N 540 EAST - OREM
CHERAPLE FARMS 52:322:0015   (90) 1991NV 1964 N 540 EAST - OREM
CHERAPLE FARMS 52:322:0016   (90) 1991NV 1974 N 540 EAST - OREM
CHERAPLE FARMS 52:322:0017   (90) 1991NV 1988 N 540 EAST - OREM
CHERAPLE FARMS 52:322:0018   (90) 1991NV 574 E 2000 NORTH - OREM
CHERAPLE FARMS 52:322:0019   (90) 1991NV 594 E 2000 NORTH - OREM
CHERAPLE FARMS 52:322:0020   (90) 1991NV 616 E 2000 NORTH - OREM
CHERAPLE FARMS 52:322:0021   (90) 1991NV 1979 N 630 EAST - OREM
CHERAPLE FARMS 52:322:0022   (90) 1991NV 1990 N 630 EAST - OREM
CHERAPLE FARMS 52:322:0023   (90) 1991NV 654 E 2000 NORTH - OREM
CHERAPLE FARMS 52:322:0024   (90) 1991NV 668 E 2000 NORTH - OREM
CHERAPLE FARMS 52:322:0500   (90) 1991-2010
CHERAPLE FARMS 52:322:0500   (90) 2011...
CHERAPLE FARMS LC 17:008:0061   (90) 1996NV
CHERAPLE FARMS LC 36:585:0001   (90) 1996NV 776 E SUNRISE DR - OREM
CHERAPLE FARMS LC 36:585:0002   (90) 1996NV 758 E SUNRISE DR - OREM
CHERAPLE FARMS LC 36:585:0003   (90) 1996NV 744 E SUNRISE DR - OREM
CHERAPLE FARMS LC 36:585:0004   (90) 1996 728 E SUNRISE DR - OREM
CHERAPLE FARMS LC 36:585:0005   (90) 1996-1998 710 E SUNRISE DR - OREM
CHERAPLE FARMS LC 36:585:0006   (90) 1996 709 E SUNRISE DR - OREM
CHERAPLE FARMS LC 36:585:0007   (90) 1996NV 727 E SUNRISE DR - OREM
CHERAPLE FARMS LC 36:585:0008   (90) 1996-1998 747 E 1870 NORTH - OREM
CHERAPLE FARMS LC 36:585:0009   (90) 1996 767 E 1870 NORTH - OREM
CHERAPLE FARMS LC 36:585:0010   (90) 1996NV 785 E 1870 NORTH - OREM
CHERAPLE FARMS LC 36:585:0011   (90) 1996NV 803 E 1870 NORTH - OREM
CHERAPLE FARMS LC 36:585:0012   (90) 1996NV 808 E 1870 NORTH - OREM
CHERAPLE FARMS LC 36:585:0013   (90) 1996NV 796 E 1870 NORTH - OREM
CHERAPLE FARMS LC 36:585:0014   (90) 1996NV 774 E 1870 NORTH - OREM
CHERAPLE FARMS LC 36:585:0015   (90) 1996NV 752 E 1870 NE DR - OREM
CHERAPLE FARMS LC 36:585:0016   (90) 1996NV 769 E SUNRISE DR - OREM
CHERAPLE FARMS LC 36:585:0017   (90) 1996NV 787 E SUNRISE DR - OREM
CHERAPLE FARMS LC 36:585:0500   (90) 1996...

Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/17/2024 9:12:13 AM