Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
ALPINE SCHOOL DISTRICT 58:022:0084   (39) 2013...
ALPINE SCHOOL DISTRICT 58:023:0065   (39) 2003-2004
ALPINE SCHOOL DISTRICT 58:023:0068   (39) 2005NV
ALPINE SCHOOL DISTRICT 58:023:0274   (39) 2020...
ALPINE SCHOOL DISTRICT 58:023:0274   (39) 2020NV
ALPINE SCHOOL DISTRICT 58:024:0022   (11) 2019
ALPINE SCHOOL DISTRICT 58:024:0022   (11) 2019NV
ALPINE SCHOOL DISTRICT 58:033:0134   (38) 2014...
ALPINE SCHOOL DISTRICT 58:033:0134   (38) 2014NV
ALPINE SCHOOL DISTRICT 58:033:0196   (38) 2014NV
ALPINE SCHOOL DISTRICT 58:033:0196   (38) 2014...
ALPINE SCHOOL DISTRICT 58:033:0217   (38) 2006-2007
ALPINE SCHOOL DISTRICT 58:034:0387   (39) 2010NV SARATOGA SPRINGS
ALPINE SCHOOL DISTRICT 58:034:0387   (30) 2006-2009 SARATOGA SPRINGS
ALPINE SCHOOL DISTRICT 58:034:0737   (39) 2020...
ALPINE SCHOOL DISTRICT 58:034:0737   (39) 2020NV
ALPINE SCHOOL DISTRICT 58:035:0016   (30) 2003
ALPINE SCHOOL DISTRICT 58:035:0016   (30) 2003NV
ALPINE SCHOOL DISTRICT 58:035:0016   (39) 2004-2008
ALPINE SCHOOL DISTRICT 58:035:0051   (39) 2009
ALPINE SCHOOL DISTRICT 58:040:0181   (38) 2002NV
ALPINE SCHOOL DISTRICT 58:040:0181   (38) 2002...
ALPINE SCHOOL DISTRICT 58:040:0448   (38) 2017NV
ALPINE SCHOOL DISTRICT 58:040:0448   (38) 2017NV
ALPINE SCHOOL DISTRICT 58:040:0464   (38) 2017NV
ALPINE SCHOOL DISTRICT 58:040:0468   (38) 2017NV
ALPINE SCHOOL DISTRICT 58:040:0468   (38) 2017
ALPINE SCHOOL DISTRICT 58:040:0485   (38) 2018 7082 N SEEDLING DR - EAGLE MOUNTAIN
ALPINE SCHOOL DISTRICT 58:040:0485   (38) 2018NV 7082 N SEEDLING DR - EAGLE MOUNTAIN
ALPINE SCHOOL DISTRICT 58:040:0515   (38) 2019... 7082 N SEEDLING DR - EAGLE MOUNTAIN
ALPINE SCHOOL DISTRICT 58:040:0515   (38) 2019NV 7082 N SEEDLING DR - EAGLE MOUNTAIN
ALPINE SCHOOL DISTRICT 58:040:0572   (38) 2021... 5069 E GOLDEN EAGLE RD - EAGLE MOUNTAIN
ALPINE SCHOOL DISTRICT 58:040:0572   (38) 2021NV 5069 E GOLDEN EAGLE RD - EAGLE MOUNTAIN
ALPINE SCHOOL DISTRICT 58:040:0578   (38) 2021...
ALPINE SCHOOL DISTRICT 58:040:0578   (38) 2021NV
ALPINE SCHOOL DISTRICT 58:040:0579   (38) 2021...
ALPINE SCHOOL DISTRICT 58:040:0579   (38) 2021NV
ALPINE SCHOOL DISTRICT 58:041:0132   (39) 2005...
ALPINE SCHOOL DISTRICT 58:041:0132   (39) 2004
ALPINE SCHOOL DISTRICT 58:044:0164   (38) 2020NV
ALPINE SCHOOL DISTRICT 58:044:0164   (38) 2020-2024
ALPINE SCHOOL DISTRICT 58:054:0024   (38) 2013NV
ALPINE SCHOOL DISTRICT 58:054:0050   (38) 2020-2022
ALPINE SCHOOL DISTRICT 58:054:0050   (38) 2020NV
ALPINE SCHOOL DISTRICT 58:054:0067   (38) 2023
ALPINE SCHOOL DISTRICT 58:054:0067   (38) 2023NV
ALPINE SCHOOL DISTRICT 59:012:0039   (39) 2023
ALPINE SCHOOL DISTRICT 59:012:0039   (39) 2024...
ALPINE SCHOOL DISTRICT 59:012:0070   (39) 2008NV
ALPINE SCHOOL DISTRICT 59:012:0070   (39) 2008-2012
ALPINE SCHOOL DISTRICT 59:012:0103   (39) 2013NV
ALPINE SCHOOL DISTRICT 59:012:0105   (39) 2013NV
ALPINE SCHOOL DISTRICT 59:012:0109   (39) 2013NV
ALPINE SCHOOL DISTRICT 59:012:0111   (39) 2013...
ALPINE SCHOOL DISTRICT 59:012:0111   (39) 2013NV
ALPINE SCHOOL DISTRICT 59:012:0112   (39) 2013-2022
ALPINE SCHOOL DISTRICT 59:012:0112   (39) 2013NV
ALPINE SCHOOL DISTRICT 59:012:0113   (39) 2013NV
ALPINE SCHOOL DISTRICT 59:012:0113   (39) 2013...
ALPINE SCHOOL DISTRICT 59:012:0191   (39) 2023NV
ALPINE SCHOOL DISTRICT 59:012:0191   (39) 2023...
ALPINE SCHOOL DISTRICT 59:033:0003   (38) 2019NV
ALPINE SCHOOL DISTRICT 59:033:0003   (38) 2019NV
ALPINE SCHOOL DISTRICT 59:033:0003   (38) 2019NV
ALPINE SCHOOL DISTRICT 59:033:0003   (38) 2016NV
ALPINE SCHOOL DISTRICT 59:033:0003   (38) 2019NV
ALPINE SCHOOL DISTRICT 59:033:0003   (38) 2019NV
ALPINE SCHOOL DISTRICT 59:033:0003   (38) 2019NV
ALPINE SCHOOL DISTRICT 59:033:0003   (38) 2016-2018
ALPINE SCHOOL DISTRICT 59:033:0008   (38) 2015-2018
ALPINE SCHOOL DISTRICT 59:033:0008   (38) 2015NV
ALPINE SCHOOL DISTRICT 59:033:0021   (38) 2018...
ALPINE SCHOOL DISTRICT 59:033:0021   (38) 2018NV
ALPINE SCHOOL DISTRICT 59:033:0023   (38) 2018NV
ALPINE SCHOOL DISTRICT 59:033:0023   (38) 2018
ALPINE SCHOOL DISTRICT 59:033:0031   (38) 2019NV
ALPINE SCHOOL DISTRICT 59:033:0032   (38) 2019NV
ALPINE SCHOOL DISTRICT 59:033:0034   (38) 2019...
ALPINE SCHOOL DISTRICT 59:033:0034   (38) 2019NV
ALPINE SCHOOL DISTRICT 59:033:0035   (38) 2019NV
ALPINE SCHOOL DISTRICT 59:033:0036   (38) 2019NV
ALPINE SCHOOL DISTRICT 59:033:0038   (38) 2019... 1389 E AVIATOR AVE - EAGLE MOUNTAIN
ALPINE SCHOOL DISTRICT 59:033:0038   (38) 2019NV 1389 E AVIATOR AVE - EAGLE MOUNTAIN
ALPINE SCHOOL DISTRICT 59:033:0038   (38) 2019NV 1389 E AVIATOR AVE - EAGLE MOUNTAIN
ALPINE SCHOOL DISTRICT 59:033:0039   (38) 2019NV
ALPINE SCHOOL DISTRICT 59:033:0039   (38) 2019...
ALPINE SCHOOL DISTRICT 59:044:0070   (38) 2010...
ALPINE SCHOOL DISTRICT 59:044:0070   (38) 2003-2009
ALPINE SCHOOL DISTRICT 59:045:0081   (38) 2011NV
ALPINE SCHOOL DISTRICT 59:046:0010   (38) 2009...
ALPINE SCHOOL DISTRICT 59:046:0012   (38) 2011NV
ALPINE SCHOOL DISTRICT 65:420:0158   (10) 2017NV LEHI
ALPINE SCHOOL DISTRICT 65:420:0158   (10) 2017... LEHI
ALPINE SCHOOL DISTRICT 65:420:0160   (10) 2017... LEHI
ALPINE SCHOOL DISTRICT 65:420:0160   (10) 2017NV LEHI
ALPINE SCHOOL DISTRICT 65:420:0162   (10) 2017NV LEHI
ALPINE SCHOOL DISTRICT 65:420:0162   (10) 2017... LEHI
ALPINE SCHOOL DISTRICT 65:420:0164   (10) 2017NV LEHI
ALPINE SCHOOL DISTRICT 65:420:0164   (10) 2017... LEHI
ALPINE SCHOOL DISTRICT 65:420:0166   (10) 2017NV LEHI

First Previous Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/9/2024 10:49:08 PM