| Real Property Tax PaymentsSerial Number: 40:051:0010
 
 
        Note: Applicable payments are highlighted in bold
          | Tax Year |  | Date |  | Time |  | Taxes Paid |  | Penalites |  | Interest |  | Fees |  | Pay # |  | Pay Reference |  
            |  |  | 01/18/2024 |  | 10:34:29 am |  | $51.34 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | PGTAXREF |  
            |  |  | 11/08/2024 |  | 01:01:37 pm |  | $2,287.23 |  | $0.00 |  | $0.00 |  | $0.00 |  | 2 |  | TM 8 OF 13 |  
            |  |  | 11/07/2023 |  | 02:57:04 pm |  | $2,211.71 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TM 8 OF 13 |  
            |  |  | 01/18/2024 |  | 10:34:29 am |  | ($51.34) |  | $0.00 |  | $0.00 |  | $0.00 |  | 2 |  | PGTAXREF |  
            |  |  | 11/21/2022 |  | 04:20:05 pm |  | $2,049.06 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TM 8 OF 13 |  
            |  |  | 11/04/2021 |  | 03:01:02 pm |  | $1,882.28 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TM 8 OF 11 |  
            |  |  | 11/09/2020 |  | 03:39:57 pm |  | $1,786.67 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TM 4 OF 9 |  
            |  |  | 11/06/2019 |  | 12:12:47 pm |  | $1,607.21 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TM 4 OF 6 |  
            |  |  | 11/05/2018 |  | 12:21:09 pm |  | $1,478.28 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TM 5 OF 8 |  
            |  |  | 11/07/2017 |  | 10:10:22 am |  | $1,410.74 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TM 5 OF 9 |  
            |  |  | 11/23/2016 |  | 12:00:00 am |  | $1,461.25 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | CHASE |  
            |  |  | 11/30/2015 |  | 12:00:00 am |  | $1,543.08 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | CHASE |  
            |  |  | 11/24/2014 |  | 12:00:00 am |  | $1,353.94 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | CHASE |  
            |  |  | 11/27/2013 |  | 12:00:00 am |  | $1,448.64 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | CHASE |  
            |  |  | 11/28/2012 |  | 12:00:00 am |  | $1,513.65 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | METLIFE HOME LOANS |  
            |  |  | 11/30/2011 |  | 12:00:00 am |  | $1,600.95 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TOTAL MORTGAGE SOLUTIONS LP |  
            |  |  | 11/29/2010 |  | 12:00:00 am |  | $1,497.98 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TOTAL MORTGAGE SOLUTIONS LP |  
            |  |  | 11/30/2009 |  | 08:12:48 pm |  | $1,381.71 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TOTAL MORTGAGE SOLUTIONS LP                        |  
            |  |  | 11/21/2008 |  | 03:18:43 pm |  | $1,277.87 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 2008RTS46903 |  
            |  |  | 11/26/2007 |  | 01:46:53 pm |  | $1,227.26 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 2007RTS46903 |  
            |  |  | 11/29/2006 |  | 09:46:29 am |  | $1,073.04 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 200641041000 |  
            |  |  | 11/29/2005 |  | 04:01:37 pm |  | $1,062.93 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 200541041000 |  
            |  |  | 11/29/2004 |  | 02:14:36 pm |  | $1,076.28 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 200441041000 |  
            |  |  | 11/26/2003 |  | 12:28:29 pm |  | $1,067.35 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 200341041000 |  
            |  |  | 12/03/2002 |  | 09:47:34 am |  | $985.91 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 200241041000 |  
            |  |  | 12/03/2001 |  | 02:00:20 pm |  | $973.07 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 2001410410 |  
            |  |  | 12/08/2000 |  | 04:00:15 pm |  | $944.98 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | GREENPNT |  
            |  |  | 12/14/1999 |  | 09:43:19 am |  | $955.36 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | LENDGRPT |  
            |  |  | 12/04/1998 |  | 02:39:06 pm |  | $828.95 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | LANDAMER |  
            |  |  | 11/28/1997 |  | 10:52:59 am |  | $799.03 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 97TA2362 |  
            |  |  | 10/30/1996 |  | 04:20:04 pm |  | $716.80 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | EMPIRE |  
            |  |  | 11/28/1995 |  | 01:24:44 pm |  | $784.63 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 95RTS56775 |  
            |  |  | 11/30/1994 |  | 06:28:43 pm |  | $885.43 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 94RTS56775 |  
            |  |  | 11/26/1993 |  | 01:31:59 am |  | $756.14 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 93RTS56775 |  
            |  |  | 11/27/1992 |  | 01:13:44 am |  | $694.45 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 92RTS56775 |  
            |  |  | 11/27/1991 |  | 12:59:55 am |  | $593.49 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 91RTS56775 |  
            |  |  | 11/30/1990 |  | 01:59:33 am |  | $571.85 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 90RTS56775 |  
            |  |  | 11/29/1989 |  | 12:59:59 am |  | $580.56 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 89RTS56775 |  
            |  |  | 11/29/1988 |  | 01:42:59 am |  | $591.59 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 88RTS56775 |  
            |  |  | 11/30/1987 |  | 01:59:04 am |  | $707.52 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 87RTS56775 |  
            |  |  | 12/01/1986 |  | 01:59:34 am |  | $693.20 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | RTS56775 |  
            |  |  | 12/02/1985 |  | 01:34:59 am |  | $699.25 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 96RTS58055 |  
            |  |  | 11/30/1984 |  | 05:47:06 pm |  | $693.83 |  | $0.00 |  | $0.00 |  | $0.00 |  | 2 |  | 12/05/84 |  
 
 
 
 Main Menu Comments or Concerns on Value/Appraisal - Assessors OfficeDocuments/Owner/Parcel information - Recorders Office
 Address Change for Tax Notice
 
 This page was created on 10/30/2025 9:09:34 PM
   |