| Abstract Entry Search by Document Entry #
        
          | Serial # |  |  |  | Entry No | Year | Koi | Grantor | Grantee |  |  
    | 18:066:0031 |  |  |  | 39529 | 1986 | QCD | BASTIAN, JESSIE M | BASTIAN, DICK E 1/3INT |  |  
    | 18:066:0033 |  |  |  | 39529 | 1986 | QCD | BASTIAN, JESSIE M | BASTIAN, DICK E 1/3INT |  |  
    | 18:066:0038 |  |  |  | 39529 | 1986 | QCD | BASTIAN, JESSIE M | BASTIAN, DICK E 1/3INT |  |  
    | 19:007:0008 |  |  |  | 39529 | 1986 | QCD | BASTIAN, JESSIE M | BASTIAN, DICK E 1/3INT |  |  
    | 55:091:0001 |  |  |  | 39529 | 1986 | QCD | BASTIAN, JESSIE M | BASTIAN, DICK E 1/3INT |  |  
    | 55:091:0002 |  |  |  | 39529 | 1986 | QCD | BASTIAN, JESSIE M | BASTIAN, DICK E 1/3INT |  |  
    | 55:091:0003 |  |  |  | 39529 | 1986 | QCD | BASTIAN, JESSIE M | BASTIAN, DICK E 1/3INT |  |  
    | 55:091:0004 |  |  |  | 39529 | 1986 | QCD | BASTIAN, JESSIE M | BASTIAN, DICK E 1/3INT |  |  
    | 55:091:0005 |  |  |  | 39529 | 1986 | QCD | BASTIAN, JESSIE M | BASTIAN, DICK E 1/3INT |  |  
    | 55:091:0006 |  |  |  | 39529 | 1986 | QCD | BASTIAN, JESSIE M | BASTIAN, DICK E 1/3INT |  |  
    | 55:091:0007 |  |  |  | 39529 | 1986 | QCD | BASTIAN, JESSIE M | BASTIAN, DICK E 1/3INT |  |  
    | 55:091:0008 |  |  |  | 39529 | 1986 | QCD | BASTIAN, JESSIE M | BASTIAN, DICK E 1/3INT |  |  
    | 55:091:0009 |  |  |  | 39529 | 1986 | QCD | BASTIAN, JESSIE M | BASTIAN, DICK E 1/3INT |  |  
    | 55:091:0010 |  |  |  | 39529 | 1986 | QCD | BASTIAN, JESSIE M | BASTIAN, DICK E 1/3INT |  |  
    | 55:091:0011 |  |  |  | 39529 | 1986 | QCD | BASTIAN, JESSIE M | BASTIAN, DICK E 1/3INT |  |  
    | 55:091:0012 |  |  |  | 39529 | 1986 | QCD | BASTIAN, JESSIE M | BASTIAN, DICK E 1/3INT |  |  
    | 55:091:0013 |  |  |  | 39529 | 1986 | QCD | BASTIAN, JESSIE M | BASTIAN, DICK E 1/3INT |  |  
    | 55:091:0014 |  |  |  | 39529 | 1986 | QCD | BASTIAN, JESSIE M | BASTIAN, DICK E 1/3INT |  |  
    | 55:091:0015 |  |  |  | 39529 | 1986 | QCD | BASTIAN, JESSIE M | BASTIAN, DICK E 1/3INT |  |  
    | 55:091:0016 |  |  |  | 39529 | 1986 | QCD | BASTIAN, JESSIE M | BASTIAN, DICK E 1/3INT |  |  
    | 55:091:0017 |  |  |  | 39529 | 1986 | QCD | BASTIAN, JESSIE M | BASTIAN, DICK E 1/3INT |  |  
    | 55:091:0018 |  |  |  | 39529 | 1986 | QCD | BASTIAN, JESSIE M | BASTIAN, DICK E 1/3INT |  |  
    | 55:091:0019 |  |  |  | 39529 | 1986 | QCD | BASTIAN, JESSIE M | BASTIAN, DICK E 1/3INT |  |  
    | 55:091:0020 |  |  |  | 39529 | 1986 | QCD | BASTIAN, JESSIE M | BASTIAN, DICK E 1/3INT |  |  
    | 55:091:0021 |  |  |  | 39529 | 1986 | QCD | BASTIAN, JESSIE M | BASTIAN, DICK E 1/3INT |  |  
    | 55:091:0022 |  |  |  | 39529 | 1986 | QCD | BASTIAN, JESSIE M | BASTIAN, DICK E 1/3INT |  |  
    | 55:091:0023 |  |  |  | 39529 | 1986 | QCD | BASTIAN, JESSIE M | BASTIAN, DICK E 1/3INT |  |  
    | 55:091:0024 |  |  |  | 39529 | 1986 | QCD | BASTIAN, JESSIE M | BASTIAN, DICK E 1/3INT |  |  
    | 55:091:0025 |  |  |  | 39529 | 1986 | QCD | BASTIAN, JESSIE M | BASTIAN, DICK E 1/3INT |  |  
    | 55:091:0026 |  |  |  | 39529 | 1986 | QCD | BASTIAN, JESSIE M | BASTIAN, DICK E 1/3INT |  |  
    | 55:091:0027 |  |  |  | 39529 | 1986 | QCD | BASTIAN, JESSIE M | BASTIAN, DICK E 1/3INT |  |  
    | 55:091:0028 |  |  |  | 39529 | 1986 | QCD | BASTIAN, JESSIE M | BASTIAN, DICK E 1/3INT |  |  
    | 55:091:0029 |  |  |  | 39529 | 1986 | QCD | BASTIAN, JESSIE M | BASTIAN, DICK E 1/3INT |  |  
    | 55:091:0030 |  |  |  | 39529 | 1986 | QCD | BASTIAN, JESSIE M | BASTIAN, DICK E 1/3INT |  |  
    | 55:091:0031 |  |  |  | 39529 | 1986 | QCD | BASTIAN, JESSIE M | BASTIAN, DICK E 1/3INT |  |  
    | 55:091:0032 |  |  |  | 39529 | 1986 | QCD | BASTIAN, JESSIE M | BASTIAN, DICK E 1/3INT |  |  
    | 38:078:0003 |  |  |  | 39530 | 1986 | QCD | BASTIAN, DICK E & JESSIE M | BASTIAN, GARY R |  |  
    | 38:078:0004 |  |  |  | 39530 | 1986 | QCD | BASTIAN, DICK E & JESSIE M | BASTIAN, GARY R |  |  
    | 38:078:0005 |  |  |  | 39530 | 1986 | QCD | BASTIAN, DICK E & JESSIE M | BASTIAN, GARY R |  |  
    | 38:078:0006 |  |  |  | 39530 | 1986 | QCD | BASTIAN, DICK E & JESSIE M | BASTIAN, GARY R |  |  
    | 38:078:0007 |  |  |  | 39530 | 1986 | QCD | BASTIAN, DICK E & JESSIE M | BASTIAN, GARY R |  |  
    | 53:072:0001 |  |  |  | 39530 | 1986 | QCD | BASTIAN, DICK E & JESSIE M | BASTIAN, GARY R |  |  
    | 46:151:0006 |  |  |  | 39531 | 1986 | SP WD | BASTIAN, DICK E & GARY R | BASTIAN, JESSIE M |  |  
    | 46:151:0008 |  |  |  | 39531 | 1986 | SP WD | BASTIAN, DICK E & GARY R | BASTIAN, JESSIE M |  |  
    | 07:122:0015 |  |  |  | 39532 | 1986 | REC | PROVO ABSTRACT COMPANY TEE | WEBB, ALLAN J & MERRILEE M |  |  
    | 11:035:0003 |  |  |  | 39533 | 1986 | REC | PROVO ABSTRACT COMPANY TEE | BRONSON, SHERMAN R & VICKIE |  |  
    | 11:035:0060 |  |  |  | 39533 | 1986 | REC | PROVO ABSTRACT COMPANY TEE | BRONSON, SHERMAN R & VICKIE |  |  
    | 11:035:0003 |  |  |  | 39534 | 1986 | REC | PROVO ABSTRACT COMPANY TEE | BRONSON, SHERMAN R & VICKIE |  |  
    | 11:035:0060 |  |  |  | 39534 | 1986 | REC | PROVO ABSTRACT COMPANY TEE | BRONSON, SHERMAN R & VICKIE |  |  
    | 40:038:0019 |  |  |  | 39535 | 1986 | REC | PROVO ABSTRACT COMPANY TEE | BRADLEY, DOUGLAS F & VIRGINIA S |  |  
    | 21:020:0005 |  |  |  | 39536 | 1986 | TEE D | BACKMAN TITLE COMPANY TEE (ET AL) | FEDERAL NATIONAL MORTGAGE ASSOCIATION |  |  
    | 55:053:0048 |  |  |  | 39537 | 1986 | REC | PROVO ABSTRACT COMPANY TEE | BURNAH, ART N & ROBIN |  |  
    | 05:058:0001 |  |  |  | 39538 | 1986 | REC | HARDING, RAY M TEE | JENSEN, PAUL E & EARLENE S |  |  
    | 05:058:0002 |  |  |  | 39538 | 1986 | REC | HARDING, RAY M TEE | JENSEN, PAUL E & EARLENE S |  |  
    | 05:058:0003 |  |  |  | 39538 | 1986 | REC | HARDING, RAY M TEE | JENSEN, PAUL E & EARLENE S |  |  
    | 05:058:0017 |  |  |  | 39538 | 1986 | REC | HARDING, RAY M TEE | JENSEN, PAUL E & EARLENE S |  |  
    | 06:059:0005 |  |  |  | 39539 | 1986 | REC | ZIONS FIRST NATIONAL BANK TEE | HARRINGTON, JENNIE LEOLA |  |  
    | 06:059:0005 |  |  |  | 39540 | 1986 | TR D | HARRINGTON, J LEOLA | ZIONS FIRST NATIONAL BANK |  |  
    | 29:035:0058 |  |  |  | 39541 | 1986 | WD | TNT INVESTMENT BY (ET AL) | EWELL, ERVIL L & PEGGY ANN |  |  
    | 29:035:0058 |  |  |  | 39542 | 1986 | TR D | EWELL, ERVIL L & PEGGY ANN | TNT INVESTMENT |  |  
    | 01:067:0050 |  |  |  | 39543 | 1986 | REC | DESERET BANK TEE | SOUTHWICK, MICHAEL V & REBECCA P |  |  
    | 01:067:0050 |  |  |  | 39544 | 1986 | D TR | SOUTHWICK, MICHAEL V & REBECCA P | DESERET BANK |  |  
    | 36:163:0014 |  |  |  | 39545 | 1986 | WD | CHRISTIANSEN, NEAL R & MELODIE | CAMERON, PAUL B & ANNE P |  |  
    | 36:163:0014 |  |  |  | 39546 | 1986 | TR D | CAMERON, PAUL B & ANNE P | CENTRAL BANK & TRUST COMPANY |  |  
    | 36:163:0014 |  |  |  | 39547 | 1986 | AS | CENTRAL BANK & TRUST COMPANY | UTAH HOUSING FINANCE AGENCY |  |  
    | 41:082:0031 |  |  |  | 39548 | 1986 | D TR | LIVINGSTON, WILLIAM DOUGLAS & LINDA | U S THRIFT & LOAN |  |  
    | 19:046:0037 |  |  |  | 39549 | 1986 | WD | CLEGG CONSTRUCTION COMPANY INC | GORNICHEC, RICHARD & DEEANN C |  |  
    | 18:008:0020 |  |  |  | 39550 | 1986 | D TR | GORNICHEC, RICHARD F & DEE ANN C | WASATCH BANK |  |  
    | 19:046:0037 |  |  |  | 39550 | 1986 | D TR | GORNICHEC, RICHARD F & DEE ANN C | WASATCH BANK |  |  
    | 12:046:0008 |  |  |  | 39551 | 1986 | WD | MARTINDALE, MORRIS & ROSE MARIE | SIMPSON, GARY & JULIA |  |  
    | 12:046:0077 |  |  |  | 39551 | 1986 | WD | MARTINDALE, MORRIS & ROSE MARIE | SIMPSON, GARY & JULIA |  |  
    | 12:046:0077 |  |  |  | 39552 | 1986 | TR D | SIMPSON, GARY & JULIA | FAR WEST BANK |  |  
    | 12:046:0008 |  |  |  | 39553 | 1986 | TR D | WATTS, BRUCE (ET AL) | MARTINDALE, MORRIS & ROSE MARIE |  |  
    | 12:046:0077 |  |  |  | 39553 | 1986 | TR D | WATTS, BRUCE (ET AL) | MARTINDALE, MORRIS & ROSE MARIE |  |  
    | 12:046:0007 |  |  |  | 39554 | 1986 | WD | MARTINDALE, MORRIS & ROSE MARIE | WATTS, BRUCE |  |  
    | 12:046:0008 |  |  |  | 39554 | 1986 | WD | MARTINDALE, MORRIS & ROSE MARIE | WATTS, BRUCE |  |  
    | 12:046:0078 |  |  |  | 39554 | 1986 | WD | MARTINDALE, MORRIS & ROSE MARIE | WATTS, BRUCE |  |  
    | 12:046:0008 |  |  |  | 39555 | 1986 | QCD | MARTINDALE, MORRIS & ROSE MARIE | WATTS, BRUCE |  |  
    | 12:046:0079 |  |  |  | 39555 | 1986 | QCD | MARTINDALE, MORRIS & ROSE MARIE | WATTS, BRUCE |  |  
    | 01:069:0042 |  |  |  | 39556 | 1986 | SUB AGR | BANK OF AMERICAN FORK | OREM GENEVA FEDERAL CREDIT UNION |  |  
    | 01:069:0043 |  |  |  | 39556 | 1986 | SUB AGR | BANK OF AMERICAN FORK | OREM GENEVA FEDERAL CREDIT UNION |  |  
    | 01:069:0042 |  |  |  | 39557 | 1986 | D TR | BULLOCK, REED C & KATHREEN E | OREM GENEVA FEDERAL CREDIT UNION |  |  
    | 01:069:0043 |  |  |  | 39557 | 1986 | D TR | BULLOCK, REED C & KATHREEN E | OREM GENEVA FEDERAL CREDIT UNION |  |  
    | 01:069:0042 |  |  |  | 39558 | 1986 | NA AGR | BULLOCK, REED C & KATHREEN E | OREM GENEVA FEDERAL CREDIT UNION |  |  
    | 01:069:0043 |  |  |  | 39558 | 1986 | NA AGR | BULLOCK, REED C & KATHREEN E | OREM GENEVA FEDERAL CREDIT UNION |  |  
    | 41:153:0010 |  |  |  | 39559 | 1986 | AS | T & H WESTAMERICA HOMES | GILBERT, SIDNEY S TEE |  |  
    | 41:153:0005 |  |  |  | 39560 | 1986 | PR LN | GENEVA ROCK PRODUCTS INC | WHOM OF INTEREST |  |  
    | 05:004:0006 |  |  |  | 39561 | 1986 | ASUBTEE | JONES PAINT & GLASS (ET AL) | AMOTT, RALPH C SUCTEE |  |  
    | 47:059:0008 |  |  |  | 39562 | 1986 | AS | ZIONS FIRST NATIONAL BANK | ZIONS MORTGAGE COMPANY |  |  
    | 47:059:0008 |  |  |  | 39563 | 1986 | SUB TEE | ZIONS FIRST NATIONAL BANK | ZIONS FIRST NATIONAL BANK SUCTEE |  |  
    | 36:175:0028 |  |  |  | 39564 | 1986 | REC | UTAH TITLE AND ABSTRACT COMPANY TEE | ROUNDY, VAL W & LOREAN C |  |  
    | 26:031:0027 |  |  |  | 39565 | 1986 | REC | UTAH TITLE AND ABSTRACT COMPANY TEE | FULWIDER, RODGER L & TERRY |  |  
    | 55:010:0020 |  |  |  | 39566 | 1986 | D TR | WISE, ROBERT J & MARDEE J | WESTERN MORTGAGE LOAN CORPORATION |  |  
    | 41:131:0010 |  |  |  | 39567 | 1986 | AS | FIRST SECURITY BANK OF UTAH | FEDERAL HOME LOAN MORTGAGE CORPORATION |  |  
    | 41:098:0003 |  |  |  | 39568 | 1986 | RC | WESTLINE CREDIT CORPORATION | WHOM OF INTEREST |  |  
    | 02:056:0011 |  |  |  | 39569 | 1986 | REC | DESERET FEDERAL SAVINGS & LOAN ASSOCIATION TEE | ROBINSON AND WILSON REALTY INC |  |  
    | 36:131:0018 |  |  |  | 39570 | 1986 | REC | DESERET BANK TEE | FERRE, GRANT S & DANA JO |  |  
    | 41:050:0022 |  |  |  | 39571 | 1986 | D TR | DYE, TRACY N & CHERILYN A | MERA BANK |  |  
    | 41:050:0033 |  |  |  | 39571 | 1986 | D TR | DYE, TRACY N & CHERILYN A | MERA BANK |  |  
 
 Main Menu Comments or Concerns on Value/Appraisal - Assessor's OfficeDocuments/Owner/Parcel information - Recorder's Office
 Address Change for Tax Notice
 
 This page was created on 10/31/2025 10:11:09 AM
   |