| Abstract Entry Search by Document Entry #
        
          | Serial # |  |  |  | Entry No | Year | Koi | Grantor | Grantee |  |  
    | 40:374:0003 |  |  |  | 13585 | 2007 | D TR | SHEPARD, RICK B & ALYSE A | CITI MORTGAGE INC |  |  
    | 40:374:0003 |  |  |  | 13586 | 2007 | D TR | SHEPARD, RICK B & ALYSE A | CITIBANK |  |  
    | 34:357:0026 |  |  |  | 13587 | 2007 | D TR | HARWARD, BYRON LEE & TERRY ANN | PROVIDENT FUNDING ASSOCIATES LP |  |  
    | 34:357:0026 |  |  |  | 13588 | 2007 | D TR | HARWARD, BYRON LEE & TERRY ANN | PROVIDENT FUNDING ASSOCIATES LP |  |  
    | 54:212:0102 |  |  |  | 13589 | 2007 | WD | TUSCANY HOMES LLC | BINGMAN, JENNIFER |  |  
    | 54:212:0102 |  |  |  | 13590 | 2007 | D TR | BINGMAN, JENNIFER & ANSON | DB HOME LENDING LLC |  |  
    | 54:212:0102 |  |  |  | 13591 | 2007 | D TR | BINGMAN, JENNIFER & ANSON | DB HOME LENDING LLC |  |  
    | 54:212:0102 |  |  |  | 13592 | 2007 | QCD | HOOGE, DEBBIE M | BINGMAN, JENNIFER |  |  
    | 52:626:0351 |  |  |  | 13593 | 2007 | D TR | AZEEM, KATHERINE MARY | CTX MORTGAGE COMPANY LLC |  |  
    | 52:626:0351 |  |  |  | 13594 | 2007 | D TR | AZEEM, KATHERINE MARY | CTX MORTGAGE COMPANY LLC |  |  
    | 01:012:0014 |  |  |  | 13595 | 2007 | D TR | ALLEN, DUSTIN W & LINZY | FIRST HORIZON HOME LOAN CORPORATION |  |  
    | 01:012:0014 |  |  |  | 13596 | 2007 | TR D | ALLEN, DUSTIN W & LINZY | FIRST HORIZON HOME LOAN CORPORATION |  |  
    | 43:151:0105 |  |  |  | 13597 | 2007 | WD | FIELDSTONE HOMES UTAH LLC | ROYLANCE, E ALEX |  |  
    | 43:151:0105 |  |  |  | 13598 | 2007 | D TR | ROYLANCE, E ALEX | AMERICAS WHOLESALE LENDER |  |  
    | 43:151:0105 |  |  |  | 13599 | 2007 | D TR | ROYLANCE, E ALEX | COUNTRYWIDE BANK |  |  
    | 08:142:0015 |  |  |  | 13600 | 2007 | WD | HAMILTON, ALAN & KRISTY | PETERSON, CLINT W & YVONNE |  |  
    | 34:419:0035 |  |  |  | 13601 | 2007 | D TR | COLUMBUS HOMES LLC | CENTENNIAL BANK INC |  |  
    | 34:419:0035 |  |  |  | 13602 | 2007 | ASSIGN | COLUMBUS HOMES LLC | CENTENNIAL BANK INC |  |  
    | 34:419:0035 |  |  |  | 13603 | 2007 | S D TR | COLUMBUS HOMES LLC | CONSTRUCTION CAPITAL LENDING INC |  |  
    | 52:400:0013 |  |  |  | 13604 | 2007 | D TR | CAREY, WILLIAM J & CYNTHIA | BRYN MAWR TRUST COMPANY THE |  |  
    | 51:035:0008 |  |  |  | 13605 | 2007 | QCD | WITT, WILLIAM P | WITT, WILLIAM P & NECIA L |  |  
    | 51:035:0008 |  |  |  | 13606 | 2007 | D TR | WITT, WILLIAM P & NECIA L | SECURITYNATIONAL MORTGAGE COMPANY |  |  
    | 36:822:0010 |  |  |  | 13607 | 2007 | D TR | GRAY, NEIL & STEPHANIE | BANK OF AMERICAN FORK |  |  
    | 36:822:0010 |  |  |  | 13608 | 2007 | RC | BANK OF AMERICAN FORK | WHOM OF INTEREST |  |  
    | 30:054:0025 |  |  |  | 13609 | 2007 | WD | PALMER, L MERRILL & MARILYN H TEE (ET AL) | KAY, KELLY K |  |  
    | 30:054:0169 |  |  |  | 13609 | 2007 | WD | PALMER, L MERRILL & MARILYN H TEE (ET AL) | KAY, KELLY K |  |  
    | 30:054:0025 |  |  |  | 13610 | 2007 | D TR | KAY, KELLY K | UTAH FINANCIAL INC |  |  
    | 30:054:0169 |  |  |  | 13610 | 2007 | D TR | KAY, KELLY K | UTAH FINANCIAL INC |  |  
    | 30:054:0025 |  |  |  | 13611 | 2007 | D TR | KAY, KELLY K | UTAH FINANCIAL INC |  |  
    | 30:054:0169 |  |  |  | 13611 | 2007 | D TR | KAY, KELLY K | UTAH FINANCIAL INC |  |  
    | 36:988:0030 |  |  |  | 13612 | 2007 | WD | TIMBIA INVESTMENTS LLC | REED, SCOTT W |  |  
    | 65:103:0002 |  |  |  | 13612 | 2007 | WD | TIMBIA INVESTMENTS LLC | REED, SCOTT W |  |  
    | 38:002:0014 |  |  |  | 13613 | 2007 | WD | TAUTU, PELE JR & CATHERINE MAKAY | NIELSEN, JASON |  |  
    | 55:629:0161 |  |  |  | 13614 | 2007 | D TR | BRIGGS, CAROL G | GREEN POINT MORTGAGE FUNDING INC |  |  
    | 11:055:0365 |  |  |  | 13615 | 2007 | R LN | ENTERPRIZE PAVING INC BY (ET AL) | SPURLINO, CYPRUS W |  |  
    | 38:347:0163 |  |  |  | 13616 | 2007 | N LN | SYNERGY HOMES LLC | METRO READY MIX LLC BY (ET AL) |  |  
    | 66:092:0095 |  |  |  | 13617 | 2007 | WD | RICHMOND AMERICAN HOMES OF UTAH INC | HUIE, NORMAN L & ALISON A |  |  
    | 66:092:0095 |  |  |  | 13618 | 2007 | D TR | HUIE, NORMAN L & ALISON A | HOMEAMERICAN MORTGAGE CORPORATION |  |  
    | 66:092:0095 |  |  |  | 13619 | 2007 | D TR | HUIE, NORMAN L & ALISON A | HOMEAMERICAN MORTGAGE CORPORATION |  |  
    | 05:055:0015 |  |  |  | 13620 | 2007 | WD | BUSH, TRAVIS | BUSH, TRAVIS & KOREY E |  |  
    | 05:055:0015 |  |  |  | 13621 | 2007 | D TR | BUSH, TRAVIS & KOREY E | SCME MORTGAGE INC |  |  
    | 46:499:0024 |  |  |  | 13622 | 2007 | D TR | GRAHAM, SCOTT G & STACI D | COUNTRYWIDE HOME LOANS INC |  |  
    | 46:499:0024 |  |  |  | 13623 | 2007 | D TR | GRAHAM, SCOTT G & STACI D | COUNTRYWIDE HOME LOANS INC |  |  
    | 04:037:0011 |  |  |  | 13624 | 2007 | D TR | ASTLE, GAVIN | INDY MAC BANK |  |  
    | 41:399:0023 |  |  |  | 13625 | 2007 | WD | WALKER, SANDRA H TEE (ET AL) | HATCH, JOANI |  |  
    | 53:253:0169 |  |  |  | 13626 | 2007 | D TR | LOZA, ENRIQUE & MIRIAM | WELLS FARGO BANK |  |  
    | 51:181:0008 |  |  |  | 13627 | 2007 | R LN | ARCHITECTURAL LIGHTING BY (ET AL) | JESPERSON, DIANA M |  |  
    | 99:999:9999 |  |  |  | 13628 | 2007 | J LN | MILLER, BRENT | DYER, LARRY W |  |  
    | 38:002:0014 |  |  |  | 13629 | 2007 | TR D | NIELSEN, JASON | DNB INVESTMENTS LLC |  |  
    | 36:988:0030 |  |  |  | 13630 | 2007 | TR D | REED, SCOTT W | CONSTRUCTION FUNDING INC |  |  
    | 36:988:0030 |  |  |  | 13631 | 2007 | TR D | REED, SCOTT | TIMBIA HOMES INC |  |  
    | 10:007:0010 |  |  |  | 13632 | 2007 | SP WD | THOMAS, CHAD LYNN & HELINA CARTER | WEST MOUNTAIN INVESTMENTS LLC |  |  
    | 37:032:0010 |  |  |  | 13633 | 2007 | TR D | LYBBERT, JEANANNE TEE | AMERICA FIRST FEDERAL CREDIT UNION |  |  
    | 52:681:0002 |  |  |  | 13634 | 2007 | QCD | LUDLO, VIRGINA B TEE (ET AL) | LUDLOW, VIRGINIA B |  |  
    | 52:681:0002 |  |  |  | 13635 | 2007 | TR D | LUDLOW, VIRGINIA B | AMERICA FIRST FEDERAL CREDIT UNION |  |  
    | 41:118:0036 |  |  |  | 13636 | 2007 | SP WD | JUDKINS, DONALD E & SARAH L | JUDKINS, DONALD E & SARAH L (ET AL) |  |  
    | 35:403:0008 |  |  |  | 13637 | 2007 | AS | CITYWIDE HOME LOANS | AURORA LOAN SERVICES |  |  
    | 46:634:0061 |  |  |  | 13638 | 2007 | D TR | MARROTT, PHILLIP L & VICKIE L | BANK OF AMERICA |  |  
    | 08:142:0015 |  |  |  | 13639 | 2007 | D TR | PETERSON, CLINT W & YVONNE | SCME MORTGAGE INC |  |  
    | 43:172:0809 |  |  |  | 13640 | 2007 | WD | LAND ROCK DEVELOPMENT LC | RICHINS, BRANDON KELLY |  |  
    | 43:172:0809 |  |  |  | 13641 | 2007 | D TR | RICHINS, BRANDON KELLY | FAMILY FIRST FEDERAL CREDIT UNION |  |  
    | 38:004:0020 |  |  |  | 13642 | 2007 | D TR | BUSH, TRAVIS & KOREY E | SCME MORTGAGE INC |  |  
    | 55:552:0001 |  |  |  | 13643 | 2007 | D TR | BURTON, WILLIAM D | SECURITYNATIONAL MORTGAGE COMPANY |  |  
    | 55:552:0001 |  |  |  | 13644 | 2007 | D TR | BURTON, WILLIAM D | SECURITYNATIONAL MORTGAGE COMPANY |  |  
    | 36:138:0016 |  |  |  | 13645 | 2007 | CAN ND | PETTEY, JAX H SUBTEE | HALL, IRA KIMBALL & JANELL |  |  
    | 22:017:0009 |  |  |  | 13646 | 2007 | SP WD | ROMAN GARDENS 1060 LLC BY (ET AL) | ROMAN GARDENS APARTMENTS 1 LLC AN INT (ET AL) |  |  
    | 22:017:0009 |  |  |  | 13647 | 2007 | SP PA | SHIU, YUNZHU | SHIU, JERRY |  |  
    | 22:017:0009 |  |  |  | 13648 | 2007 | AGR | ROMAN GARDENS APARTMENTS 2 LLC (ET AL) | ROMAN GARDENS APARTMENTS 1 LLC (ET AL) |  |  
    | 22:017:0009 |  |  |  | 13649 | 2007 | D TR | ROMAN GARDENS APARTMENTS 1 LLC BY (ET AL) | DEUTSCHE BANC MORTGAGE CAPITAL LLC |  |  
    | 22:017:0009 |  |  |  | 13650 | 2007 | AS LS | ROMAN GARDENS APARTMENTS 1 LLC BY (ET AL) | DEUTSCHE BANC MORTGAGE CAPITAL LLC |  |  
    | 22:017:0009 |  |  |  | 13651 | 2007 | FN ST | ROMAN GARDENS APARTMENTS 1 LLC (ET AL) | DEUTSCHE BANC MORTGAGE CAPITAL LLC |  |  
    | 41:552:0006 |  |  |  | 13652 | 2007 | D TR | PEASLEE, GARY W & JESSILYN S | BANK OF AMERICA |  |  
    | 36:988:0030 |  |  |  | 13653 | 2007 | AS | CONSTRUCTION FUNDING INC | SALT LAKE CITY CREDIT UNION |  |  
    | 05:012:0018 |  |  |  | 13654 | 2007 | WD | BUSH, TRAVIS | BUSH, TRAVIS & KOREY E |  |  
    | 05:012:0018 |  |  |  | 13655 | 2007 | D TR | BUSH, TRAVIS & KOREY E | SCME MORTGAGE INC |  |  
    | 03:051:0014 |  |  |  | 13656 | 2007 | CAN ND | HALLIDAY, PAUL M JR SUCTEE | WEST, TINA L |  |  
    | 45:001:0012 |  |  |  | 13657 | 2007 | D TR | KIMBALL, BRENT R & JENIEL D | AMERICAN MORTGAGE NETWORK INC |  |  
    | 47:033:0013 |  |  |  | 13658 | 2007 | WD | BUSH, TRAVIS R | BUSH, TRAVIS & KOREY E |  |  
    | 47:033:0013 |  |  |  | 13659 | 2007 | D TR | BUSH, TRAVIS & KOREY E | SCME MORTGAGE INC |  |  
    | 41:468:0059 |  |  |  | 13660 | 2007 | WD | TANNER, ADAM T | FULLER, STEPHEN |  |  
    | 45:001:0014 |  |  |  | 13661 | 2007 | WD | KIMBALL, BRENT R & JENIEL | JEPSON, RICHARD & WENDY |  |  
    | 45:001:0014 |  |  |  | 13662 | 2007 | D TR | JEPSON, RICHARD & WENDY | ASPEN MORTGAGE II LC |  |  
    | 55:497:0038 |  |  |  | 13663 | 2007 | ND | LUNDBERG, SCOTT TEE | DAY, JARED & ELIZABETH |  |  
    | 47:056:0002 |  |  |  | 13664 | 2007 | AS | LONG BEACH MORTGAGE COMPANY | CREDIT BASED ASSET SERVICING AND SECURITIZATION LLC |  |  
    | 41:552:0006 |  |  |  | 13665 | 2007 | D TR | PEASLEE, GARY W & JESSILYN S | BANK OF AMERICA |  |  
    | 41:399:0023 |  |  |  | 13666 | 2007 | D TR | HATCH, JOANI | SILVER STATE FINANCIAL SERVICES INC DBA (ET AL) |  |  
    | 41:399:0023 |  |  |  | 13667 | 2007 | D TR | HATCH, JOANI | SILVER STATE FINANCIAL SERVICES INC DBA (ET AL) |  |  
    | 38:002:0014 |  |  |  | 13668 | 2007 | QCD | HOLLIMAN, DONOVAN | TAUTU, PELE JR & CATHERINE MAKAY |  |  
    | 39:196:0029 |  |  |  | 13669 | 2007 | D TR | WILLIAMS, CASEY | FAMILY FIRST FEDERAL CREDIT UNION |  |  
    | 40:048:0010 |  |  |  | 13670 | 2007 | REC | AMERICA FIRST FEDERAL CREDIT UNION TEE | DANKLEF, VAL J & LAURIE K TEE |  |  
    | 47:180:0014 |  |  |  | 13671 | 2007 | REC | AMERICA FIRST FEDERAL CREDIT UNION TEE | HATCH, MARK J & SHERRI L |  |  
    | 59:038:0151 |  |  |  | 13672 | 2007 | REC | AMERICA FIRST FEDERAL CREDIT UNION TEE | GROFF, LYNNETTE K |  |  
    | 38:297:0246 |  |  |  | 13673 | 2007 | SP WD | PATTERSON HOMES INC | PATTERSON CONSTRUCTION DBA (ET AL) |  |  
    | 38:297:0246 |  |  |  | 13674 | 2007 | SP WD | PATTERSON CONSTRUCTION DBA (ET AL) | DURKIN, SEAN P |  |  
    | 38:297:0246 |  |  |  | 13675 | 2007 | D TR | DURKIN, SEAN P | UNIVERSAL MORTGAGE CORPORATION |  |  
    | 40:330:0017 |  |  |  | 13676 | 2007 | SP WD | BANK OF AMERICAN FORK | STORRS, NORVEN W & CHERYL K |  |  
    | 45:283:0226 |  |  |  | 13677 | 2007 | WD | CARTER, CODY & MANDY | CARLSON, JACE & PATRICIA |  |  
    | 45:283:0226 |  |  |  | 13678 | 2007 | D TR | CARLSON, JACE & PATRICIA | DIRECT MORTGAGE CORP |  |  
    | 45:283:0226 |  |  |  | 13679 | 2007 | D TR | CARLSON, JACE & PATRICIA | DIRECT MORTGAGE CORP |  |  
 
 Main Menu Comments or Concerns on Value/Appraisal - Assessor's OfficeDocuments/Owner/Parcel information - Recorder's Office
 Address Change for Tax Notice
 
 This page was created on 10/31/2025 2:52:05 AM
   |