Party Detail for BENSON, JOHN KENNETH
Documents 1 to 9 of 9
| Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
| FIDELITY TITLE CO INC TEE | 8414;2016 | 2/1/2016 | REC | 1 | |
| PROPERTY IN MILLARD COUNTY | Error PROPERTY IN MILLARD COUNTY | ||||
| FIDELITY TITLE CO INC TEE | 8415;2016 | 2/1/2016 | REC | 1 | |
| PROPERTY IN MILLARD COUNTY | Error PROPERTY IN RMILLARD COUNTY | ||||
| UTAH SELL NOW LLC | 12108;2019 | 2/13/2019 | WD | 1 | |
| Lot 1 - LOAFER HOLLOW PLAT A | |||||
| RANDY PETERSON INC (ET AL) | 12109;2019 | 2/13/2019 | TR D | 2 | |
| Lot 1 - LOAFER HOLLOW PLAT A | R Entry 196754 Year 2020 | ||||
| QUIST, KYLE DAVID & MARY SUSAN | 45842;2019 | 5/23/2019 | WD | 2 | |
| Lot 1 - LOAFER HOLLOW PLAT A | |||||
| BENSON, JOHN | 145140;2020 | 9/22/2020 | WD | 1 | |
| Lot 4 - HATCH'S ESTATES PLAT 2 | |||||
| FIRST COLONY MORTGAGE CORPORATION | 145141;2020 | 9/22/2020 | D TR | 2 | |
| Lot 4 - HATCH'S ESTATES PLAT 2 | |||||
| RANDY PETERSON INC (ET AL) | 196754;2020 | 12/10/2020 | RSUBTEE | 1 | |
| Lot 1 - LOAFER HOLLOW PLAT A | R Entry 12109 Year 2019 | ||||
| AMERICA FIRST FEDERAL CREDIT UNION | 99214;2022 | 9/9/2022 | D TR | 2 | |
| Lot 4 - HATCH'S ESTATES PLAT 2 | |||||
| Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/2/2025 12:27:43 AM
