| Property Information
            
              | Serial Number: 24:068:0008 | Serial Life: 1977-2016 |  |  | 
                  
                 |  
              |  |  |  |  
              | Property Address:  6818 S 4000 WEST - BENJAMIN DIST |  |  
              | Mailing Address: 6818 S 4000 W  BENJAMIN, UT 84660-4107 |  |  
              | Acreage: 0.58 |  |  
              | Last Document: 
              
              20729-1980 |  |  
              | Subdivision Map Filing |  |  
              | Taxing Description: 
                COM AT NE COR SE1/4 SEC 19, T8S, R2E, SLM W 1.92 CHS; S 3 CHS; E 1.92 CHS; N 3 CHS TO BEG. AREA .58 OF AN ACRE. *Taxing description NOT FOR LEGAL DOCUMENTS |  |  
 
            
              Owner NamesValue HistoryTax HistoryLocationPhotosDocumentsAerial Image 
              
                
                
                  
                    
                      | 2016 |  | ANDERSON, CLAIR O |  |  
                      | 2016 |  | ANDERSON, LOTTIE LOU |  |  
                      | 2008-2015 |  | ANDERSON, CLAIR O |  |  
                      | 2008-2015 |  | ANDERSON, LOTTIE LOU |  |  
                      | 2003-2007 |  | ANDERSON, CLAIR O |  |  
                      | 2003-2007 |  | ANDERSON, LOTTIE LOU |  |  
                      | 1997-2002 |  | ANDERSON, LOTTIE LOU |  |  
                      | 1995-1996 |  | ANDERSON, LOTTIE LOU |  |  
                      | 1993-1994 |  | ANDERSON, CLAIR O |  |  
                      | 1993-1994 |  | ANDERSON, LOTTIE LOU |  |  
                      | 1993NV |  | ANDERSON, CLAIR O |  |  
                      | 1993NV |  | ANDERSON, LOTTIE LOU |  |  
                      | 1984-1992 |  | ANDERSON, CLAIR O |  |  
                      | 1984-1992 |  | ANDERSON, LOTTIE LOU |  |  
                      | 1982-1983 |  | ANDERSON, CLAIR O |  |  
                      | 1982-1983 |  | ANDERSON, LOTTIE LOU |  |  
                      | 1977-1981 |  | ANDERSON, CLAIR O |  |  
                      | 1977-1981 |  | ANDERSON, LOTTIE LOU |  |  
                
                  
                    |  | ----- Real Estate Values ----- | ---Improvements--- | ---Greenbelt--- | Total |  
                    | Year | Com | Res | Agr | Tot | Com | Res | Agr | Tot | Land | Homesite | Tot |     Market Value |  
                      | 2016 | $0 | $48,800 | $0 | $48,800 | $0  | $90,200 | $0 | $90,200 | $210 | $26,000 | $26,210 | $139,000 |  
                      | 2015 | $0 | $44,400 | $0 | $44,400 | $0  | $85,100 | $0 | $85,100 | $208 | $26,000 | $26,208 | $129,500 |  
                      | 2014 | $0 | $44,400 | $0 | $44,400 | $0  | $85,100 | $0 | $85,100 | $215 | $26,000 | $26,215 | $129,500 |  
                      | 2013 | $0 | $41,100 | $0 | $41,100 | $0  | $74,000 | $0 | $74,000 | $229 | $26,000 | $26,229 | $115,100 |  
                      | 2012 | $0 | $41,100 | $0 | $41,100 | $0  | $74,000 | $0 | $74,000 | $223 | $26,000 | $26,223 | $115,100 |  
                      | 2011 | $0 | $41,100 | $0 | $41,100 | $0  | $74,000 | $0 | $74,000 | $220 | $26,000 | $26,220 | $115,100 |  
                      | 2010 | $0 | $41,100 | $0 | $41,100 | $0  | $74,000 | $0 | $74,000 | $219 | $26,000 | $26,219 | $115,100 |  
                      | 2009 | $0 | $41,100 | $0 | $41,100 | $0  | $74,000 | $0 | $74,000 | $215 | $26,000 | $26,215 | $115,100 |  
                      | 2008 | $0 | $41,100 | $0 | $41,100 | $0  | $74,000 | $0 | $74,000 | $213 | $26,000 | $26,213 | $115,100 |  
                      | 2007 | $0 | $41,100 | $0 | $41,100 | $0  | $74,000 | $0 | $74,000 | $213 | $26,000 | $26,213 | $115,100 |  
                      | 2006 | $0 | $35,732 | $0 | $35,732 | $0  | $67,255 | $0 | $67,255 | $210 | $26,000 | $26,210 | $102,987 |  
                      | 2005 | $0 | $35,732 | $0 | $35,732 | $0  | $67,255 | $0 | $67,255 | $210 | $26,000 | $26,210 | $102,987 |  
                      | 2004 | $0 | $35,732 | $0 | $35,732 | $0  | $67,255 | $0 | $67,255 | $211 | $21,527 | $21,738 | $102,987 |  
                      | 2003 | $0 | $35,732 | $0 | $35,732 | $0  | $67,255 | $0 | $67,255 | $190 | $21,527 | $21,717 | $102,987 |  
                      | 2002 | $0 | $35,732 | $0 | $35,732 | $0  | $67,255 | $0 | $67,255 | $190 | $21,527 | $21,717 | $102,987 |  
                      | 2001 | $0 | $35,732 | $0 | $35,732 | $0  | $67,255 | $0 | $67,255 | $182 | $21,527 | $21,709 | $102,987 |  
                      | 2000 | $0 | $35,732 | $0 | $35,732 | $0  | $67,255 | $0 | $67,255 | $198 | $21,527 | $21,725 | $102,987 |  
                      | 1999 | $0 | $35,732 | $0 | $35,732 | $0  | $67,255 | $0 | $67,255 | $182 | $21,527 | $21,709 | $102,987 |  
                      | 1998 | $0 | $35,732 | $0 | $35,732 | $0  | $67,255 | $0 | $67,255 | $157 | $21,527 | $21,684 | $102,987 |  
                      | 1997 | $0 | $35,732 | $0 | $35,732 | $0  | $67,255 | $0 | $67,255 | $157 | $18,452 | $18,609 | $102,987 |  
                      | 1996 | $0 | $30,703 | $0 | $30,703 | $0  | $57,789 | $0 | $57,789 | $182 | $18,452 | $18,634 | $88,492 |  
                      | 1995 | $0 | $27,912 | $0 | $27,912 | $0  | $57,789 | $0 | $57,789 | $157 | $16,775 | $16,932 | $85,701 |  
                      | 1994 | $0 | $16,323 | $0 | $16,323 | $0  | $46,604 | $0 | $46,604 | $276 | $9,810 | $10,086 | $62,927 |  
                      | 1993 | $0 | $16,323 | $0 | $16,323 | $0  | $46,604 | $0 | $46,604 | $276 | $9,810 | $10,086 | $62,927 |  
                      | 1992 | $0 | $14,975 | $0 | $14,975 | $0  | $42,756 | $0 | $42,756 | $276 | $9,000 | $9,276 | $57,731 |  
                      | 1991 | $0 | $14,975 | $0 | $14,975 | $0  | $37,505 | $0 | $37,505 | $276 | $9,000 | $9,276 | $52,480 |  
                      | 1990 | $0 | $14,975 | $0 | $14,975 | $0  | $37,505 | $0 | $37,505 | $276 | $9,000 | $9,276 | $52,480 |  
                      | 1989 | $0 | $14,975 | $0 | $14,975 | $0  | $37,505 | $0 | $37,505 | $275 | $10,866 | $11,141 | $52,480 |  
                      | 1988 | $0 | $14,975 | $0 | $14,975 | $0  | $37,015 | $0 | $37,015 | $275 | $10,867 | $11,142 | $51,990 |  
                      | 1987 | $0 | $14,975 | $0 | $14,975 | $0  | $50,333 | $0 | $50,333 | $275 | $10,867 | $11,142 | $65,308 |  
                      | 1986 | $0 | $14,975 | $0 | $14,975 | $0  | $50,334 | $0 | $50,334 | $275 | $10,867 | $11,142 | $65,309 |  
                      | 1985 | $0 | $8,975 | $11,381 | $20,356 | $0  | $50,333 | $37,081 | $87,414 | $55 | $10,867 | $10,922 | $107,770 |  
                      | 1984 | $0 | $9,067 | $11,494 | $20,561 | $0  | $50,842 | $37,081 | $87,923 | $55 | $10,975 | $11,030 | $108,484 |  
                
                  
                    | Year | General Taxes | Adjustments | Net Taxes | Fees | Payments | Tax Balance* | Balance Due | Tax Area |  
                      | 2016 | $861.20 | $0.00 | $861.20 | $0.00 |  | 
                        $0.00
                         | $0.00 | 160 - BENJAMIN CEMETERY S/A 6-7-8 |  
                      | 2015 | $830.48 | $0.00 | $830.48 | $0.00 |  | 
                        $0.00
                         | $0.00 | 160 - BENJAMIN CEMETERY S/A 6-7-8 |  
                      | 2014 | $829.97 | $0.00 | $829.97 | $0.00 |  | 
                        $0.00
                         | $0.00 | 160 - BENJAMIN CEMETERY S/A 6-7-8 |  
                      | 2013 | $777.57 | $0.00 | $777.57 | $0.00 |  | 
                        $0.00
                         | $0.00 | 160 - BENJAMIN CEMETERY S/A 6-7-8 |  
                      | 2012 | $787.09 | $0.00 | $787.09 | $0.00 |  | 
                        $0.00
                         | $0.00 | 160 - BENJAMIN CEMETERY S/A 6-7-8 |  
                      | 2011 | $772.86 | $0.00 | $772.86 | $0.00 |  | 
                        $0.00
                         | $0.00 | 160 - BENJAMIN CEMETERY S/A 6-7-8 |  
                      | 2010 | $755.23 | $0.00 | $755.23 | $0.00 |  | 
                        $0.00
                         | $0.00 | 160 - BENJAMIN CEMETERY S/A 6-7-8 |  
                      | 2009 | $722.99 | $0.00 | $722.99 | $0.00 |  | 
                        $0.00
                         | $0.00 | 160 - BENJAMIN CEMETERY S/A 6-7-8 |  
                      | 2008 | $647.65 | $0.00 | $647.65 | $0.00 |  | 
                        $0.00
                         | $0.00 | 160 - BENJAMIN CEMETERY S/A 6-7-8 |  
                      | 2007 | $641.24 | $0.00 | $641.24 | $0.00 |  | 
                        $0.00
                         | $0.00 | 160 - BENJAMIN CEMETERY S/A 6-7-8 |  
                      | 2006 | $656.68 | $0.00 | $656.68 | $0.00 |  | 
                        $0.00
                         | $0.00 | 160 - BENJAMIN CEMETERY S/A 6-7-8 |  
                      | 2005 | $694.12 | $0.00 | $694.12 | $0.00 |  | 
                        $0.00
                         | $0.00 | 160 - BENJAMIN CEMETERY S/A 6-7-8 |  
                      | 2004 | $660.97 | $0.00 | $660.97 | $0.00 |  | 
                        $0.00
                         | $0.00 | 160 - BENJAMIN CEMETERY S/A 6-7-8 |  
                      | 2003 | $607.11 | $0.00 | $607.11 | $0.00 |  | 
                        $0.00
                         | $0.00 | 160 - BENJAMIN CEMETERY S/A 6-7-8 |  
                      | 2002 | $592.21 | $0.00 | $592.21 | $0.00 |  | 
                        $0.00
                         | $0.00 | 160 - BENJAMIN CEMETERY S/A 6-7-8 |  
                      | 2001 | $601.43 | $0.00 | $601.43 | $0.00 |  | 
                        $0.00
                         | $0.00 | 160 - BENJAMIN CEMETERY S/A 6-7-8 |  
                      | 2000 | $589.41 | $0.00 | $589.41 | $0.00 |  | 
                        $0.00
                         | $0.00 | 160 - BENJAMIN CEMETERY S/A 6-7-8 |  
                      | 1999 | $560.65 | $0.00 | $560.65 | $0.00 |  | 
                        $0.00
                         | $0.00 | 160 - BENJAMIN CEMETERY S/A 6-7-8 |  
                      | 1998 | $553.26 | $0.00 | $553.26 | $0.00 |  | 
                        $0.00
                         | $0.00 | 160 - BENJAMIN CEMETERY S/A 6-7-8 |  
                      | 1997 | $581.27 | $0.00 | $581.27 | $0.00 |  | 
                        $0.00
                         | $0.00 | 160 - BENJAMIN CEMETERY S/A 6-7-8 |  
                      | 1996 | $451.77 | $0.00 | $451.77 | $0.00 |  | 
                        $0.00
                         | $0.00 | 165 - BENJAMIN CEMETERY S/A 6-9 |  
                      | 1995 | $441.39 | $0.00 | $441.39 | $0.00 |  | 
                        $0.00
                         | $0.00 | 165 - BENJAMIN CEMETERY S/A 6-9 |  
                      | 1994 | $515.74 | $0.00 | $515.74 | $0.00 |  | 
                        $0.00
                         | $0.00 | 165 - BENJAMIN CEMETERY S/A 6-9 |  
                      | 1993 | $465.23 | $0.00 | $465.23 | $0.00 |  | 
                        $0.00
                         | $0.00 | 165 - BENJAMIN CEMETERY S/A 6-9 |  
                      | 1992 | $412.95 | $0.00 | $412.95 | $0.00 |  | 
                        $0.00
                         | $0.00 | 165 - BENJAMIN CEMETERY S/A 6-9 |  
                      | 1991 | $387.77 | $0.00 | $387.77 | $0.00 |  | 
                        $0.00
                         | $0.00 | 165 - BENJAMIN CEMETERY S/A 6-9 |  
                      | 1990 | $375.57 | $0.00 | $375.57 | $0.00 |  | 
                        $0.00
                         | $0.00 | 165 - BENJAMIN CEMETERY S/A 6-9 |  
                      | 1989 | $401.41 | $0.00 | $401.41 | $0.00 |  | 
                        $0.00
                         | $0.00 | 165 - BENJAMIN CEMETARY S/A 6-9 |  
                      | 1988 | $394.48 | $0.00 | $394.48 | $0.00 |  | 
                        $0.00
                         | $0.00 | 165 - BENJAMIN CEMETARY S/A 6-9 |  
                      | 1987 | $491.44 | $0.00 | $491.44 | $0.00 |  | 
                        $0.00
                         | $0.00 | 165 - BENJAMIN CEMETARY S/A 6-9 |  
                      | 1986 | $466.84 | $0.00 | $466.84 | $0.00 |  | 
                        $0.00
                         | $0.00 | 165 - BENJAMIN CEMETARY S/A 6-9 |  
                      | 1985 | $780.32 | $0.00 | $780.32 | $0.00 |  | 
                        $0.00
                         | $0.00 | 165 - BENJAMIN CEMETARY S/A 6-9 |  
                      | 1984 | $762.80 | $0.00 | $762.80 | $0.00 |  | 
                        $0.00
                         | $0.00 | 165 - BENJAMIN CEMETARY S/A 6-9 |  
                *Note: Original tax amount (Does not include applicable interest and/or fees). 
                  
                  
                  
                  
                  
                 
    
      
        | Entry # | Date | Recorded | Type | Party1 (Grantor) | Party2 (Grantee) |  
          | 42454-2016 | 05/13/2016 | 05/13/2016 | QCD | ANDERSON, WAYNE C & KEVIN J SUCTEE (ET AL) | ANDERSON, WAYNE C & KEVIN J SUCTEE (ET AL) |  
          | 42453-2016 | 05/13/2016 | 05/13/2016 | AF DC | ANDERSON, CLAIR OTTO & CLAIR O AKA | ANDERSON, WAYNE C & KEITH J SUCTEE (ET AL) |  
          | 74089-2015 | 11/15/2010 | 08/14/2015 | QCD | ANDERSON, CLAIR O & LOTTIE LOU TEE (ET AL) | ANDERSON, CLAIR O & LOTTIE LOU TEE |  
          | 45399-2015 | 03/25/2014 | 05/27/2015 | O | ANDERSON, LOTTIE LOU TEE (ET AL) | UTAH COUNTY |  
          | 3187-2015 | 12/04/2014 | 01/14/2015 | QCD | UNITED STATES OF AMERICA | SOUTH UTAH VALLEY ELECTRIC SERVICE DISTRICT |  
          | 46778-2013 | 05/02/2013 | 05/14/2013 | FARM | ANDERSON, CLAIR O & LOTTIE LOU TEE | WHOM OF INTEREST |  
          | 50963-2009 | 05/04/2009 | 05/08/2009 | CT | STATE OF UTAH | WHOM OF INTEREST |  
          | 42373-2009 | 04/21/2009 | 04/21/2009 | RESOL | BOARD OF COUNTY COMMISSIONERS UTAH COUNTY | WHOM OF INTEREST |  
          | 114949-2008 | 10/20/2008 | 10/22/2008 | CT | STATE OF UTAH | WHOM OF INTEREST |  
          | 107508-2008 | 09/30/2008 | 09/30/2008 | RESOL | BOARD OF COUNTY COMMISSIONERS UTAH COUNTY | WHOM OF INTEREST |  
          | 61884-2007 | 03/27/2007 | 04/27/2007 | QCD | ANDERSON, CLAIR O & LOTTIE LOU TEE (ET AL) | ANDERSON, CLAIR O & LOTTIE LOU TEE |  
          | 66423-2003 | 04/24/2003 | 05/01/2003 | FARM | ANDERSON, CLAIR O & LOTTIE L (ET AL) | UTAH COUNTY ASSESSOR |  
          | 89776-2002 | 05/16/2002 | 08/06/2002 | QCD | ANDERSON, CLAIR O & LOTTIE LOU TEE (ET AL) | ANDERSON, CLAIR O & LOTTIE LOU TEE |  
          | 47596-2001 | 05/15/2001 | 05/16/2001 | N | BOARD OF COUNTY COMMISSIONERS UTAH COUNTY | WHOM OF INTEREST |  
          | 1760-1997 | 11/05/1996 | 01/08/1997 | FARM | ANDERSON, LOTTIE LOU | WHOM OF INTEREST |  
          | 83500-1994 | 09/24/1992 | 10/28/1994 | QCD | ANDERSON, CLAIR O & LOTTIE LOU | ANDERSON, LOTTIE LOU TEE |  
          | 33371-1992 | 07/01/1992 | 07/02/1992 | WD | ANDERSON, CLAIR O & LOTTIE LOU | ANDERSON, CLAIR O & LOTTIE LOU |  
          | 16150-1990 |  | 05/23/1990 | S ORDIN | UTAH COUNTY COMMISSIONERS | WHOM OF INTEREST |  
          | 16149-1990 | 05/14/1990 | 05/23/1990 | S ORDIN | UTAH COUNTY COMMISSIONERS | WHOM OF INTEREST |  
          | 16144-1990 |  | 05/23/1990 | Z MAP | UTAH COUNTY COMMISSIONERS | WHOM OF INTEREST |  
          | 16143-1990 |  | 05/23/1990 | Z ORDIN | UTAH COUNTY COMMISSIONERS | WHOM OF INTEREST |  
          | 16142-1990 | 05/14/1990 | 05/23/1990 | Z ORDIN | UTAH COUNTY COMMISSIONERS | WHOM OF INTEREST |  
          | 1853-1982 | 04/27/1981 | 01/25/1982 | AS OGLS | ANSCHUTZ CORPORATION THE (ET AL) | ANSCHUTZ CORPORATION THE (ET AL) |  
          | 8907-1981 | 07/16/1980 | 03/30/1981 | AS OGLS | CONTINENTAL ILLINOIS ENERGY DEVELOPMENT CORPORATION | CLEMENTS, ROBERT H TEE |  
          | 4933-1981 | 10/30/1978 | 02/20/1981 | AS OGLS | ANSCHUTZ CORPORATION THE | MOULTON, FLOYD C (ET AL) |  
          | 43060-1980 | 10/24/1980 | 12/15/1980 | AS OGLS | ANSCHUTZ CORPORATION THE | HARP LIMITED PARTNERSHIP |  
          | 29642-1980 | 07/16/1980 | 09/02/1980 | AS OGLS | ANSCHUTZ CORPORATION THE | CONTINENTAL ILLINOIS ENERGY DEVELOPMENT CORPORATION |  
          | 21941-1980 | 03/14/1980 | 06/30/1980 | AS OGLS | ANSCHUTZ CORPORATION THE | EMPLOYERS INSURANCE OF WAUSAU AN INT (ET AL) |  
          | 20729-1980 | 01/25/1980 | 06/20/1980 | MNOTNOM | ANSCHUTZ CORPORATION THE | HURON PETROLEUM CORP |  
       
       
      
      
       
    
      
        
        
 
 
             
 
 
 
 Main Menu
 Comments or Concerns on Value/Appraisal - Assessor's OfficeDocuments/Owner/Parcel information - Recorder's Office
 Address Change for Tax Notice
 
 This page was created on 10/31/2025 4:21:51 PM
 |