| Real Property Tax PaymentsSerial Number: 08:031:0008
 
 
        Note: Applicable payments are highlighted in bold
          | Tax Year |  | Date |  | Time |  | Taxes Paid |  | Penalites |  | Interest |  | Fees |  | Pay # |  | Pay Reference |  
            |  |  | 12/02/2024 |  | 04:15:37 pm |  | $1,905.56 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | ZIONS BANK LOCKBOX |  
            |  |  | 12/06/2023 |  | 03:37:30 pm |  | $1,956.91 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | ZIONS BANK LOCKBOX |  
            |  |  | 12/05/2022 |  | 04:50:02 pm |  | $2,165.56 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | ZIONS BANK LOCKBOX |  
            |  |  | 12/06/2021 |  | 04:00:47 pm |  | $1,784.00 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | ZIONS BANK LOCKBOX |  
            |  |  | 12/03/2020 |  | 10:34:25 am |  | $1,706.03 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TM 1 OF 12 |  
            |  |  | 11/30/2019 |  | 02:31:01 pm |  | $1,511.09 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLS FARGO LOCKBOX |  
            |  |  | 11/30/2018 |  | 02:30:29 pm |  | $1,404.00 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLS FARGO LOCKBOX |  
            |  |  | 12/01/2017 |  | 03:36:30 pm |  | $1,278.69 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLS FARGO LOCKBOX |  
            |  |  | 11/30/2016 |  | 12:00:00 am |  | $1,131.71 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLS FARGO LOCKBOX |  
            |  |  | 11/30/2015 |  | 12:00:00 am |  | $995.66 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLS FARGO LOCKBOX |  
            |  |  | 12/01/2014 |  | 12:00:00 am |  | $884.04 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLS FARGO LOCKBOX |  
            |  |  | 11/29/2013 |  | 12:00:00 am |  | $791.09 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLS FARGO LOCKBOX |  
            |  |  | 11/28/2012 |  | 12:00:00 am |  | $880.32 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLS FARGO LOCKBOX |  
            |  |  | 12/02/2011 |  | 12:00:00 am |  | $908.82 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLS FARGO LOCKBOX |  
            |  |  | 12/02/2010 |  | 12:00:00 am |  | $941.76 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLS FARGO LOCKBOX |  
            |  |  | 12/01/2009 |  | 12:00:00 am |  | $914.68 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLS FARGO LOCKBOX |  
            |  |  | 11/28/2008 |  | 03:45:31 pm |  | $916.23 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 2008WFLB |  
            |  |  | 12/04/2007 |  | 03:55:19 pm |  | $936.84 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 2007WFLB |  
            |  |  | 12/06/2006 |  | 09:51:41 am |  | $716.27 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TM 1 OF 6 |  
            |  |  | 12/01/2005 |  | 11:37:10 am |  | $726.20 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TM 1 OF 8 |  
            |  |  | 12/07/2004 |  | 11:40:43 am |  | $728.22 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TM 1 OF 8 |  
            |  |  | 11/25/2003 |  | 11:59:16 pm |  | $660.97 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 2003EUTAH |  
            |  |  | 12/04/2002 |  | 06:28:41 pm |  | $645.14 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TM 1 OF 2 |  
            |  |  | 12/19/2001 |  | 08:38:33 am |  | $615.67 |  | $12.56 |  | $0.00 |  | $0.00 |  | 1 |  | 109279PR |  
            |  |  | 03/05/2002 |  | 11:32:32 am |  | $12.56 |  | $0.00 |  | $0.17 |  | $0.00 |  | 2 |  | 114323FR |  
            |  |  | 04/05/2001 |  | 01:12:12 pm |  | $11.00 |  | $0.00 |  | $0.48 |  | $0.00 |  | 2 |  | 104794FR |  
            |  |  | 12/22/2000 |  | 09:38:06 am |  | $539.22 |  | $11.00 |  | $0.00 |  | $0.00 |  | 1 |  | 100177PR |  
            |  |  | 11/22/1999 |  | 04:44:39 pm |  | $522.34 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TM 1 OF 2 |  
            |  |  | 01/06/1999 |  | 11:01:03 am |  | $509.43 |  | $10.19 |  | $0.00 |  | $0.00 |  | 1 |  | TM 1 OF 2 |  
            |  |  | 12/19/1997 |  | 10:22:05 am |  | $561.91 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TM 1 OF 2 |  
            |  |  | 12/11/1996 |  | 12:33:18 pm |  | $444.36 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TE 2 OF 2 |  
 
 
 
 Main Menu Comments or Concerns on Value/Appraisal - Assessors OfficeDocuments/Owner/Parcel information - Recorders Office
 Address Change for Tax Notice
 
 This page was created on 10/31/2025 5:30:26 PM
   |