| Real Property Tax PaymentsSerial Number: 54:224:0313
 
 
        Note: Applicable payments are highlighted in bold
          | Tax Year |  | Date |  | Time |  | Taxes Paid |  | Penalites |  | Interest |  | Fees |  | Pay # |  | Pay Reference |  
            |  |  | 11/21/2024 |  | 10:36:50 am |  | $2,894.34 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | CORELOGIC |  
            |  |  | 11/27/2023 |  | 08:50:08 am |  | $2,818.86 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | CORELOGIC TAX SERVICE |  
            |  |  | 11/30/2022 |  | 01:49:08 pm |  | $3,073.11 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | PENNYMAC |  
            |  |  | 11/30/2021 |  | 09:17:49 am |  | $2,811.89 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | CORELOGIC TAX SERVICE |  
            |  |  | 11/25/2020 |  | 05:43:21 pm |  | $2,702.24 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | CORELOGIC TAX SERVICE |  
            |  |  | 11/27/2019 |  | 02:04:48 pm |  | $2,567.11 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | CORELOGIC R/E TAX SERVICE |  
            |  |  | 11/28/2018 |  | 08:26:41 am |  | $2,443.69 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLSFARGOREALESTATETAXSVCS |  
            |  |  | 11/20/2017 |  | 10:36:23 am |  | $2,480.43 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLSFARGOREALESTATETAXSVCS |  
            |  |  | 11/22/2016 |  | 12:00:00 am |  | $2,437.62 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLSFARGOREALESTATETAXSVCS |  
            |  |  | 11/30/2015 |  | 12:00:00 am |  | $2,477.88 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLSFARGOREALESTATETAXSVCS |  
            |  |  | 11/17/2014 |  | 12:00:00 am |  | $2,432.12 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLSFARGOREALESTATETAXSVCS |  
            |  |  | 11/13/2013 |  | 12:00:00 am |  | $2,329.35 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLSFARGOREALESTATETAXSVCS |  
            |  |  | 09/13/2012 |  | 04:42:23 pm |  | $502.72 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | PP 1 OF 1 |  
            |  |  | 11/02/2011 |  | 12:00:00 am |  | $504.53 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLS FARGO LOCKBOX |  
            |  |  | 12/16/2010 |  | 10:00:09 am |  | $628.87 |  | $10.00 |  | $0.00 |  | $0.00 |  | 1 |  | 230900FR |  
            |  |  | 12/16/2010 |  | 10:00:09 am |  | $766.60 |  | $15.33 |  | $47.00 |  | $0.00 |  | 1 |  | 230900FR |  
            |  |  | 04/14/2009 |  | 11:32:07 am |  | $981.80 |  | $19.64 |  | $18.01 |  | $0.00 |  | 1 |  | 209817FR |  
            |  |  | 04/14/2009 |  | 11:32:08 am |  | $860.33 |  | $17.21 |  | $115.82 |  | $0.00 |  | 1 |  | 209817FR |  
 
 
 
 Main Menu Comments or Concerns on Value/Appraisal - Assessors OfficeDocuments/Owner/Parcel information - Recorders Office
 Address Change for Tax Notice
 
 This page was created on 10/30/2025 10:04:40 PM
   |