| Real Property Tax PaymentsSerial Number: 52:012:0002
 
 
        Note: Applicable payments are highlighted in bold
          | Tax Year |  | Date |  | Time |  | Taxes Paid |  | Penalites |  | Interest |  | Fees |  | Pay # |  | Pay Reference |  
            |  |  | 11/26/2024 |  | 11:27:52 am |  | $4,177.88 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLSFARGOEBOX |  
            |  |  | 12/08/2023 |  | 02:12:47 pm |  | $4,116.00 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TC 1 OF 1 |  
            |  |  | 11/29/2022 |  | 01:37:15 pm |  | $4,185.89 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLSFARGOEBOX |  
            |  |  | 11/16/2021 |  | 12:37:11 pm |  | $3,323.30 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLSFARGOEBOX |  
            |  |  | 11/17/2020 |  | 03:08:37 pm |  | $3,062.34 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLSFARGOEBOX |  
            |  |  | 11/27/2019 |  | 04:41:00 pm |  | $2,830.03 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TC 1 OF 1 |  
            |  |  | 11/05/2018 |  | 02:30:11 pm |  | $2,412.06 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLS FARGO LOCKBOX |  
            |  |  | 11/30/2017 |  | 11:35:56 am |  | $2,398.19 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | CORELOGICTAXSERVICE |  
            |  |  | 11/23/2016 |  | 12:00:00 am |  | $2,341.40 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | BB&T MORTGAGE |  
            |  |  | 11/30/2015 |  | 12:00:00 am |  | $2,314.57 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | BB&T MORTGAGE |  
            |  |  | 11/03/2014 |  | 12:00:00 am |  | $2,181.87 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLS FARGO LOCKBOX |  
            |  |  | 10/22/2013 |  | 12:00:00 am |  | $2,012.96 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLS FARGO LOCKBOX |  
            |  |  | 11/06/2012 |  | 08:36:46 am |  | $1,789.43 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TM 2 OF 7 |  
            |  |  | 10/19/2011 |  | 12:00:00 am |  | $1,806.09 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLS FARGO LOCKBOX |  
            |  |  | 11/05/2010 |  | 03:41:11 pm |  | $1,784.44 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TE 7 OF 7 |  
            |  |  | 11/24/2009 |  | 08:47:34 am |  | $1,800.03 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TE 7 OF 7 |  
            |  |  | 11/21/2008 |  | 04:53:18 pm |  | $1,938.74 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TM 1 OF 7 |  
            |  |  | 11/19/2007 |  | 01:45:23 pm |  | $2,042.41 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TM 2 OF 7 |  
            |  |  | 12/07/2006 |  | 10:45:00 am |  | $1,547.38 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TM 5 OF 7 |  
            |  |  | 12/05/2005 |  | 09:47:58 am |  | $1,583.00 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TM 2 OF 7 |  
            |  |  | 12/07/2004 |  | 11:06:39 am |  | $1,587.15 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TM 1 OF 7 |  
            |  |  | 12/04/2003 |  | 08:02:05 pm |  | $1,442.65 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TM 6 OF 7 |  
            |  |  | 12/06/2002 |  | 08:36:32 pm |  | $1,409.32 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TE 7 OF 7 |  
            |  |  | 11/15/2001 |  | 09:43:29 am |  | $1,428.06 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TM 2 OF 8 |  
            |  |  | 12/05/2000 |  | 01:44:35 pm |  | $1,323.64 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TM 2 OF 8 |  
            |  |  | 12/23/1999 |  | 02:16:46 pm |  | $1,258.62 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TM 2 OF 8 |  
            |  |  | 12/02/1998 |  | 10:59:56 am |  | $1,232.87 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TM 1 OF 7 |  
            |  |  | 11/25/1997 |  | 08:21:41 am |  | $1,347.98 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TM 2 OF 9 |  
            |  |  | 11/18/1996 |  | 12:39:04 pm |  | $1,217.31 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | MEM 002320 |  
            |  |  | 10/30/1995 |  | 11:41:27 am |  | $1,205.66 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | MEM 000859 |  
            |  |  | 11/21/1994 |  | 04:08:27 pm |  | $1,443.08 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | MEM 004340 |  
            |  |  | 12/14/1993 |  | 01:37:10 pm |  | $1,319.01 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | MEM 000236 |  
            |  |  | 11/19/1992 |  | 11:27:36 am |  | $1,167.76 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | MEM 003898 |  
            |  |  | 11/19/1991 |  | 09:06:57 am |  | $1,068.01 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | MEM 000279 |  
            |  |  | 12/14/1990 |  | 12:02:21 pm |  | $1,041.46 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | MEM 004728 |  
            |  |  | 12/13/1989 |  | 10:59:37 am |  | $1,068.75 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | MEM 001784 |  
            |  |  | 11/30/1988 |  | 03:00:20 pm |  | $1,074.56 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | MEM 001098 |  
            |  |  | 11/19/1987 |  | 02:46:53 pm |  | $1,074.91 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | MEM 000375 |  
            |  |  | 12/10/1986 |  | 02:05:25 pm |  | $1,019.78 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | EOM 000842 |  
            |  |  | 12/04/1985 |  | 09:24:00 am |  | $1,208.71 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | MEM 000313 |  
            |  |  | 12/07/1984 |  | 10:16:00 am |  | $1,176.66 |  | $0.00 |  | $0.00 |  | $0.00 |  | 2 |  | MEM 000664 |  
 
 
 
 Main Menu Comments or Concerns on Value/Appraisal - Assessors OfficeDocuments/Owner/Parcel information - Recorders Office
 Address Change for Tax Notice
 
 This page was created on 10/30/2025 12:11:09 PM
   |