| Real Property Tax PaymentsSerial Number: 49:076:0004
 
 
        Note: Applicable payments are highlighted in bold
          | Tax Year |  | Date |  | Time |  | Taxes Paid |  | Penalites |  | Interest |  | Fees |  | Pay # |  | Pay Reference |  
            |  |  | 11/22/2024 |  | 11:40:13 am |  | $2,029.00 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TC 1 OF 1 |  
            |  |  | 11/10/2023 |  | 08:22:44 pm |  | $1,862.72 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | ZIONS BANK LOCKBOX |  
            |  |  | 01/10/2023 |  | 09:13:34 am |  | $1,858.77 |  | $18.59 |  | $0.00 |  | $0.00 |  | 1 |  | 363862FR |  
            |  |  | 11/29/2021 |  | 08:09:02 am |  | $1,719.48 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TC 1 OF 1 |  
            |  |  | 01/12/2021 |  | 09:59:22 am |  | $1,569.13 |  | $15.69 |  | $0.00 |  | $0.00 |  | 1 |  | 352185FR |  
            |  |  | 12/02/2019 |  | 09:34:38 am |  | $1,471.39 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TC 1 OF 1 |  
            |  |  | 01/24/2019 |  | 08:01:00 am |  | $1,399.25 |  | $13.99 |  | $0.00 |  | $0.00 |  | 1 |  | 336335FR |  
            |  |  | 11/29/2017 |  | 11:52:23 am |  | $1,327.05 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TC 1 OF 1 |  
            |  |  | 01/18/2017 |  | 10:12:28 am |  | $1,210.88 |  | $12.11 |  | $0.00 |  | $0.00 |  | 1 |  | 317049FR |  
            |  |  | 11/25/2015 |  | 10:52:49 am |  | $1,179.72 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TC 1 OF 1 |  
            |  |  | 01/21/2015 |  | 08:14:00 am |  | $1,134.25 |  | $11.34 |  | $0.00 |  | $0.00 |  | 1 |  | 289950FR |  
            |  |  | 11/27/2013 |  | 09:23:20 am |  | $1,083.63 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TC 1 OF 1 |  
            |  |  | 01/28/2013 |  | 02:17:28 pm |  | $1,055.52 |  | $10.56 |  | $0.00 |  | $0.00 |  | 1 |  | 264171FR |  
            |  |  | 11/30/2011 |  | 12:00:00 am |  | $1,104.14 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLS FARGO LOCKBOX |  
            |  |  | 01/14/2011 |  | 01:56:29 pm |  | $1,098.20 |  | $10.98 |  | $0.00 |  | $0.00 |  | 1 |  | 233987FR |  
            |  |  | 12/01/2009 |  | 12:00:00 am |  | $1,062.11 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLS FARGO LOCKBOX |  
            |  |  | 01/14/2009 |  | 01:19:45 pm |  | $1,093.77 |  | $21.88 |  | $0.00 |  | $0.00 |  | 1 |  | 205026FR |  
            |  |  | 11/30/2007 |  | 09:42:42 am |  | $1,126.11 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TC 1 OF 1 |  
            |  |  | 01/12/2007 |  | 01:04:48 pm |  | $999.39 |  | $19.99 |  | $0.00 |  | $0.00 |  | 1 |  | 178634FR |  
            |  |  | 12/07/2005 |  | 11:30:06 am |  | $1,074.38 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TC 1 OF 1 |  
            |  |  | 01/14/2005 |  | 02:29:26 pm |  | $1,055.32 |  | $21.11 |  | $0.00 |  | $0.00 |  | 1 |  | 150299FR |  
            |  |  | 12/01/2003 |  | 10:13:19 am |  | $1,024.04 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TC 1 OF 1 |  
            |  |  | 01/13/2003 |  | 10:36:49 am |  | $935.86 |  | $18.72 |  | $0.00 |  | $0.00 |  | 1 |  | 123908FR |  
            |  |  | 12/06/2001 |  | 09:46:28 pm |  | $926.87 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TC 1 OF 1 |  
            |  |  | 01/12/2001 |  | 11:49:17 am |  | $895.90 |  | $17.92 |  | $0.00 |  | $0.00 |  | 1 |  | 101894FR |  
            |  |  | 12/01/1999 |  | 04:54:17 pm |  | $862.02 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TC 1 OF 1 |  
            |  |  | 01/04/1999 |  | 12:32:24 pm |  | $813.96 |  | $16.28 |  | $0.00 |  | $0.00 |  | 1 |  | TC 1 OF 1 |  
            |  |  | 12/19/1997 |  | 10:46:51 am |  | $810.58 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TC 1 OF 1 |  
            |  |  | 12/10/1996 |  | 09:46:25 am |  | $662.96 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TC 1 OF 1 |  
            |  |  | 12/15/1995 |  | 04:53:06 pm |  | $723.47 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TC 1 OF 1 |  
            |  |  | 12/13/1994 |  | 09:18:01 am |  | $835.11 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | SC1 002928 |  
            |  |  | 12/15/1993 |  | 02:08:59 pm |  | $739.08 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | SC1 000478 |  
            |  |  | 12/08/1992 |  | 02:57:55 pm |  | $683.62 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | SEQ 000291 |  
            |  |  | 11/25/1991 |  | 01:42:32 am |  | $591.47 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 91FLEETMTG |  
            |  |  | 11/20/1990 |  | 01:41:35 am |  | $568.59 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 90FLEETMTG |  
            |  |  | 11/02/1989 |  | 01:22:59 am |  | $579.49 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 89FLEETMTG |  
            |  |  | 11/21/1988 |  | 01:05:59 am |  | $644.55 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 88FLEETTPE |  
            |  |  | 11/02/1987 |  | 01:59:10 am |  | $653.49 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 87FLEETTPE |  
            |  |  | 12/09/1986 |  | 10:22:05 am |  | $644.70 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | FLEETMTG |  
            |  |  | 11/29/1985 |  | 01:25:33 am |  | $648.54 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TA8433 |  
            |  |  | 11/30/1984 |  | 07:56:40 pm |  | $642.56 |  | $0.00 |  | $0.00 |  | $0.00 |  | 2 |  | 96TA8345 |  
 
 
 
 Main Menu Comments or Concerns on Value/Appraisal - Assessors OfficeDocuments/Owner/Parcel information - Recorders Office
 Address Change for Tax Notice
 
 This page was created on 10/31/2025 7:05:38 AM
   |