| Real Property Tax PaymentsSerial Number: 39:108:0025
 
 
        Note: Applicable payments are highlighted in bold
          | Tax Year |  | Date |  | Time |  | Taxes Paid |  | Penalites |  | Interest |  | Fees |  | Pay # |  | Pay Reference |  
            |  |  | 11/25/2024 |  | 11:40:39 am |  | $2,535.18 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLSFARGOEBOX |  
            |  |  | 01/12/2024 |  | 11:22:43 am |  | $2,613.32 |  | $26.13 |  | $0.00 |  | $0.00 |  | 1 |  | WELLSFARGOEBOX |  
            |  |  | 11/30/2022 |  | 01:43:21 pm |  | $2,605.87 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLSFARGOEBOX |  
            |  |  | 11/23/2021 |  | 11:37:13 am |  | $2,255.66 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLSFARGOEBOX |  
            |  |  | 11/27/2020 |  | 01:01:47 pm |  | $2,095.87 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLSFARGOEBOX |  
            |  |  | 12/02/2019 |  | 02:14:21 pm |  | $1,928.08 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLSFARGOEBOX |  
            |  |  | 11/28/2018 |  | 12:56:17 pm |  | $1,869.70 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLSFARGOEBOX |  
            |  |  | 11/28/2017 |  | 02:09:47 pm |  | $1,849.23 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLSFARGOEBOX |  
            |  |  | 11/30/2016 |  | 12:00:00 am |  | $1,597.45 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLSFARGOEBOX |  
            |  |  | 11/30/2015 |  | 08:22:23 am |  | $1,521.65 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TM 99 OF 263 |  
            |  |  | 12/03/2014 |  | 11:10:40 am |  | $1,356.77 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TC 1 OF 1 |  
            |  |  | 12/03/2013 |  | 08:29:19 am |  | $1,247.13 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TC 1 OF 1 |  
            |  |  | 11/21/2012 |  | 11:48:01 am |  | $1,363.37 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TC 1 OF 1 |  
            |  |  | 11/30/2011 |  | 12:00:00 am |  | $1,410.33 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | CHASE |  
            |  |  | 11/29/2010 |  | 12:00:00 am |  | $1,490.98 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | CHASE HOME FINANCE LLC |  
            |  |  | 11/30/2009 |  | 08:14:39 pm |  | $1,514.68 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | CHASE HOME FINANCE LLC                             |  
            |  |  | 11/24/2008 |  | 02:14:15 pm |  | $1,501.03 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 2008RTS88880 |  
            |  |  | 11/26/2007 |  | 02:24:45 pm |  | $1,322.33 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 2007RTS88880 |  
            |  |  | 12/04/2006 |  | 03:56:56 pm |  | $1,432.52 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 2006RTS88880 |  
            |  |  | 11/23/2005 |  | 12:38:22 pm |  | $1,256.16 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 2005RTS88880 |  
            |  |  | 11/23/2004 |  | 11:17:39 am |  | $1,257.99 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 2004RTS88880 |  
            |  |  | 11/26/2003 |  | 10:45:38 am |  | $1,091.68 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 2003RTS88880 |  
            |  |  | 10/23/2002 |  | 04:09:51 pm |  | $993.79 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WASATCH |  
            |  |  | 12/03/2001 |  | 03:58:18 pm |  | $1,009.25 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 2001RTS922 |  
            |  |  | 11/30/2000 |  | 05:22:24 pm |  | $894.10 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 2000RTS922 |  
            |  |  | 12/10/1999 |  | 11:32:47 am |  | $333.06 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TE 2 OF 2 |  
            |  |  | 05/20/1999 |  | 04:32:53 pm |  | $326.53 |  | $10.00 |  | $13.65 |  | $0.00 |  | 1 |  | 088876FR |  
 
 
 
 Main Menu Comments or Concerns on Value/Appraisal - Assessors OfficeDocuments/Owner/Parcel information - Recorders Office
 Address Change for Tax Notice
 
 This page was created on 10/31/2025 4:53:30 AM
   |