| Real Property Tax PaymentsSerial Number: 38:334:0253
 
 
        Note: Applicable payments are highlighted in bold
          | Tax Year |  | Date |  | Time |  | Taxes Paid |  | Penalites |  | Interest |  | Fees |  | Pay # |  | Pay Reference |  
            |  |  | 10/02/2025 |  | 03:53:53 pm |  | $3,208.03 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | INSTANTPAYMENTS |  
            |  |  | 11/21/2024 |  | 10:35:12 am |  | $2,822.59 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | CORELOGIC |  
            |  |  | 11/10/2023 |  | 07:26:24 am |  | $2,687.77 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | INSTANTPAYMENTS |  
            |  |  | 11/16/2022 |  | 10:27:15 am |  | $2,817.87 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | INSTANTPAYMENTS |  
            |  |  | 11/17/2021 |  | 01:45:37 pm |  | $2,415.16 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | INSTANTPAYMENTS |  
            |  |  | 11/03/2020 |  | 01:16:41 pm |  | $2,295.16 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TC 1 OF 1 |  
            |  |  | 10/21/2019 |  | 05:14:18 pm |  | $2,165.90 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | INSTANTPAYMENTS |  
            |  |  | 12/04/2018 |  | 04:39:52 pm |  | $2,123.13 |  | $21.23 |  | $0.00 |  | $0.00 |  | 1 |  | OFFICIAL PAYMENTS |  
            |  |  | 11/27/2017 |  | 10:52:51 am |  | $1,979.52 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | OFFICIAL PAYMENTS |  
            |  |  | 11/23/2016 |  | 12:00:00 am |  | $1,818.37 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | CENTRAL LOAN ADMINISTRATION |  
            |  |  | 11/30/2015 |  | 12:00:00 am |  | $1,867.91 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLSFARGOREALESTATETAXSVCS |  
            |  |  | 11/17/2014 |  | 12:00:00 am |  | $1,747.46 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLSFARGOREALESTATETAXSVCS |  
            |  |  | 11/13/2013 |  | 12:00:00 am |  | $2,162.44 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLSFARGOREALESTATETAXSVCS |  
            |  |  | 11/21/2012 |  | 12:00:00 am |  | $2,297.42 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLSFARGOREALESTATETAXSVCS |  
            |  |  | 11/30/2011 |  | 12:00:00 am |  | $2,400.84 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLSFARGOREALESTATETAXSVCS |  
            |  |  | 11/30/2010 |  | 12:00:00 am |  | $2,340.02 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLSFARGOREALESTATETAXSVCS |  
            |  |  | 11/30/2009 |  | 07:45:20 pm |  | $2,216.15 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLSFARGOREALESTATETAXSVCS                        |  
            |  |  | 11/26/2008 |  | 12:04:00 pm |  | $2,295.33 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 2008WFRETS |  
            |  |  | 11/30/2007 |  | 10:16:51 am |  | $2,179.74 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 2007WFRETS |  
            |  |  | 11/06/2006 |  | 09:00:36 am |  | $1,761.61 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | FRSTAMER |  
            |  |  | 11/01/2005 |  | 02:02:21 pm |  | $740.59 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TM10OF12 |  
            |  |  | 11/24/2004 |  | 02:53:45 pm |  | $752.30 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TC 1 OF 1 |  
 
 
 
 Main Menu Comments or Concerns on Value/Appraisal - Assessors OfficeDocuments/Owner/Parcel information - Recorders Office
 Address Change for Tax Notice
 
 This page was created on 10/31/2025 7:25:35 AM
   |