| Real Property Tax PaymentsSerial Number: 35:005:0044
 
 
        Note: Applicable payments are highlighted in bold
          | Tax Year |  | Date |  | Time |  | Taxes Paid |  | Penalites |  | Interest |  | Fees |  | Pay # |  | Pay Reference |  
            |  |  | 11/16/2024 |  | 01:59:50 pm |  | $2,513.78 |  | $0.00 |  | $0.00 |  | $0.00 |  | 2 |  | INSTANTPAYMENTS |  
            |  |  | 01/18/2024 |  | 10:33:47 am |  | $58.55 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | PGTAXREF |  
            |  |  | 01/18/2024 |  | 10:33:47 am |  | ($58.55) |  | $0.00 |  | $0.00 |  | $0.00 |  | 2 |  | PGTAXREF |  
            |  |  | 11/14/2023 |  | 04:04:15 pm |  | $2,522.33 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | ZIONS BANK LOCKBOX |  
            |  |  | 11/29/2022 |  | 09:48:12 am |  | $2,391.54 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | ZIONS BANK LOCKBOX |  
            |  |  | 11/30/2021 |  | 09:23:06 am |  | $2,107.03 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | CORELOGIC TAX SERVICE |  
            |  |  | 11/25/2020 |  | 05:54:52 pm |  | $1,929.95 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | CORELOGIC TAX SERVICE |  
            |  |  | 11/27/2019 |  | 02:13:44 pm |  | $1,788.40 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | CORELOGIC R/E TAX SERVICE |  
            |  |  | 11/27/2018 |  | 01:47:01 pm |  | $1,702.59 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | CORELOGIC TAX SERVICE |  
            |  |  | 10/30/2017 |  | 03:32:24 pm |  | $1,543.49 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLS FARGO LOCKBOX |  
            |  |  | 11/23/2016 |  | 12:00:00 am |  | $1,492.01 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | CENTRAL LOAN ADMINISTRATION |  
            |  |  | 11/30/2015 |  | 12:00:00 am |  | $1,529.06 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | CENTRAL LOAN ADMINISTRATION |  
            |  |  | 11/24/2014 |  | 12:00:00 am |  | $1,524.95 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | SUN WEST MORTGAGE |  
            |  |  | 11/27/2013 |  | 12:00:00 am |  | $1,441.67 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | SUN WEST MORTGAGE |  
            |  |  | 11/28/2012 |  | 12:00:00 am |  | $1,369.76 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | SUN WEST MORTGAGE |  
            |  |  | 11/30/2011 |  | 12:00:00 am |  | $1,396.31 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLSFARGOREALESTATETAXSVCS |  
            |  |  | 11/30/2010 |  | 12:00:00 am |  | $1,417.18 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLSFARGOREALESTATETAXSVCS |  
            |  |  | 11/30/2009 |  | 07:44:56 pm |  | $1,357.88 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WELLSFARGOREALESTATETAXSVCS                        |  
            |  |  | 11/26/2008 |  | 11:58:28 am |  | $1,494.90 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 2008WFRETS |  
            |  |  | 11/29/2007 |  | 02:31:48 pm |  | $1,435.69 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 200759275000 |  
            |  |  | 11/29/2006 |  | 09:51:04 am |  | $1,372.82 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 200659275000 |  
            |  |  | 12/06/2005 |  | 11:16:43 am |  | $962.84 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | LOANCARE |  
            |  |  | 11/04/2004 |  | 03:19:17 pm |  | $974.94 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WASTENAW |  
            |  |  | 10/30/2003 |  | 11:17:15 am |  | $954.21 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | WASTENAW |  
            |  |  | 11/25/2002 |  | 01:31:02 pm |  | $881.40 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 2002TA6582 |  
            |  |  | 11/26/2001 |  | 01:10:40 pm |  | $869.92 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | 2001 |  
            |  |  | 11/21/2000 |  | 08:52:26 am |  | $250.19 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TC 1 OF 1 |  
            |  |  | 12/01/2000 |  | 04:47:49 pm |  | $250.19 |  | $0.00 |  | $0.00 |  | $0.00 |  | 2 |  | 2000TA2902 |  
            |  |  | 03/13/2001 |  | 04:22:27 pm |  | ($250.19) |  | $0.00 |  | $0.00 |  | $0.00 |  | 3 |  | PB#7993 |  
            |  |  | 12/30/1999 |  | 03:53:11 pm |  | $252.94 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TM 4 OF 6 |  
            |  |  | 11/30/1998 |  | 08:26:22 am |  | $248.00 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TM 3 OF 6 |  
            |  |  | 12/01/1997 |  | 10:50:47 am |  | $239.05 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TM 3 OF 6 |  
            |  |  | 12/02/1996 |  | 12:55:41 pm |  | $236.19 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | TM 3 OF 6 |  
            |  |  | 11/29/1995 |  | 02:21:09 pm |  | $241.55 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | MEM 000135 |  
            |  |  | 11/28/1994 |  | 04:38:05 pm |  | $173.07 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | MEM 000598 |  
            |  |  | 11/29/1993 |  | 04:37:20 pm |  | $142.55 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | MEM 001802 |  
            |  |  | 11/27/1992 |  | 12:03:50 pm |  | $131.39 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | MEM 004626 |  
            |  |  | 11/29/1991 |  | 11:55:41 am |  | $121.93 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | MEM 001454 |  
            |  |  | 11/29/1990 |  | 03:07:37 pm |  | $110.04 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | MEM 000641 |  
            |  |  | 11/30/1989 |  | 09:20:09 am |  | $111.71 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | MEM 001742 |  
            |  |  | 11/30/1988 |  | 09:43:30 am |  | $113.42 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | MEM 000816 |  
            |  |  | 11/30/1987 |  | 09:03:06 am |  | $115.31 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | MEM 000616 |  
            |  |  | 11/28/1986 |  | 12:45:57 pm |  | $112.97 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | MEM 000576 |  
            |  |  | 11/18/1985 |  | 04:05:12 pm |  | $113.96 |  | $0.00 |  | $0.00 |  | $0.00 |  | 1 |  | MEM 001414 |  
            |  |  | 11/26/1984 |  | 02:24:28 pm |  | $113.05 |  | $0.00 |  | $0.00 |  | $0.00 |  | 2 |  | MEM 002053 |  
 
 
 
 Main Menu Comments or Concerns on Value/Appraisal - Assessors OfficeDocuments/Owner/Parcel information - Recorders Office
 Address Change for Tax Notice
 
 This page was created on 10/30/2025 10:04:59 PM
   |