| Property Information
            
              | Serial Number: 53:280:0017 | Serial Life: 2004... |  |  | 
                  
                 |  
              |  |  |  |  
              | Property Address:  185 E DEEP FOREST CIR - WOODLAND HILLS |  |  
              | Mailing Address: 101 S 200 E # 700  SALT LAKE CITY, UT 84111 |  |  
              | Acreage: 1.586 |  |  
              | Last Document: 
              
              4255-2016 |  |  
              | Subdivision Map Filing |  |  
              | Taxing Description: 
                LOT 17, PLAT A, THOUSAND OAKS AT WOODLAND HILLS SUBDV. AREA 1.586 AC. *Taxing description NOT FOR LEGAL DOCUMENTS |  |  
 
            
              Owner NamesValue HistoryTax HistoryLocationPhotosDocumentsAerial Image 
              
              
                
                  
                    |  | ----- Real Estate Values ----- | ---Improvements--- | ---Greenbelt--- | Total |  
                    | Year | Com | Res | Agr | Tot | Com | Res | Agr | Tot | Land | Homesite | Tot |     Market Value |  
                      | 2025 | $0 | $316,700 | $31,400 | $348,100 | $0  | $0 | $0 | $0 | $0 | $0 | $0 | $348,100 |  
                      | 2024 | $0 | $301,600 | $29,900 | $331,500 | $0  | $0 | $0 | $0 | $0 | $0 | $0 | $331,500 |  
                      | 2023 | $0 | $292,800 | $29,000 | $321,800 | $0  | $0 | $0 | $0 | $0 | $0 | $0 | $321,800 |  
                      | 2022 | $0 | $293,800 | $29,100 | $322,900 | $0  | $0 | $0 | $0 | $0 | $0 | $0 | $322,900 |  
                      | 2021 | $0 | $172,800 | $19,400 | $192,200 | $0  | $0 | $0 | $0 | $0 | $0 | $0 | $192,200 |  
                      | 2020 | $0 | $144,000 | $17,600 | $161,600 | $0  | $0 | $0 | $0 | $0 | $0 | $0 | $161,600 |  
                      | 2019 | $0 | $136,000 | $17,600 | $153,600 | $0  | $0 | $0 | $0 | $0 | $0 | $0 | $153,600 |  
                      | 2018 | $0 | $114,400 | $17,600 | $132,000 | $0  | $0 | $0 | $0 | $0 | $0 | $0 | $132,000 |  
                      | 2017 | $0 | $112,000 | $17,600 | $129,600 | $0  | $0 | $0 | $0 | $0 | $0 | $0 | $129,600 |  
                      | 2016 | $0 | $120,000 | $17,600 | $137,600 | $0  | $0 | $0 | $0 | $0 | $0 | $0 | $137,600 |  
                      | 2015 | $0 | $145,000 | $17,600 | $162,600 | $0  | $0 | $0 | $0 | $0 | $0 | $0 | $162,600 |  
                      | 2014 | $0 | $105,000 | $17,600 | $122,600 | $0  | $0 | $0 | $0 | $0 | $0 | $0 | $122,600 |  
                      | 2013 | $0 | $92,300 | $17,600 | $109,900 | $0  | $0 | $0 | $0 | $0 | $0 | $0 | $109,900 |  
                      | 2012 | $0 | $84,400 | $20,500 | $104,900 | $0  | $0 | $0 | $0 | $0 | $0 | $0 | $104,900 |  
                      | 2011 | $0 | $90,000 | $23,100 | $113,100 | $0  | $0 | $0 | $0 | $0 | $0 | $0 | $113,100 |  
                      | 2010 | $0 | $102,541 | $0 | $102,541 | $0  | $0 | $0 | $0 | $0 | $0 | $0 | $102,541 |  
                      | 2009 | $0 | $168,100 | $0 | $168,100 | $0  | $0 | $0 | $0 | $0 | $0 | $0 | $168,100 |  
                      | 2008 | $0 | $259,000 | $0 | $259,000 | $0  | $0 | $0 | $0 | $0 | $0 | $0 | $259,000 |  
                      | 2007 | $0 | $259,000 | $0 | $259,000 | $0  | $0 | $0 | $0 | $0 | $0 | $0 | $259,000 |  
                      | 2006 | $0 | $229,500 | $0 | $229,500 | $0  | $0 | $0 | $0 | $0 | $0 | $0 | $229,500 |  
                      | 2005 | $0 | $115,000 | $0 | $115,000 | $0  | $0 | $0 | $0 | $0 | $0 | $0 | $115,000 |  
                      | 2004 | $0 | $115,000 | $0 | $115,000 | $0  | $0 | $0 | $0 | $0 | $0 | $0 | $115,000 |  
                
                  
                    | Year | General Taxes | Adjustments | Net Taxes | Fees | Payments | Tax Balance* | Balance Due | Tax Area |  
                      | 2026 | $0.00 | $0.00 | $0.00 | $0.00 |  | 
                        $0.00
                         | $0.00 | 182 - WOODLAND HILLS |  
                      | 2025 | $4,086.35 | $0.00 | $4,086.35 | $0.00 |  |  | Click for Payoff | 182 - WOODLAND HILLS |  
                      | 2024 | $3,962.75 | $0.00 | $3,962.75 | $0.00 |  | 
                        $0.00
                         | $0.00 | 182 - WOODLAND HILLS |  
                      | 2023 | $3,873.51 | $0.00 | $3,873.51 | $0.00 |  | 
                        $0.00
                         | $0.00 | 182 - WOODLAND HILLS |  
                      | 2022 | $3,868.34 | $0.00 | $3,868.34 | $0.00 |  | 
                        $0.00
                         | $0.00 | 182 - WOODLAND HILLS |  
                      | 2021 | $2,758.26 | $0.00 | $2,758.26 | $0.00 |  | 
                        $0.00
                         | $0.00 | 182 - WOODLAND HILLS |  
                      | 2020 | $2,374.87 | $0.00 | $2,374.87 | $0.00 |  | 
                        $0.00
                         | $0.00 | 182 - WOODLAND HILLS |  
                      | 2019 | $2,202.93 | $0.00 | $2,202.93 | $0.00 |  | 
                        $0.00
                         | $0.00 | 182 - WOODLAND HILLS |  
                      | 2018 | $1,945.68 | $0.00 | $1,945.68 | $0.00 |  | 
                        $0.00
                         | $0.00 | 182 - WOODLAND HILLS |  
                      | 2017 | $1,980.29 | $0.00 | $1,980.29 | $0.00 |  | 
                        $0.00
                         | $0.00 | 182 - WOODLAND HILLS |  
                      | 2016 | $2,144.63 | $0.00 | $2,144.63 | $0.00 |  | 
                        $0.00
                         | $0.00 | 182 - WOODLAND HILLS |  
                      | 2015 | $2,511.19 | $0.00 | $2,511.19 | $0.00 |  | 
                        $0.00
                         | $0.00 | 182 - WOODLAND HILLS |  
                      | 2014 | $1,963.56 | $0.00 | $1,963.56 | $0.00 |  | 
                        $0.00
                         | $0.00 | 182 - WOODLAND HILLS |  
                      | 2013 | $1,923.58 | $0.00 | $1,923.58 | $0.00 |  | 
                        $0.00
                         | $0.00 | 182 - WOODLAND HILLS |  
                      | 2012 | $1,774.17 | $0.00 | $1,774.17 | $0.00 |  | 
                        $0.00
                         | $0.00 | 182 - WOODLAND HILLS |  
                      | 2011 | $1,879.38 | $0.00 | $1,879.38 | $0.00 |  | 
                        $0.00
                         | $0.00 | 182 - WOODLAND HILLS |  
                      | 2010 | $1,651.01 | $0.00 | $1,651.01 | $0.00 |  | 
                        $0.00
                         | $0.00 | 182 - WOODLAND HILLS |  
                      | 2009 | $2,493.60 | $0.00 | $2,493.60 | $0.00 |  | 
                        $0.00
                         | $0.00 | 182 - WOODLAND HILLS |  
                      | 2008 | $3,403.52 | ($1,103.84) | $2,299.68 | $0.00 |  | 
                        $0.00
                         | $0.00 | 182 - WOODLAND HILLS |  
                      | 2007 | $3,186.22 | $0.00 | $3,186.22 | $0.00 |  | 
                        $0.00
                         | $0.00 | 182 - WOODLAND HILLS |  
                      | 2006 | $2,761.57 | $0.00 | $2,761.57 | $0.00 |  | 
                        $0.00
                         | $0.00 | 182 - WOODLAND HILLS |  
                      | 2005 | $1,461.88 | $0.00 | $1,461.88 | $0.00 |  | 
                        $0.00
                         | $0.00 | 182 - WOODLAND HILLS |  
                      | 2004 | $1,474.99 | $0.00 | $1,474.99 | $0.00 |  | 
                        $0.00
                         | $0.00 | 182 - WOODLAND HILLS |  
                *Note: Original tax amount (Does not include applicable interest and/or fees). 
                  
                  
                  
                  
                  
                 
    
      
        | Entry # | Date | Recorded | Type | Party1 (Grantor) | Party2 (Grantee) |  
          | 77240-2023 | 11/29/2023 | 11/29/2023 | SP WD | SARGENT, STEPHEN M TEE (ET AL) | SARGENT, STEPHEN M TEE (ET AL) |  
          | 59-2019 | 11/15/2018 | 01/02/2019 | REC | CENTRAL BANK TEE | ROHNER, JACOB W |  
          | 7850-2018 | 01/23/2018 | 01/24/2018 | D TR | ROHNER, JACOB W | CENTRAL BANK |  
          | 4255-2016 | 01/15/2016 | 01/15/2016 | WD | HAMILTON, LISA TEE (ET AL) | SARGENT, STEPHEN M TEE (ET AL) |  
          | 3187-2015 | 12/04/2014 | 01/14/2015 | QCD | UNITED STATES OF AMERICA | SOUTH UTAH VALLEY ELECTRIC SERVICE DISTRICT |  
          | 58884-2014 | 06/27/2014 | 08/20/2014 | TDECPCV | WOODLAND HILLS PROPERTY OWNERS ASSOCIATION | WHOM OF INTEREST |  
          | 14972-2014 | 02/28/2014 | 03/05/2014 | WD | WASATCH I MANAGEMENT LLC | HAMILTON, LISA TEE |  
          | 8303-2009 | 01/26/2009 | 01/28/2009 | N | WOODLAND HILLS PROPERTY OWNERS ASSOCIATION | WHOM OF INTEREST |  
          | 631-2009 | 12/12/2008 | 01/05/2009 | ADECCOV | WOODLAND HILLS PROPERTY OWNERS ASSOCIATION | WHOM OF INTEREST |  
          | 114949-2008 | 10/20/2008 | 10/22/2008 | CT | STATE OF UTAH | WHOM OF INTEREST |  
          | 107508-2008 | 09/30/2008 | 09/30/2008 | RESOL | BOARD OF COUNTY COMMISSIONERS UTAH COUNTY | WHOM OF INTEREST |  
          | 141136-2007 | 09/26/2007 | 09/28/2007 | REC | FAR WEST BANK TEE | MECHAM, DON & CINDY |  
          | 140573-2007 | 09/20/2007 | 09/27/2007 | REC | FAR WEST BANK TEE | MECHAM, DON & CINDY |  
          | 104643-2007 | 07/18/2007 | 07/19/2007 | WD | MECHAM, DON & DONALD K AKA (ET AL) | WASATCH 1 MANAGEMENT LLC |  
          | 13400-2007 | 01/26/2007 | 01/26/2007 | NI PREL | CITY OF WOODLAND HILLS | WHOM OF INTEREST |  
          | 146032-2006 | 11/01/2006 | 11/01/2006 | REC | FAR WEST BANK TEE | MECHAM, DON & CINDY |  
          | 130854-2006 | 09/22/2006 | 10/03/2006 | REC | FAR WEST BANK TEE | MECHAM, DON & CINDY |  
          | 130853-2006 | 09/22/2006 | 10/03/2006 | REC | FAR WEST BANK TEE | MECHAM, DONQ & CINDY |  
          | 130544-2006 | 09/29/2006 | 10/02/2006 | D TR | MECHAM, DON & CINDY | FAR WEST BANK |  
          | 28345-2006 | 03/02/2006 | 03/10/2006 | REC | CENTURY TITLE COMPANY TEE | MECHAM, DON & CINDY |  
          | 28344-2006 | 12/21/2005 | 03/10/2006 | SUB TEE | LOAFER LAND LLC | CENTURY TITLE COMPANY |  
          | 28343-2006 | 12/20/2005 | 03/10/2006 | SUB TEE | LOAFER LAND LLC BY (ET AL) | CENTURY TITLE COMPANY SUCTEE |  
          | 135699-2005 | 11/21/2005 | 11/23/2005 | R LP | CITY OF WOODLAND HILLS (ET AL) | WOODLAND MEADOWS LC (ET AL) |  
          | 121235-2004 | 10/22/2004 | 10/26/2004 | D TR | MECHAM, DON & CINDY | FAR WEST BANK |  
          | 81414-2004 | 06/23/2004 | 07/15/2004 | SUB TEE | LOAFER LAND LLC (ET AL) | MECHAM, DON & CINDY |  
          | 77017-2004 | 07/06/2004 | 07/06/2004 | CORR AF | CENTURY TITLE COMPANY (ET AL) | WHOM OF INTEREST |  
          | 49119-2004 | 07/17/2003 | 04/29/2004 | NI | CITY OF WOODLAND HILLS | WHOM OF INTEREST |  
          | 166543-2003 | 10/14/2003 | 10/16/2003 | D TR | MECHAM, DON & CINDY | FAR WEST BANK |  
          | 75567-2003 | 05/09/2003 | 05/20/2003 | DECLCOV | THOUSAND OAKS AT WOODLAND HILLS PLAT A | WHOM OF INTEREST |  
          | 75566-2003 | 07/30/2002 | 05/20/2003 | S PLAT | MCLAIN, DONALD & DON AKA (ET AL) | THOUSAND OAKS AT WOODLAND HILLS PLAT A |  
       
       
      
      
       
    
      
        
        
 
 
             
 
 
 
 Main Menu
 Comments or Concerns on Value/Appraisal - Assessor's OfficeDocuments/Owner/Parcel information - Recorder's Office
 Address Change for Tax Notice
 
 This page was created on 10/31/2025 10:09:24 AM
 |