Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
SLEA 498 L L C 18:038:0051   (90) 2015-2018
SLEA 498 L L C 18:038:0053   (90) 2019NV
SLEA 498 L L C 18:038:0056   (90) 2019NV
SLEA 498 L L C 18:038:0057   (90) 2019NV
SLEA 498 L L C 18:038:0060   (90) 2019NV
SLEA 498 L L C 39:279:0001   (90) 2019 245 W 580 SOUTH - OREM
SLEA 498 L L C 39:279:0002   (90) 2019 225 W 580 SOUTH - OREM
SLEA 498 L L C 39:279:0003   (90) 2019 211 W 580 SOUTH - OREM
SLEA 498 L L C 39:279:0004   (90) 2019 203 W 580 SOUTH - OREM
SLEA 498 L L C 39:279:0005   (90) 2019 195 W 580 SOUTH - OREM
SLEA 498 L L C 39:279:0006   (90) 2019 181 W 580 SOUTH - OREM
SLEA 498 L L C 39:279:0007   (90) 2019NV 167 W 580 SOUTH - OREM
SLEA 498 L L C 39:279:0008   (90) 2019 583 S 170 WEST - OREM
SLEA 498 L L C 39:279:0009   (90) 2019 569 S 170 WEST - OREM
SLEA 498 L L C 39:279:0010   (90) 2019 559 S 170 WEST - OREM
SLEA 498 L L C 39:279:0011   (90) 2019 549 S 170 WEST - OREM
SLEA 498 L L C 39:279:0012   (90) 2019 535 S 170 WEST - OREM
SLEA 498 L L C 39:279:0013   (90) 2019 521 S 170 WEST - OREM
SLEA 498 L L C 39:279:0017   (90) 2019 480 S 170 WEST - OREM
SLEA 498 L L C 39:279:0018   (90) 2019 488 S 170 WEST - OREM
SLEA 498 L L C 39:279:0019   (90) 2019 490 S 170 WEST - OREM
SLEA 498 L L C 39:279:0020   (90) 2019 512 S 170 WEST - OREM
SLEA 498 L L C 39:279:0021   (90) 2019 530 S 170 WEST - OREM
SLEA 498 L L C 39:279:0022   (90) 2019 552 S 170 WEST - OREM
SLEA 498 L L C 39:279:0023   (90) 2019NV 554 S 170 WEST - OREM
SLEA 498 L L C 39:279:0024   (90) 2019 568 S 170 WEST - OREM
SLEA 498 L L C 39:279:0025   (90) 2019 184 W 580 SOUTH - OREM
SLEA 498 L L C 39:279:0026   (90) 2019 196 W 580 SOUTH - OREM
SLEA 498 L L C 39:279:0027   (90) 2019 210 W 580 SOUTH - OREM
SLEA 498 L L C 39:279:0028   (90) 2019 569 S 230 WEST - OREM
SLEA 498 L L C 39:279:0029   (90) 2019 242 W 580 SOUTH - OREM
SLEA 498 L L C 39:285:0030   (90) 2019NV 562 S 200 WEST - OREM
SLEA 498 L L C 39:285:0031   (90) 2019NV 542 S 200 WEST - OREM
SLEA 498 L L C 39:285:0032   (90) 2019NV 530 S 200 WEST - OREM
SLEA 498 L L C 39:285:0033   (90) 2019NV 508 S 200 WEST - OREM
SLEA 498 L L C 39:285:0034   (90) 2019NV 492 S 200 WEST - OREM
SLEA 498 L L C 39:285:0035   (90) 2019NV 482 S 200 WEST - OREM
SLEA 498 L L C 39:285:0036   (90) 2019NV 472 S 200 WEST - OREM
SLEA 498 L L C 39:285:0037   (90) 2019NV 462 S 200 WEST - OREM
SLEA 498 L L C 39:285:0038   (90) 2019NV 456 S 200 WEST - OREM
SLEA 498 L L C 39:285:0040   (90) 2019NV 197 W 450 SOUTH - OREM
SLEA 498 L L C 39:285:0042   (90) 2019NV 455 S 150 WEST - OREM
SLEA 498 L L C 39:285:0043   (90) 2019NV 465 S 150 WEST - OREM
SLEA 498 L L C 39:285:0044   (90) 2019NV 470 S 150 WEST - OREM
SLEA 498 L L C 39:285:0045   (90) 2019NV 460 S 150 WEST - OREM
SLEA 498 L L C 39:285:0046   (90) 2019NV 194 W 450 SOUTH - OREM
SLEA 498 L L C 39:285:0047   (90) 2019NV 214 W 450 SOUTH - OREM
SLEA 498 L L C 39:285:0048   (90) 2019NV 222 W 450 SOUTH - OREM
SLEA 498 L L C 39:285:0049   (90) 2019NV 466 S 200 WEST - OREM
SLEA 498 L L C 39:285:0050   (90) 2019NV 218 W 480 SOUTH - OREM
SLEA 498 L L C 39:285:0051   (90) 2019NV 204 W 480 SOUTH - OREM
SLEA 498 L L C 39:285:0052   (90) 2019NV 196 W 480 SOUTH - OREM
SLEA 498 L L C 39:285:0053   (90) 2019NV 199 W 480 SOUTH - OREM
SLEA 498 L L C 39:285:0054   (90) 2019NV 205 W 480 SOUTH - OREM
SLEA 498 L L C 39:285:0055   (90) 2019NV 487 S 200 WEST - OREM
SLEA 498 L L C 39:285:0056   (90) 2019NV 503 S 200 WEST - OREM
SLEA 498 L L C 39:285:0057   (90) 2019NV 220 W 530 SOUTH - OREM
SLEA 498 L L C 39:285:0058   (90) 2019NV 202 W 530 SOUTH - OREM
SLEA 498 L L C 39:285:0059   (90) 2019NV 192 W 530 SOUTH - OREM
SLEA 498 L L C 39:285:0060   (90) 2019NV 193 W 530 SOUTH - OREM
SLEA 498 L L C 39:285:0061   (90) 2019NV 207 W 530 SOUTH - OREM
SLEA 498 L L C 39:285:0062   (90) 2019NV 217 W 530 SOUTH - OREM
SLEA 498 L L C 39:286:0030   (90) 2019 562 S 230 WEST - OREM
SLEA 498 L L C 39:286:0031   (90) 2019 542 S 230 WEST - OREM
SLEA 498 L L C 39:286:0032   (90) 2019 528 S 230 WEST - OREM
SLEA 498 L L C 39:286:0033   (90) 2019 508 S 230 WEST - OREM
SLEA 498 L L C 39:286:0034   (90) 2019 492 S 230 WEST - OREM
SLEA 498 L L C 39:286:0035   (90) 2019 482 S 230 WEST - OREM
SLEA 498 L L C 39:286:0036   (90) 2019 472 S 230 WEST - OREM
SLEA 498 L L C 39:286:0037   (90) 2019 462 S 230 WEST - OREM
SLEA 498 L L C 39:286:0038   (90) 2019 456 S 230 WEST - OREM
SLEA 498 L L C 39:286:0039   (90) 2019 228 W 450 SOUTH - OREM
SLEA 498 L L C 39:286:0040   (90) 2019 198 W 450 SOUTH - OREM
SLEA 498 L L C 39:286:0041   (90) 2019 164 W 450 SOUTH - OREM
SLEA 498 L L C 39:286:0042   (90) 2019 455 S 170 WEST - OREM
SLEA 498 L L C 39:286:0043   (90) 2019 465 S 170 WEST - OREM
SLEA 498 L L C 39:286:0044   (90) 2019 470 S 170 WEST - OREM
SLEA 498 L L C 39:286:0045   (90) 2019 183 W 450 SOUTH - OREM
SLEA 498 L L C 39:286:0046   (90) 2019 193 W 450 SOUTH - OREM
SLEA 498 L L C 39:286:0047   (90) 2019 215 W 450 SOUTH - OREM
SLEA 498 L L C 39:286:0048   (90) 2019 223 W 450 SOUTH - OREM
SLEA 498 L L C 39:286:0049   (90) 2019 467 S 230 WEST - OREM
SLEA 498 L L C 39:286:0050   (90) 2019 477 S 230 WEST - OREM
SLEA 498 L L C 39:286:0051   (90) 2019 204 W 480 SOUTH - OREM
SLEA 498 L L C 39:286:0052   (90) 2019 196 W 480 SOUTH - OREM
SLEA 498 L L C 39:286:0053   (90) 2019 199 W 480 SOUTH - OREM
SLEA 498 L L C 39:286:0054   (90) 2019 205 W 480 SOUTH - OREM
SLEA 498 L L C 39:286:0055   (90) 2019 487 S 230 WEST - OREM
SLEA 498 L L C 39:286:0056   (90) 2019 503 S 230 WEST - OREM
SLEA 498 L L C 39:286:0057   (90) 2019 220 W 530 SOUTH - OREM
SLEA 498 L L C 39:286:0058   (90) 2019 202 W 530 SOUTH - OREM
SLEA 498 L L C 39:286:0059   (90) 2019 192 W 530 SOUTH - OREM
SLEA 498 L L C 39:286:0060   (90) 2019 193 W 530 SOUTH - OREM
SLEA 498 L L C 39:286:0061   (90) 2019 207 W 530 SOUTH - OREM
SLEA 498 L L C 39:286:0062   (90) 2019 217 W 530 SOUTH - OREM


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/1/2024 1:07:45 AM