Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
CLOVER, JOHN R 01:016:0007   (10) 1981-2008 270 S 300 WEST - LEHI
CLOVER, JOHN R 01:016:0007   (10) 2009-2010 270 S 300 WEST - LEHI
CLOVER, JOHN R 10:044:0002   (55) 2005-2010
CLOVER, JOHN R 10:044:0002   (36) 1996-2004
CLOVER, JOHN R 10:044:0002   (30) 1981-1995
CLOVER, JOHN R 11:033:0044   (20) 2009-2010
CLOVER, JOHN R 11:033:0044   (20) 1997-2008
CLOVER, JOHN R 11:033:0044   (25) 1987-1996
CLOVER, JOHN R 11:033:0044   (25) 1987NV
CLOVER, JOHN R 11:033:0044   (25) 1986
CLOVER, JOHN R 11:033:0050   (25) 1981 2978 N 1200 WEST - LEHI
CLOVER, JOHN R 11:033:0052   (25) 1989-1996
CLOVER, JOHN R 11:033:0052   (20) 1997-2010
CLOVER, JOHN R 11:033:0052   (25) 1987-1988
CLOVER, JOHN R 14:053:0002   (70) 1994-1997
CLOVER, JOHN R 14:053:0006   (70) 1998NV 800 S MAIN - PLEASANT GROVE
CLOVER, JOHN R 14:053:0062   (70) 1998NV
CLOVER, JOHN R 14:053:0062   (70) 1988-1997
CLOVER, JOHN R 59:060:0000   (35) 1981
CLOVER, JOHN R 59:060:0007   (55) 2005-2010
CLOVER, JOHN R 59:060:0007   (36) 1997-2004
CLOVER, JOHN R 59:060:0007   (35) 1981-1995
CLOVER, JOHN R 59:060:0007   (37) 1996
CLOVER, JOHN R 59:060:0009   (55) 2005-2010
CLOVER, JOHN R 59:060:0009   (37) 1996
CLOVER, JOHN R 59:060:0009   (36) 1997-2004
CLOVER, JOHN R 59:060:0009   (35) 1982-1995
CLOVER, JOHN R 59:066:0003   (37) 1996
CLOVER, JOHN R 59:066:0003   (36) 1997-2004
CLOVER, JOHN R 59:066:0003   (55) 2005-2010
CLOVER, JOHN R 59:066:0003   (35) 1981-1995
CLOVER, JOHN R 59:067:0004   (35) 1981-2004
CLOVER, JOHN R 59:067:0004   (56) 2005-2010
CLOVER, JOHN RICHARD 01:019:0005   (10) 1980-2011 351 W 100 SOUTH - LEHI
CLOVER, JOHN RICHARD 10:047:0002   (37) 1996
CLOVER, JOHN RICHARD 10:047:0002   (36) 1997-2004
CLOVER, JOHN RICHARD 10:047:0002   (55) 2005-2010
CLOVER, JOHN RICHARD 10:047:0002   (35) 1982-1995
CLOVER, JOHN RICHARD 10:047:0002   (30) 1981
CLOVER, JOHN RICHARD 10:048:0001   (55) 2005-2010
CLOVER, JOHN RICHARD 10:048:0001   (36) 1997-2004
CLOVER, JOHN RICHARD 10:048:0001   (37) 1996
CLOVER, JOHN RICHARD 10:048:0001   (35) 1981-1995
CLOVER, JOHN RICHARD 11:033:0051   (20) 1997-2010
CLOVER, JOHN RICHARD 11:033:0051   (25) 1981-1996
CLOVER, JOHN RICHARD 55:040:0012   (10) 1983-2010 334 E 300 SOUTH - LEHI
CLOVER, JOHN RICHARD 55:040:0012   (10) 1981-1982 334 E 300 SOUTH - LEHI
CLOVER, JOHN RICHARD 55:040:0013   (10) 1988-2010
CLOVER, JOHN RICHARD 55:040:0013   (10) 1983-1987
CLOVER, JOHN RICHARD 55:040:0013   (10) 1981-1982
CLOVER, JOHN RICHARD 55:040:0014   (10) 1983-2010 310 E 300 SOUTH - LEHI
CLOVER, JOHN RICHARD 55:040:0014   (10) 1981-1982 310 E 300 SOUTH - LEHI
CLOVER, JOHN RICHARD 59:059:0003   (55) 2005-2010
CLOVER, JOHN RICHARD 59:059:0003   (30) 1997-2004
CLOVER, JOHN RICHARD 59:059:0003   (35) 1981
CLOVER, JOHN RICHARD 59:059:0003   (35) 1982-1996
CLOVER, JOHN RICHARD 59:059:0003   (260) 1997NV
CLOVER, JOHN RICHARD 59:060:0008   (37) 1996
CLOVER, JOHN RICHARD 59:060:0008   (36) 1997-2004
CLOVER, JOHN RICHARD 59:060:0008   (55) 2005-2010
CLOVER, JOHN RICHARD 59:060:0008   (35) 1981-1995


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/14/2024 11:10:00 PM