Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
BUDGE, ERIC 17:031:0177   (90) 2020NV
BUDGE, ERIC 17:031:0177   (90) 2020NV
BUDGE, ERIC 17:031:0177   (90) 2020NV
BUDGE, ERIC 17:037:0019   (90) 2000NV
BUDGE, ERIC 17:037:0020   (90) 2000NV 1165 N 600 WEST - OREM
BUDGE, ERIC 34:419:0028   (39) 2008NV 654 W ASPEN HILLS BLVD - SARATOGA SPRINGS
BUDGE, ERIC 35:344:0001   (90) 2000 611 W 1200 NORTH - OREM
BUDGE, ERIC 35:344:0002   (90) 2000NV 1177 N 600 WEST - OREM
BUDGE, ERIC 35:344:0003   (90) 2000NV 1171 N 600 WEST - OREM
BUDGE, ERIC 35:346:0002   (90) 2001 548 N 450 EAST - OREM
BUDGE, ERIC 35:376:0001   (90) 2002 636 N 750 EAST - OREM
BUDGE, ERIC 35:376:0002   (90) 2002NV 642 N 750 EAST - OREM
BUDGE, ERIC 35:386:0001   (90) 2002NV 95 N 1000 EAST - OREM
BUDGE, ERIC 35:386:0002   (90) 2002-2009 85 N 1000 EAST - OREM
BUDGE, ERIC 36:909:0027   (45) 2003NV 6846 W 10430 NORTH - HIGHLAND
BUDGE, ERIC 37:005:0019   (90) 1998 535 E 600 NORTH - OREM
BUDGE, ERIC 37:166:0003   (90) 2002NV 1110 W 40 SOUTH - OREM
BUDGE, ERIC 37:166:0004   (90) 2002NV 1096 W 40 SOUTH - OREM
BUDGE, ERIC 37:166:0004   (90) 2002NV 1096 W 40 SOUTH - OREM
BUDGE, ERIC 37:166:0004   (90) 2004 1096 W 40 SOUTH - OREM
BUDGE, ERIC 37:166:0006   (90) 2002NV 1070 W 40 SOUTH - OREM
BUDGE, ERIC 38:022:0012   (90) 2001 OREM
BUDGE, ERIC 38:022:0015   (90) 2002NV
BUDGE, ERIC 38:631:0003   (90) 2020 731 N 1340 WEST - OREM
BUDGE, ERIC 38:631:0004   (90) 2020 727 N 1340 WEST - OREM
BUDGE, ERIC 38:631:0005   (90) 2020 723 N 1340 WEST - OREM
BUDGE, ERIC 38:631:0006   (90) 2020 717 N 1340 WEST - OREM
BUDGE, ERIC 39:046:0004   (90) 2001NV 475 N 550 WEST - OREM
BUDGE, ERIC 41:181:0040   (90) 2000NV 122 E 2000 NORTH - OREM
BUDGE, ERIC 41:285:0002   (90) 1999 927 W 1200 NORTH - OREM
BUDGE, ERIC 41:285:0002   (90) 2002NV 927 W 1200 NORTH - OREM
BUDGE, ERIC 41:285:0002   (90) 2001 927 W 1200 NORTH - OREM
BUDGE, ERIC 41:285:0002   (90) 2000 927 W 1200 NORTH - OREM
BUDGE, ERIC 41:437:0002   (90) 2001NV 385 W 400 SOUTH - OREM
BUDGE, ERIC 41:442:0001   (45) 2002NV 6782 W 10205 NORTH - HIGHLAND
BUDGE, ERIC 41:442:0008   (45) 2002 6782 W 10125 NORTH - HIGHLAND
BUDGE, ERIC 41:442:0008   (45) 2003 6782 W 10125 NORTH - HIGHLAND
BUDGE, ERIC 43:127:0524   (39) 2005 2253 S COLT DR - SARATOGA SPRINGS
BUDGE, ERIC 44:159:0106   (90) 2004NV 1663 N 980 WEST - OREM
BUDGE, ERIC 45:344:0001   (90) 2003NV 652 N 750 EAST - OREM
BUDGE, ERIC 45:344:0002   (90) 2003NV 658 N 750 EAST - OREM
BUDGE, ERIC 48:163:0002   (182) 2005NV 320 S OAKRIDGE CIR - WOODLAND HILLS
BUDGE, ERIC 48:163:0002   (182) 2004 320 S OAKRIDGE CIR - WOODLAND HILLS
BUDGE, ERIC 48:252:0026   (90) 2003NV 308 N 400 EAST - OREM
BUDGE, ERIC 49:700:0016   (60) 2022NV 64 S 610 EAST - AMERICAN FORK
BUDGE, ERIC 49:700:0016   (60) 2022NV 64 S 610 EAST - AMERICAN FORK
BUDGE, ERIC 49:700:0016   (60) 2022NV 64 S 610 EAST - AMERICAN FORK
BUDGE, ERIC 52:819:0003   (10) 2002NV 681 S 1100 WEST - LEHI
BUDGE, ERIC 52:888:0016   (45) 2004 6625 W 9720 NORTH - HIGHLAND
BUDGE, ERIC 53:347:0036   (60) 2008NV 554 N 1200 EAST - AMERICAN FORK
BUDGE, ERIC 53:347:0036   (60) 2008NV 554 N 1200 EAST - AMERICAN FORK
BUDGE, ERIC 53:425:0003   (90) 2019 731 N 1340 WEST - OREM
BUDGE, ERIC 53:425:0004   (90) 2019 717 N 1340 WEST - OREM
BUDGE, ERIC 55:022:0008   (90) 2000NV OREM
BUDGE, ERIC 55:036:0002   (90) 2001NV 1669 N 400 WEST - OREM
BUDGE, ERIC 55:503:0036   (45) 2003NV 10053 N 6580 WEST - HIGHLAND
BUDGE, ERIC 66:027:0007   (45) 2006NV 10315 N 6960 WEST - HIGHLAND
BUDGE, ERIC 66:027:0011   (45) 2006NV 10384 N 6960 WEST - HIGHLAND
BUDGE, ERIC S 37:005:0019   (90) 2000 535 E 600 NORTH - OREM
BUDGE, ERIC S 37:005:0019   (90) 1999 535 E 600 NORTH - OREM
BUDGE, ERIC S 37:166:0002   (90) 2003NV 1122 W 40 SOUTH - OREM
BUDGE, ERIC S 43:127:0513   (39) 2006-2008 2247 S CHESTNUT CIR - SARATOGA SPRINGS
BUDGE, ERIC S 43:145:0630   (39) 2007-2010 2367 S WESSON DR - SARATOGA SPRINGS
BUDGE, ERIC S 52:192:0020   (90) 2000NV 17 E 265 NORTH - OREM
BUDGE, ERIC S 52:888:0016   (45) 2005-2020 6625 W 9720 NORTH - HIGHLAND
BUDGE, ERIC S 66:154:0031   (180) 2008-2014 872 E 320 NORTH - SALEM
BUDGE, ERIC S 66:154:0037   (180) 2008NV 833 E 270 NORTH - SALEM
BUDGE, ERIC STEVEN 48:318:0015   (190) 2007 1132 E 270 SOUTH - SANTAQUIN
BUDGE, ERIC STEVEN 52:888:0016   (45) 2021... 6625 W 9720 NORTH - HIGHLAND


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/19/2024 1:19:00 PM