Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
BLACK, RAY 04:104:0005   (110) 2002NV 42 W 300 NORTH - PROVO
BLACK, RAY 04:104:0006   (110) 2002NV 317 N 50 WESTH - PROVO
BLACK, RAY 04:104:0023   (110) 2002NV
BLACK, RAY 04:104:0025   (110) 2002NV
BLACK, RAY 35:387:0101   (110) 2002 72 W 300 NORTH - PROVO
BLACK, RAY 35:387:0102   (110) 2005NV 72 W 300 NORTH - PROVO
BLACK, RAY 35:387:0102   (110) 2002-2004 72 W 300 NORTH - PROVO
BLACK, RAY 35:387:0103   (110) 2002 72 W 300 NORTH - PROVO
BLACK, RAY 35:387:0201   (110) 2002 72 W 300 NORTH - PROVO
BLACK, RAY 35:387:0202   (110) 2002 72 W 300 NORTH - PROVO
BLACK, RAY 35:387:0203   (110) 2002 72 W 300 NORTH - PROVO
BLACK, RAY 35:387:0301   (110) 2002 72 W 300 NORTH - PROVO
BLACK, RAY 35:387:0302   (110) 2002 72 W 300 NORTH - PROVO
BLACK, RAY 35:387:0303   (110) 2003-2004 72 W 300 NORTH - PROVO
BLACK, RAY 35:387:0303   (110) 2002 72 W 300 NORTH - PROVO
BLACK, RAY 35:387:0401   (110) 2002-2006 72 W 300 NORTH - PROVO
BLACK, RAY 35:387:0402   (110) 2002 72 W 300 NORTH - PROVO
BLACK, RAY 35:387:0403   (110) 2002 72 W 300 NORTH - PROVO
BLACK, RAY 35:387:0404   (110) 2002NV 72 W 300 NORTH - PROVO
BLACK, RAY 44:014:0036   (110) 2000 641 E 420 NORTH - PROVO
BLACK, RAY 44:014:0036   (110) 2000NV 641 E 420 NORTH - PROVO
BLACK, RAY 44:014:0037   (110) 2000 629 E 420 NORTH - PROVO
BLACK, RAY 44:014:0037   (110) 2000NV 629 E 420 NORTH - PROVO
BLACK, RAY 45:302:0001   (110) 2001NV 621 E 420 NORTH - PROVO
BLACK, RAY 45:302:0002   (110) 2001NV 621 E 420 NORTH - PROVO
BLACK, RAY 45:302:0003   (110) 2001NV 621 E 420 NORTH - PROVO
BLACK, RAY 45:302:0004   (110) 2001NV 621 E 420 NORTH - PROVO
BLACK, RAY 45:302:0005   (110) 2001NV 621 E 420 NORTH - PROVO
BLACK, RAY 45:302:0006   (110) 2001NV 621 E 420 NORTH - PROVO
BLACK, RAY 45:302:0007   (110) 2001NV 621 E 420 NORTH - PROVO
BLACK, RAY 45:302:0008   (110) 2001NV 621 E 420 NORTH - PROVO
BLACK, RAY 45:302:0009   (110) 2001NV 621 E 420 NORTH - PROVO
BLACK, RAY M 12:017:0005   (10) 1981 LEHI
BLACK, RAY M 12:017:0006   (10) 1989NV
BLACK, RAY M 12:017:0006   (10) 1989NV
BLACK, RAY M 12:017:0006   (10) 1989-1993
BLACK, RAY M 12:017:0006   (10) 1988
BLACK, RAY M 12:017:0006   (10) 1981-1987
BLACK, RAY M 12:017:0007   (10) 1983-1993 LEHI
BLACK, RAY M 12:017:0007   (10) 1981-1982 LEHI
BLACK, RAY M 12:017:0009   (10) 1989NV LEHI
BLACK, RAY M 12:017:0009   (10) 1981-1988 LEHI
BLACK, RAY M 12:017:0013   (10) 1989NV LEHI
BLACK, RAY M 12:017:0013   (10) 1981-1988 LEHI
BLACK, RAY M 12:017:0042   (10) 1994-2000
BLACK, RAY M 12:017:0043   (10) 1994
BLACK, RAY M 12:017:0053   (10) 1995-1996
BLACK, RAY M 12:017:0053   (10) 1995NV
BLACK, RAY M 12:030:0009   (25) 1989-1993
BLACK, RAY M 12:030:0009   (25) 1989NV
BLACK, RAY M 12:030:0009   (25) 1981-1988
BLACK, RAY M 12:030:0049   (10) 1994
BLACK, RAY M 12:030:0049   (25) 1994NV
BLACK, RAY M 12:030:0049   (10) 1994NV
BLACK, RAY M 12:030:0050   (10) 1995NV
BLACK, RAY M 12:030:0052   (10) 1995
BLACK, RAY M 12:030:0054   (10) 1996NV
BLACK, RAY M 12:030:0054   (25) 1996NV
BLACK, RAY M 12:030:0054   (10) 1996NV
BLACK, RAY M 12:030:0058   (10) 1996
BLACK, RAY M ETAL 12:017:0019   (25) 1981-1988 LEHI DIST
BLACK, RAY M ETAL 12:017:0020   (25) 1981-1988 LEHI DIST
BLACK, RAY MERLE 12:017:0005   (10) 1989-1998 LEHI
BLACK, RAY MERLE 12:017:0005   (10) 1999-2006 LEHI
BLACK, RAY MERLE 12:017:0005   (10) 1988 LEHI
BLACK, RAY MERLE 12:017:0005   (10) 1982-1987 LEHI
BLACK, RAY MERLE 12:017:0025   (10) 2018-2022 1749 N TRINNAMAN LN - LEHI
BLACK, RAY MERLE 12:017:0025   (10) 2016-2017 1749 N TRINNAMAN LN - LEHI
BLACK, RAY MERLE 12:017:0025   (10) 1983-2015 1749 N TRINNAMAN LN - LEHI
BLACK, RAY MERLE 12:017:0025   (10) 1982 1749 N TRINNAMAN LN - LEHI
BLACK, RAY MERLE 12:017:0025   (10) 2023... 1749 N TRINNAMAN LN - LEHI
BLACK, RAY MERLE 52:459:0020   (10) 2005NV 970 W 1600 NORTH - LEHI
BLACK, RAY MERLE 52:459:0020   (10) 2005-2016 970 W 1600 NORTH - LEHI
BLACK, RAY MERLE 52:459:0020   (10) 2004 970 W 1600 NORTH - LEHI
BLACK, RAYMOND 52:508:0005   (10) 1996NV 1717 N 1125 WEST - LEHI
BLACK, RAYMOND 52:508:0007   (10) 1996-1999 1698 N 1125 WEST - LEHI
BLACK, RAYMOND F 35:016:0013   (90) 1995-2004 748 W 400 NORTH - OREM
BLACK, RAYMOND F 35:016:0013   (90) 1981-1994 748 W 400 NORTH - OREM
BLACK, RAYMOND M 12:017:0026   (10) 1996-2000 1695 N TRINNAMAN RD - LEHI
BLACK, RAYMOND M 12:017:0026   (10) 1989-1995 1695 N TRINNAMAN RD - LEHI
BLACK, RAYMOND M 12:017:0058   (10) 2007-2008 1695 N TRINNAMAN LN - LEHI
BLACK, RAYMOND M 12:017:0058   (10) 2001-2006 1695 N TRINNAMAN LN - LEHI
BLACK, RAYMOND M 12:017:0059   (10) 2004-2011 1695 N TRINNAMAN LA - LEHI
BLACK, RAYMOND M 12:017:0059   (10) 2012NV 1695 N TRINNAMAN LA - LEHI
BLACK, RAYMOND M 12:017:0059   (10) 2001-2003 1695 N TRINNAMAN LA - LEHI
BLACK, RAYMOND MERLE 23:034:0077   (120) 1999-2000 600 W 400 SOUTH - SPRINGVILLE


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/13/2024 6:09:54 AM