Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
ALLMAN, ANDREA 05:051:0001   (110) 2012... 485 E 300 SOUTH - PROVO
ALLMAN, ANDREA 05:051:0006   (110) 2007-2016 447 E 300 SOUTH - PROVO
ALLMAN, ANDREA 05:051:0026   (110) 2017 447 E 300 SOUTH - PROVO
ALLMAN, ANDREA 05:051:0032   (110) 2018
ALLMAN, ANDREA 14:066:0156   (80) 2005 538 W 200 SOUTH - LINDON
ALLMAN, ANDREA 18:041:0009   (90) 1998-2001 946 S 190 WEST - OREM
ALLMAN, ANDREA 18:041:0012   (90) 1997-2000 211 W 900 SOUTH - OREM
ALLMAN, ANDREA 18:041:0037   (90) 1997-2003 227 W 900 SOUTH - OREM
ALLMAN, ANDREA 18:059:0098   (90) 2011NV
ALLMAN, ANDREA 41:344:0007   (90) 2003... 637 E 1130 NORTH - OREM
ALLMAN, ANDREA 45:406:0001   (80) 2006... 540 W 200 SOUTH - LINDON
ALLMAN, ANDREA 45:406:0002   (80) 2008-2010 565 W 150 SOUTH - LINDON
ALLMAN, ANDREA 45:406:0002   (80) 2006 565 W 150 SOUTH - LINDON
ALLMAN, ANDREA 45:406:0003   (80) 2006-2010 581 W 150 SOUTH - LINDON
ALLMAN, ANDREA 45:406:0004   (80) 2006-2007 585 W 150 SOUTH - LINDON
ALLMAN, ANDREA 45:406:0005   (80) 2006-2007 570 W 150 SOUTH - LINDON
ALLMAN, ANDREA 45:406:0009   (80) 2006NV 153 S 530 WEST - LINDON
ALLMAN, ANDREA 45:406:0010   (80) 2006-2008 167 S 530 WEST - LINDON
ALLMAN, ANDREA 45:406:0012   (80) 2006NV
ALLMAN, ANDREA 46:314:0002   (90) 1997-2000 838 S 300 WEST - OREM
ALLMAN, ANDREA 55:748:0001   (90) 2011NV 849 S 830 EAST - OREM


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/16/2024 3:21:52 AM