Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
ALLEN, MARLENE 10:027:0004   (50) 2023... 150 N 100 WEST - CEDAR FORT
ALLEN, MARLENE 10:027:0004   (50) 2023NV 150 N 100 WEST - CEDAR FORT
ALLEN, MARLENE 10:027:0008   (50) 2021NV
ALLEN, MARLENE 10:027:0009   (50) 2011NV 135 N 100 WEST - CEDAR FORT
ALLEN, MARLENE 10:027:0009   (50) 2023 135 N 100 WEST - CEDAR FORT
ALLEN, MARLENE 10:027:0009   (50) 2011NV 135 N 100 WEST - CEDAR FORT
ALLEN, MARLENE 10:027:0009   (50) 2023NV 135 N 100 WEST - CEDAR FORT
ALLEN, MARLENE 10:027:0009   (50) 2011-2020 135 N 100 WEST - CEDAR FORT
ALLEN, MARLENE 10:027:0009   (50) 2011NV 135 N 100 WEST - CEDAR FORT
ALLEN, MARLENE 10:027:0010   (50) 2023...
ALLEN, MARLENE 10:027:0010   (50) 2023NV
ALLEN, MARLENE 10:027:0013   (50) 2024 135 N 100 WEST - CEDAR FORT
ALLEN, MARLENE 58:051:0011   (50) 2011-2020
ALLEN, MARLENE 58:051:0011   (50) 2011NV
ALLEN, MARLENE 58:051:0011   (50) 2011NV
ALLEN, MARLENE 58:051:0011   (50) 2011NV
ALLEN, MARLENE 58:051:0011   (50) 2011NV
ALLEN, MARLENE 58:051:0011   (50) 2023NV
ALLEN, MARLENE 58:051:0011   (50) 2023...
ALLEN, MARLENE 58:051:0011   (50) 2011NV
ALLEN, MARLENE 58:051:0011   (50) 2011NV
ALLEN, MARLENE 58:052:0010   (50) 2011NV
ALLEN, MARLENE 58:052:0010   (50) 2011NV
ALLEN, MARLENE 58:052:0010   (50) 2011NV
ALLEN, MARLENE 58:064:0029   (50) 2022NV
ALLEN, MARLENE 58:064:0029   (50) 2023NV
ALLEN, MARLENE 58:064:0029   (50) 2011NV
ALLEN, MARLENE 58:064:0029   (50) 2011NV
ALLEN, MARLENE 58:064:0029   (50) 2023...
ALLEN, MARLENE 58:064:0029   (50) 2011NV
ALLEN, MARLENE 58:064:0030   (50) 2011NV
ALLEN, MARLENE 58:064:0030   (50) 2022NV
ALLEN, MARLENE 58:064:0030   (50) 2011NV
ALLEN, MARLENE 58:064:0030   (50) 2023NV
ALLEN, MARLENE 58:064:0030   (50) 2023...
ALLEN, MARLENE 58:064:0030   (50) 2011NV
ALLEN, MARLENE 58:064:0031   (50) 2011NV
ALLEN, MARLENE 58:064:0031   (50) 2011NV
ALLEN, MARLENE 58:064:0031   (50) 2023...
ALLEN, MARLENE 58:064:0031   (50) 2011NV
ALLEN, MARLENE 58:064:0031   (50) 2023NV
ALLEN, MARLENE 58:064:0031   (50) 2022NV
ALLEN, MARLENE 58:064:0032   (50) 2023NV
ALLEN, MARLENE 58:064:0032   (50) 2023...
ALLEN, MARLENE 58:064:0032   (50) 2011NV
ALLEN, MARLENE 58:064:0032   (50) 2022NV
ALLEN, MARLENE 58:064:0032   (50) 2011NV
ALLEN, MARLENE 58:064:0032   (50) 2011NV
ALLEN, MARLENE 58:064:0033   (50) 2023...
ALLEN, MARLENE 58:064:0033   (50) 2023NV
ALLEN, MARLENE 58:064:0033   (50) 2011NV
ALLEN, MARLENE 58:064:0033   (50) 2011NV
ALLEN, MARLENE 58:064:0033   (50) 2011NV
ALLEN, MARLENE 58:064:0033   (50) 2022NV
ALLEN, MARLENE 58:064:0034   (50) 2011NV
ALLEN, MARLENE 58:064:0034   (50) 2011NV
ALLEN, MARLENE 58:064:0034   (50) 2011NV
ALLEN, MARLENE 58:064:0034   (50) 2023...
ALLEN, MARLENE 58:064:0034   (50) 2022NV
ALLEN, MARLENE 58:064:0034   (50) 2023NV
ALLEN, MARLENE 58:064:0035   (50) 2011NV
ALLEN, MARLENE 58:064:0035   (50) 2022NV
ALLEN, MARLENE 58:064:0035   (50) 2011NV
ALLEN, MARLENE 58:064:0035   (50) 2023...
ALLEN, MARLENE 58:064:0035   (50) 2011NV
ALLEN, MARLENE 58:064:0035   (50) 2023NV
ALLEN, MARLENE 58:064:0036   (50) 2023...
ALLEN, MARLENE 58:064:0036   (50) 2011NV
ALLEN, MARLENE 58:064:0036   (50) 2022NV
ALLEN, MARLENE 58:064:0036   (50) 2011NV
ALLEN, MARLENE 58:064:0036   (50) 2023NV
ALLEN, MARLENE 58:064:0036   (50) 2011NV
ALLEN, MARLENE 58:065:0010   (50) 2011NV
ALLEN, MARLENE 58:065:0010   (50) 2023NV
ALLEN, MARLENE 58:065:0010   (50) 2022NV
ALLEN, MARLENE 58:065:0010   (50) 2023...
ALLEN, MARLENE 58:065:0010   (50) 2011NV
ALLEN, MARLENE 58:065:0010   (50) 2011NV
ALLEN, MARLENE 58:065:0011   (50) 2023NV
ALLEN, MARLENE 58:065:0011   (50) 2011NV
ALLEN, MARLENE 58:065:0011   (50) 2022NV
ALLEN, MARLENE 58:065:0011   (50) 2023...
ALLEN, MARLENE 59:036:0001   (50) 2011NV
ALLEN, MARLENE 59:036:0001   (50) 2011NV
ALLEN, MARLENE 59:036:0001   (50) 2011NV
ALLEN, MARLENE 59:036:0015   (50) 2011NV
ALLEN, MARLENE 59:036:0015   (50) 2011NV
ALLEN, MARLENE 59:036:0015   (50) 2011NV
ALLEN, MARLENE 59:036:0023   (50) 2011NV
ALLEN, MARLENE 59:036:0023   (50) 2011NV
ALLEN, MARLENE 59:036:0023   (50) 2011NV
ALLEN, MARLENE 59:036:0028   (50) 2023... CEDAR FORT
ALLEN, MARLENE 59:036:0028   (50) 2011-2020 CEDAR FORT
ALLEN, MARLENE 59:036:0028   (50) 2011NV CEDAR FORT
ALLEN, MARLENE 59:036:0028   (50) 2011NV CEDAR FORT
ALLEN, MARLENE 59:036:0028   (50) 2011NV CEDAR FORT
ALLEN, MARLENE 59:036:0028   (50) 2023NV CEDAR FORT
ALLEN, MARLENE 59:036:0042   (50) 2011NV
ALLEN, MARLENE 59:036:0042   (50) 2011NV
ALLEN, MARLENE 59:036:0042   (50) 2011NV

Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 4/28/2024 4:00:07 PM